Cheshire Moth Charts
​

Data last updated: 2025  |  Contact

Species List
​

1579 species

CodeFamilySpeciesVernacularRecordsQuantityFirst
01.001MicropterigidaeMicropterix tunbergellaRed-barred Pollen-moth11+1976Records | Map
01.003MicropterigidaeMicropterix aureatellaYellow-barred Pollen-moth44112+1854Records | Phenology | Map
01.004MicropterigidaeMicropterix aruncellaWhite-line Pollen-moth168573+1854Records | Phenology | Map
01.005MicropterigidaeMicropterix calthellaPlain Pollen-moth28714,284+1850Records | Phenology | Map
02.001EriocraniidaeDyseriocrania subpurpurellaCommon Spring Jewel2,4796,073+1907Records | Phenology | Map
02.003EriocraniidaeEriocrania unimaculellaWhite-spotted Spring Jewel132157+1873Records | Phenology | Map
02.004EriocraniidaeEriocrania sparrmannellaSplendid Spring Jewel61111+1907Records | Phenology | Map
02.005EriocraniidaeEriocrania salopiellaYellow-headed Spring Jewel92104+1987Records | Phenology | Map
02.006EriocraniidaeEriocrania cicatricellaSmall Spring Jewel4682+1988Records | Phenology | Map
02.007EriocraniidaeEriocrania semipurpurellaLarge Spring Jewel118139+1997Records | Phenology | Map
02.008EriocraniidaeEriocrania sangiiPurple Spring Jewel135148+1977Records | Phenology | Map
03.001HepialidaeTriodia sylvinaOrange Swift1,8822,932+1800Records | Phenology | Map
03.002HepialidaeKorscheltellus lupulinaCommon Swift3,3356,571+1800Records | Phenology | Map
03.003HepialidaeKorscheltellus fusconebulosaMap-winged Swift8681,979+1800Records | Phenology | Map
03.004HepialidaePhymatopus hectaGold Swift244472+1854Records | Phenology | Map
03.005HepialidaeHepialus humuliGhost Moth1,8742,247+1800Records | Phenology | Map
04.002NepticulidaeStigmella lapponicaGrey Birch Dot296308+1990Records | Map
04.003NepticulidaeStigmella confusellaPale Birch Dot351420+1990Records | Phenology | Map
04.004NepticulidaeStigmella tiliaeLime Dot99+2002Records | Map
04.005NepticulidaeStigmella betulicolaBirch Dot44174+1857Records | Map
04.006NepticulidaeStigmella sakhalinellaGlossy Birch Dot181234+2002Records | Map
04.007NepticulidaeStigmella luteellaShort-barred Dot453590+1900Records | Phenology | Map
04.008NepticulidaeStigmella glutinosaeWhite-barred Alder Dot3336+1951Records | Map
04.009NepticulidaeStigmella alnetellaSilver-barred Alder Dot3850+1857Records | Map
04.010NepticulidaeStigmella microtheriellaNut-tree Dot1,3061,660+1857Records | Map
04.011NepticulidaeStigmella prunetorumScarce Blackthorn Dot22+1857Records | Map
04.012NepticulidaeStigmella acerisMaple Dot40165+2023Records | Map
04.013NepticulidaeStigmella malellaApple Pygmy2331+1857Records | Map
04.014NepticulidaeStigmella catharticellaBuckthorn Dot11+1887Records | Map
04.015NepticulidaeStigmella anomalellaRose Leaf Miner776892+1857Records | Map
04.018NepticulidaeStigmella ulmivoraBarred Elm Dot160195+1990Records | Map
04.019NepticulidaeStigmella viscerellaPlain Elm Dot78+1857Records | Map
04.020NepticulidaeStigmella paradoxaScarce Hawthorn Dot2021+2000Records | Map
04.022NepticulidaeStigmella regiellaPurple-shot Dot55+1857Records | Phenology | Map
04.023NepticulidaeStigmella crataegellaHawthorn Dot380457+1854Records | Map
04.024NepticulidaeStigmella magdalenaeNorthern Rowan Dot3031+1998Records | Map
04.025NepticulidaeStigmella nylandriellaRowan Dot556823+1857Records | Map
04.026NepticulidaeStigmella oxyacanthellaFruit-tree Dot8781,104+1857Records | Map
04.030NepticulidaeStigmella hybnerellaShining Hawthorn Dot1,4561,994+1857Records | Map
04.032NepticulidaeStigmella floslactellaSpeckled Hazel Dot1,1051,308+1857Records | Map
04.034NepticulidaeStigmella tityrellaSmall Beech Dot1,6222,039+1947Records | Phenology | Map
04.035NepticulidaeStigmella salicisSallow Dot9301,041+1857Records | Map
04.036NepticulidaeStigmella myrtillellaBilberry Dot134155+1857Records | Map
04.038NepticulidaeStigmella obliquellaWillow Dot319343+1990Records | Map
04.039NepticulidaeStigmella trimaculellaThree-spot Dot233280+1857Records | Phenology | Map
04.040NepticulidaeStigmella assimilellaWhite-tipped Dot1420+2001Records | Map
04.041NepticulidaeStigmella sorbiBarred Rowan Dot201230+1974Records | Phenology | Map
04.042NepticulidaeStigmella plagicolellaBlue-shot Dot1,2912,007+1857Records | Phenology | Map
04.043NepticulidaeStigmella lemniscellaBeautiful Elm Dot683838+1857Records | Map
04.044NepticulidaeStigmella continuellaSilver-barred Birch Dot2337+1999Records | Map
04.045NepticulidaeStigmella aurellaGolden Dot3,6074,663+1857Records | Phenology | Map
04.049NepticulidaeStigmella aeneofasciellaBrassy Dot33+2005Records | Map
04.051NepticulidaeStigmella poteriiBurnet Dot35+2009Records | Map
04.053NepticulidaeStigmella incognitellaGrey Apple Dot11+1990Records | Map
04.054NepticulidaeStigmella perpygmaeellaLeast Hawthorn Dot579652+1854Records | Map
04.055NepticulidaeStigmella hemargyrellaBeech Dot1,1281,240+1857Records | Phenology | Map
04.056NepticulidaeStigmella speciosaBeautiful Sycamore Dot551668+1999Records | Map
04.058NepticulidaeStigmella basiguttellaShoulder-spot Dot122025Records | Map
04.059NepticulidaeStigmella svenssoniOrange-headed Dot112017Records | Phenology | Map
04.060NepticulidaeStigmella ruficapitellaRed-headed Dot881974Records | Phenology | Map
04.061NepticulidaeStigmella atricapitellaBlack-headed Dot5975+1982Records | Phenology | Map
04.062NepticulidaeStigmella samiatellaChestnut Dot126176+2005Records | Phenology | Map
04.063NepticulidaeStigmella roborellaOak Dot9101980Records | Phenology | Map
04.065NepticulidaeTrifurcula cryptellaCryptic Dot111916Records | Map
04.068NepticulidaeTrifurcula immundellaBroom Dot2134+1859Records | Phenology | Map
04.071NepticulidaeBohemannia pulverosellaSpeckled Apple Dot220264+1917Records | Map
04.072NepticulidaeBohemannia quadrimaculellaFour-spot Dot7441950Records | Phenology | Map
04.074NepticulidaeEtainia sericopezaNorway Maple Dot1112+2011Records | Phenology | Map
04.075NepticulidaeEtainia louisellaMaple Seed Dot1011+2011Records | Map
04.076NepticulidaeEtainia decentellaSycamore Seed Dot1602161947Records | Phenology | Map
04.077NepticulidaeFomoria weaveriCowberry Dot27111+1857Records | Phenology | Map
04.078NepticulidaeFomoria septembrellaHypericum Dot3271,385+1857Records | Phenology | Map
04.082NepticulidaeEctoedemia intimellaWhite-spot Sallow Dot121149+1951Records | Map
04.085NepticulidaeEctoedemia argyropezaAspen Dot61366+1920Records | Map
04.088NepticulidaeEctoedemia heringellaSpeckled Holm Oak Dot13149+2019Records | Map
04.089NepticulidaeEctoedemia albifasciellaWhite-banded Dot1,2141,476+1948Records | Phenology | Map
04.090NepticulidaeEctoedemia subbimaculellaBroken-barred Oak Dot7651,244+1949Records | Phenology | Map
04.091NepticulidaeEctoedemia heringiWhite-spot Dot83106+1986Records | Phenology | Map
04.094NepticulidaeEctoedemia angulifasciellaAngle-barred Rose Dot193434+1857Records | Map
04.095NepticulidaeEctoedemia atricollisBarred Fruit-tree Dot702770+1857Records | Phenology | Map
04.099NepticulidaeEctoedemia occultellaLarge Birch Dot708829+1857Records | Phenology | Map
04.100NepticulidaeEctoedemia minimellaBarred Birch Dot319351+1997Records | Map
05.001OpostegidaeOpostega salaciellaSorrel Cap192263+1859Records | Phenology | Map
05.004OpostegidaePseudopostega crepusculellaMint Cap710+1887Records | Phenology | Map
06.001HeliozelidaeAntispila metallellaShining Dogwood Cutter22+1976Records | Map
06.003HeliozelidaeHeliozela sericiellaOak Cutter190217+1887Records | Phenology | Map
06.004HeliozelidaeHeliozela resplendellaAlder Cutter338414+1951Records | Map
06.005HeliozelidaeHeliozela hammoniellaBirch Cutter112137+1992Records | Phenology | Map
07.001AdelidaeNemophora degeerellaYellow-banded Longhorn5542,022+1940Records | Phenology | Map
07.003AdelidaeNemophora cupriacellaCopper-tip Longhorn12411925Records | Phenology | Map
07.005AdelidaeNemophora minimellaSmall Scabious Longhorn271641925Records | Phenology | Map
07.006AdelidaeAdela reaumurellaGreen Longhorn8195,893+1854Records | Phenology | Map
07.007AdelidaeAdela cuprellaSallow Longhorn33+1887Records | Phenology | Map
07.008AdelidaeAdela croesellaLesser Banded Longhorn231981Records | Phenology | Map
07.009AdelidaeCauchas fibulellaSpeedwell Longhorn781858Records | Phenology | Map
07.010AdelidaeCauchas rufimitrellaMeadow Longhorn292554+1887Records | Phenology | Map
07.011AdelidaeNematopogon pilellaBrown Longhorn7112013Records | Phenology | Map
07.012AdelidaeNematopogon schwarziellusSandy Longhorn499701+1854Records | Phenology | Map
07.014AdelidaeNematopogon metaxellaDark-dotted Longhorn111908Records | Map
07.015AdelidaeNematopogon swammerdamellaLarge Longhorn625939+1854Records | Phenology | Map
08.001IncurvariidaeIncurvaria pectineaPale Feathered Cutter24112+1976Records | Phenology | Map
08.002IncurvariidaeIncurvaria masculellaFeathered Cutter256534+1854Records | Phenology | Map
08.003IncurvariidaeIncurvaria oehlmanniellaPurple-tinged Cutter1821+1887Records | Phenology | Map
08.004IncurvariidaeIncurvaria praelatellaStrawberry Cutter151941Records | Map
08.005IncurvariidaePhylloporia bistrigellaStriped Cutter210249+1859Records | Phenology | Map
09.002ProdoxidaeLampronia luzellaRaspberry Shoot Borer1025+1920Records | Phenology | Map
09.003ProdoxidaeLampronia corticellaRaspberry Moth2640+1859Records | Phenology | Map
09.004ProdoxidaeLampronia morosaRose Shoot Borer44+1887Records | Phenology | Map
09.006ProdoxidaeLampronia fuscatellaBirch Gall Moth22+1976Records | Phenology | Map
10.001TischeriidaeTischeria ekebladellaOak Blotch-miner1,2792,016+1854Records | Phenology | Map
10.002TischeriidaeTischeria dodonaeaSmall Oak Blotch-miner2252+1918Records | Phenology | Map
10.003TischeriidaeCoptotriche margineaBramble Blotch-miner2,2383,027+1854Records | Phenology | Map
11.001PsychidaeDiplodoma laichartingellaYellow-headed Bagworm1724+1887Records | Phenology | Map
11.002PsychidaeNarycia duplicellaWhite-speckled Bagworm2334+1887Records | Phenology | Map
11.004PsychidaeDahlica inconspicuellaLesser Lichen Case-bearer2558+1858Records | Phenology | Map
11.005PsychidaeDahlica lichenellaLichen Case-bearer18123+1980Records | Map
11.006PsychidaeTaleporia tubulosaBrown Bagworm85435+1887Records | Phenology | Map
11.007PsychidaeBankesia conspurcatellaScarce Bagworm112022Records | Phenology | Map
11.009PsychidaeLuffia lapidellaRamshorn Bagworm531,453+1951Records | Phenology | Map
11.012PsychidaePsyche castaCommon Bagworm78110+1883Records | Phenology | Map
11.014PsychidaeEpichnopterix plumellaPlumed Bagworm22+1912Records | Map
11.016PsychidaeAcanthopsyche atraLesser Heath Bagworm7211945Records | Map
12.002TineidaeTenaga nigripunctellaBlack-spotted Nest Moth121887Records | Map
12.006TineidaeInfurcitinea argentimaculellaSilver-barred Lichen Moth715+1858Records | Map
12.010TineidaeMorophaga choragellaGreat Fungus Moth28301986Records | Phenology | Map
12.011TineidaeTriaxomera fulvimitrellaFour-spotted Fungus Moth1822+1887Records | Phenology | Map
12.012TineidaeTriaxomera parasitellaBrindled Fungus Moth4651+1887Records | Phenology | Map
12.014TineidaeNemaxera betulinellaGold-speckled Fungus Moth3141+1854Records | Phenology | Map
12.015TineidaeNemapogon granellaCorn Moth46+1854Records | Map
12.016TineidaeNemapogon cloacellaCork Moth107131+1941Records | Phenology | Map
12.017TineidaeNemapogon koenigiWhite-speckled Fungus Moth25+1887Records | Phenology | Map
12.019TineidaeNemapogon ruricolellaRufous Fungus moth331947Records | Phenology | Map
12.021TineidaeNemapogon clematellaBlack-barred Fungus Moth55+1887Records | Phenology | Map
12.022TineidaeNemapogon picarellaPied Fungus Moth22+1940Records | Map
12.023TineidaeTriaxomasia caprimulgellaTree Hollow Moth122021Records | Phenology | Map
12.025TineidaeTrichophaga tapetzellaTapestry Moth78+1854Records | Phenology | Map
12.026TineidaeTineola bisselliellaCommon Clothes Moth2433+1854Records | Phenology | Map
12.027TineidaeTinea pellionellaCase-bearing Clothes Moth3840+1915Records | Phenology | Map
12.028TineidaeTinea dubiellaSpeckled Clothes Moth111990Records | Phenology | Map
12.030TineidaeTinea pallescentellaLarge Pale Clothes Moth44+1912Records | Phenology | Map
12.032TineidaeTinea semifulvellaOrange-tipped Nest Moth397450+1864Records | Phenology | Map
12.033TineidaeTinea trinotellaTriple-spotted Nest Moth827990+1854Records | Phenology | Map
12.034TineidaeNiditinea fuscellaBrown-dotted Clothes Moth66+1887Records | Phenology | Map
12.035TineidaeNiditinea striolellaBrindled Nest Moth221986Records | Phenology | Map
12.036TineidaeMonopis laevigellaSkin Moth242286+1854Records | Phenology | Map
12.037TineidaeMonopis weaverellaCarrion Moth15171956Records | Phenology | Map
12.038TineidaeMonopis obviellaYellow-backed Detritus Moth2632+1940Records | Phenology | Map
12.039TineidaeMonopis crocicapitellaPale-backed Detritus Moth992012Records | Phenology | Map
12.040TineidaeMonopis imellaCoastal Detritus Moth57+1908Records | Phenology | Map
12.043TineidaeHaplotinea ditellaScarce Warehouse Moth11+1956Records | Map
12.044TineidaeHaplotinea insectellaShining Fungus Moth11+1887Records | Map
12.047TineidaePsychoides verhuellaHart's-tongue Moth2447+2003Records | Phenology | Map
12.048TineidaePsychoides filicivoraCommon Fern Moth312704+2000Records | Phenology | Map
13.002RoeslerstammiidaeRoeslerstammia erxlebellaBurnished Copper235254+1999Records | Phenology | Map
14.001BucculatricidaeBucculatrix cristatellaYarrow Tuft33+2005Records | Phenology | Map
14.002BucculatricidaeBucculatrix nigricomellaDaisy Tuft5664+1854Records | Phenology | Map
14.003BucculatricidaeBucculatrix maritimaSaltern Tuft3988+1939Records | Phenology | Map
14.007BucculatricidaeBucculatrix albedinellaElm Tuft332007Records | Phenology | Map
14.008BucculatricidaeBucculatrix cidarellaAlder Tuft239301+1949Records | Phenology | Map
14.009BucculatricidaeBucculatrix thoracellaLime Tuft464557+1999Records | Phenology | Map
14.010BucculatricidaeBucculatrix ulmellaOak Tuft216310+1997Records | Phenology | Map
14.011BucculatricidaeBucculatrix ulmifoliaeSurrey Elm Tuft112025Records | Map
14.012BucculatricidaeBucculatrix bechsteinellaHawthorn Tuft108133+1854Records | Phenology | Map
14.013BucculatricidaeBucculatrix demaryellaBirch Tuft23+1983Records | Map
15.003GracillariidaeCaloptilia populetorumBlack-dot Stilt971072013Records | Phenology | Map
15.004GracillariidaeCaloptilia elongellaAlder Stilt287323+1951Records | Phenology | Map
15.005GracillariidaeCaloptilia betulicolaBirch Stilt160183+1945Records | Phenology | Map
15.006GracillariidaeCaloptilia rufipennellaRufous Stilt1,5372,033+1995Records | Phenology | Map
15.007GracillariidaeCaloptilia azaleellaAzalea Leaf Miner807960+1928Records | Phenology | Map
15.008GracillariidaeCaloptilia alchimiellaOak Stilt19261952Records | Phenology | Map
15.009GracillariidaeCaloptilia robustellaShaded Oak Stilt74821946Records | Phenology | Map
15.010GracillariidaeCaloptilia stigmatellaWillow Stilt1,4181,724+1887Records | Phenology | Map
15.011GracillariidaeCaloptilia falconipennellaDark Alder Stilt18202021Records | Phenology | Map
15.012GracillariidaeCaloptilia semifasciaMaple Stilt9102022Records | Phenology | Map
15.0131GracillariidaeCaloptilia honoratellaPale Maple Stilt41852023Records | Phenology | Map
15.014GracillariidaeGracillaria syringellaGarden Stilt2,3122,636+1854Records | Phenology | Map
15.015GracillariidaeAspilapteryx tringipennellaRibwort Stilt545717+1887Records | Phenology | Map
15.016GracillariidaeEuspilapteryx auroguttellaYellow-dotted Stilt77+1940Records | Phenology | Map
15.017GracillariidaeCalybites phasianipennellaWhite-marked Stilt1821+1873Records | Phenology | Map
15.018GracillariidaePovolnya leucapennellaScarce Oak Stilt11+1990Records | Map
15.019GracillariidaeAcrocercops brongniardellaOak Cloud221468+1961Records | Phenology | Map
15.022GracillariidaeCallisto denticulellaApple Nymph352409+1854Records | Phenology | Map
15.025GracillariidaeParornix betulaeBirch Parornix3858+1940Records | Phenology | Map
15.028GracillariidaeParornix anglicellaHawthorn Parornix2,8144,812+1854Records | Phenology | Map
15.029GracillariidaeParornix devoniellaHazel Parornix1,4441,895+1864Records | Phenology | Map
15.030GracillariidaeParornix scoticellaRowan Parornix76101+1854Records | Phenology | Map
15.032GracillariidaeParornix finitimellaSouthern Blackthorn Parornix97103+2001Records | Phenology | Map
15.033GracillariidaeParornix torquillellaBlackthorn Parornix110115+1887Records | Phenology | Map
15.034GracillariidaePhyllonorycter harrisellaWhite Oak Leaf-miner7631,303+1854Records | Phenology | Map
15.035GracillariidaePhyllonorycter roborisBeautiful Oak Leaf-miner262014Records | Map
15.036GracillariidaePhyllonorycter heegeriellaPale Oak Leaf-miner911+1940Records | Phenology | Map
15.037GracillariidaePhyllonorycter tenerellaHornbeam Leaf-miner24+1940Records | Map
15.039GracillariidaePhyllonorycter quercifoliellaCommon Oak Leaf-miner1,2541,675+1854Records | Phenology | Map
15.040GracillariidaePhyllonorycter messaniellaIlex Leaf-miner9721,744+1900Records | Phenology | Map
15.041GracillariidaePhyllonorycter plataniPlane Leaf-miner140221+2006Records | Phenology | Map
15.042GracillariidaePhyllonorycter muelleriellaWestern Oak Leaf-miner111916Records | Phenology | Map
15.043GracillariidaePhyllonorycter oxyacanthaeCommon Thorn Leaf-miner2,2672,694+1940Records | Phenology | Map
15.044GracillariidaePhyllonorycter sorbiRowan Leaf-miner688779+1914Records | Phenology | Map
15.045GracillariidaePhyllonorycter mespilellaService-tree Leaf-miner33+1940Records | Map
15.046GracillariidaePhyllonorycter blancardellaBrown Apple Leaf-miner51139+1948Records | Phenology | Map
15.047GracillariidaePhyllonorycter hostisCryptic Apple Leaf-miner89+1948Records | Phenology | Map
15.048GracillariidaePhyllonorycter junoniellaCowberry Leaf-miner3347+1883Records | Phenology | Map
15.049GracillariidaePhyllonorycter spinicolellaBlackthorn Leaf-miner533626+1854Records | Map
15.050GracillariidaePhyllonorycter cerasicolellaCherry Leaf-miner164228+1999Records | Phenology | Map
15.051GracillariidaePhyllonorycter lantanellaViburnum Leaf-miner5669+2019Records | Map
15.052GracillariidaePhyllonorycter corylifoliellaHawthorn Leaf-miner310445+1854Records | Phenology | Map
15.053GracillariidaePhyllonorycter leucographellaFirethorn Leaf Miner2,3063,816+1998Records | Phenology | Map
15.054GracillariidaePhyllonorycter viminiellaWillow Leaf-miner122166+1913Records | Phenology | Map
15.055GracillariidaePhyllonorycter viminetorumOsier Leaf-miner11+1989Records | Map
15.056GracillariidaePhyllonorycter salicicolellaGrey Willow Leaf-miner5970+1900Records | Map
15.057GracillariidaePhyllonorycter dubitellaGoat Willow Leaf-miner1220+2013Records | Map
15.058GracillariidaePhyllonorycter hilarellaLarge Willow Leaf-miner103143+1900Records | Phenology | Map
15.059GracillariidaePhyllonorycter cavellaLarge Birch Leaf-miner4454+1915Records | Map
15.060GracillariidaePhyllonorycter ulicicolellaGorse Leaf-miner1212+1887Records | Phenology | Map
15.063GracillariidaePhyllonorycter maestingellaBeech Leaf-miner2,0562,364+1916Records | Phenology | Map
15.064GracillariidaePhyllonorycter coryliNut Leaf Blister Moth1,6122,684+1887Records | Phenology | Map
15.065GracillariidaePhyllonorycter esperellaDark Hornbeam Leaf-miner220249+1998Records | Phenology | Map
15.066GracillariidaePhyllonorycter strigulatellaGrey Alder Leaf-miner124137+1990Records | Phenology | Map
15.067GracillariidaePhyllonorycter rajellaCommon Alder Leaf-miner1,0811,588+1854Records | Phenology | Map
15.069GracillariidaePhyllonorycter anderidaeSmall Birch Leaf-miner1668+1940Records | Phenology | Map
15.070GracillariidaePhyllonorycter quinqueguttellaSandhill Leaf-miner44+1854Records | Map
15.073GracillariidaePhyllonorycter lautellaSmall Oak Leaf-miner178234+1947Records | Phenology | Map
15.074GracillariidaePhyllonorycter schreberellaShining Elm Leaf-miner323370+1949Records | Phenology | Map
15.075GracillariidaePhyllonorycter ulmifoliellaCommon Birch Leaf-miner1,0941,225+1914Records | Phenology | Map
15.076GracillariidaePhyllonorycter emberizaepenellaHoneysuckle Leaf-miner218229+1887Records | Phenology | Map
15.078GracillariidaePhyllonorycter tristrigellaElm Leaf-miner786975+1854Records | Phenology | Map
15.079GracillariidaePhyllonorycter stettinensisLesser Alder Leaf-miner584662+1912Records | Phenology | Map
15.080GracillariidaePhyllonorycter froelichiellaLarge Alder Leaf-miner331500+1854Records | Phenology | Map
15.081GracillariidaePhyllonorycter nicelliiHazel leaf-miner789944+1950Records | Phenology | Map
15.082GracillariidaePhyllonorycter klemannellaShining Alder Leaf-miner214265+1854Records | Phenology | Map
15.083GracillariidaePhyllonorycter trifasciellaBanded Honeysuckle Leaf-miner150173+1854Records | Phenology | Map
15.084GracillariidaePhyllonorycter acerifoliellaMaple Leaf-miner378466+1854Records | Phenology | Map
15.085GracillariidaePhyllonorycter joannisiNorway Maple Leaf-miner722786+1999Records | Phenology | Map
15.086GracillariidaePhyllonorycter geniculellaSycamore Leaf-miner1,2791,475+1943Records | Phenology | Map
15.0862GracillariidaePhyllonorycter pastorellaRoyal Leaf-miner172025Records | Map
15.087GracillariidaePhyllonorycter comparellaPoplar Leaf-miner11+1989Records | Map
15.089GracillariidaeCameraria ohridellaHorse-chestnut Leaf-miner2,891882,344+2007Records | Phenology | Map
15.090GracillariidaePhyllocnistis salignaWillow Maze-miner4779+2020Records | Phenology | Map
15.092GracillariidaePhyllocnistis unipunctellaPoplar Maze-miner303315+1854Records | Phenology | Map
15.0931GracillariidaePhyllocnistis citrella112021Records | Map
16.001YponomeutidaeYponomeuta evonymellaBird-cherry Ermine6,18751,354+1889Records | Phenology | Map
16.002YponomeutidaeYponomeuta padellaOrchard Ermine57369+1940Records | Phenology | Map
16.003YponomeutidaeYponomeuta malinellusApple Ermine1732+1950Records | Phenology | Map
16.004YponomeutidaeYponomeuta cagnagellaSpindle Ermine831,872,134+1854Records | Phenology | Map
16.005YponomeutidaeYponomeuta rorrellaWillow Ermine2424,082+2013Records | Phenology | Map
16.010YponomeutidaeZelleria hepariellaAsh Spinner135143+1947Records | Phenology | Map
16.014YponomeutidaePseudoswammerdamia combinellaLittle Buff-tip2527+1887Records | Phenology | Map
16.015YponomeutidaeSwammerdamia caesiellaBirch Drab227301+1940Records | Phenology | Map
16.017YponomeutidaeSwammerdamia pyrellaCopper-fringed Drab362490+1912Records | Phenology | Map
16.019YponomeutidaeParaswammerdamia albicapitellaWhite-headed Drab2929+1949Records | Phenology | Map
16.020YponomeutidaeParaswammerdamia nebulellaHawthorn Drab1,4833,305+1940Records | Phenology | Map
16.021YponomeutidaeCedestis gysseleniellaDouble-barred Needle-miner1361621916Records | Phenology | Map
16.022YponomeutidaeCedestis subfasciellaBarred Needle-miner123150+1854Records | Phenology | Map
16.023YponomeutidaeOcnerostoma piniariellaRinged Needle-miner131916Records | Phenology | Map
16.024YponomeutidaeOcnerostoma frieseiPlain Needle-miner24251991Records | Phenology | Map
17.002YpsolophidaeYpsolopha nemorellaPale Honeysuckle Moth6173+1887Records | Phenology | Map
17.003YpsolophidaeYpsolopha dentellaHoneysuckle Moth1,4752,144+1854Records | Phenology | Map
17.005YpsolophidaeYpsolopha scabrellaTufted Scallop1,1501,353+1922Records | Phenology | Map
17.006YpsolophidaeYpsolopha horridellaDark Tufted Scallop88+1996Records | Phenology | Map
17.008YpsolophidaeYpsolopha alpellaShort-barred Ochre1131261977Records | Phenology | Map
17.009YpsolophidaeYpsolopha sylvellaLong-barred Ochre96100+1887Records | Phenology | Map
17.010YpsolophidaeYpsolopha parenthesellaWhite-shouldered Ochre8801,334+1854Records | Phenology | Map
17.011YpsolophidaeYpsolopha ustellaVaried Ochre9921,328+1887Records | Phenology | Map
17.012YpsolophidaeYpsolopha sequellaPied Rabbit Moth676761+1975Records | Phenology | Map
17.013YpsolophidaeYpsolopha vittellaDusky Rabbit Moth2730+1854Records | Phenology | Map
17.014YpsolophidaeOchsenheimeria taurellaHairy Stem Moth1010+1887Records | Phenology | Map
17.015YpsolophidaeOchsenheimeria urellaBull's-horn Stem Moth1933+1854Records | Phenology | Map
17.016YpsolophidaeOchsenheimeria vacculellaCereal Stem Moth331917Records | Phenology | Map
18.001PlutellidaePlutella xylostellaDiamond-back Moth5,69217,784+1854Records | Phenology | Map
18.003PlutellidaePlutella porrectellaStreaked Diamond-back8051,217+1866Records | Phenology | Map
18.004PlutellidaeRhigognostis senilellaRock-cress Diamond-back33+1887Records | Map
18.005PlutellidaeRhigognostis annulatellaCoast Diamond-back11+1996Records | Map
18.007PlutellidaeEidophasia messingiellaWhite-barred Pointer1533+1944Records | Phenology | Map
19.001GlyphipterigidaeOrthotelia sparganellaReed Minor3132+1854Records | Phenology | Map
19.002GlyphipterigidaeGlyphipterix thrasonellaEyed Rush Moth196787+1854Records | Phenology | Map
19.003GlyphipterigidaeGlyphipterix fuscoviridellaWoodrush Moth155772+1854Records | Phenology | Map
19.004GlyphipterigidaeGlyphipterix equitellaStonecrop Moth22+1887Records | Map
19.005GlyphipterigidaeGlyphipterix haworthanaCottongrass Moth1852+1862Records | Phenology | Map
19.007GlyphipterigidaeGlyphipterix simpliciellaCocksfoot Moth9529,443+1887Records | Phenology | Map
19.010GlyphipterigidaeDigitivalva pulicariaeFleabane Moth231887Records | Map
19.011GlyphipterigidaeAcrolepiopsis assectellaLeek Moth203281+2012Records | Phenology | Map
19.014GlyphipterigidaeAcrolepia autumnitellaSpeckled Bittersweet Moth274374+1999Records | Phenology | Map
20.001ArgyresthiidaeArgyresthia laevigatellaLarch Tip Moth781918Records | Phenology | Map
20.002ArgyresthiidaeArgyresthia glabratellaSpruce Tip Moth9142006Records | Phenology | Map
20.005ArgyresthiidaeArgyresthia trifasciataTriple-barred Tip Moth1,2623,9771997Records | Phenology | Map
20.006ArgyresthiidaeArgyresthia dilectellaJuniper Tip Moth127149+1963Records | Phenology | Map
20.007ArgyresthiidaeArgyresthia cupressellaCypress Tip Moth4849022005Records | Phenology | Map
20.010ArgyresthiidaeArgyresthia ivellaApple Tip Moth913+1948Records | Phenology | Map
20.011ArgyresthiidaeArgyresthia brockeellaGold W1,0842,546+1854Records | Phenology | Map
20.012ArgyresthiidaeArgyresthia goedartellaBrassy Y3,3139,328+1854Records | Phenology | Map
20.013ArgyresthiidaeArgyresthia pygmaeellaSallow Tip Moth84117+1854Records | Phenology | Map
20.014ArgyresthiidaeArgyresthia sorbiellaRowan Tip Moth2628+1887Records | Phenology | Map
20.015ArgyresthiidaeArgyresthia curvellaBrindled Apple Tip Moth6377+1854Records | Phenology | Map
20.016ArgyresthiidaeArgyresthia retinellaSpeckled Tip Moth6801,897+1854Records | Phenology | Map
20.017ArgyresthiidaeArgyresthia glaucinellaOak Bark Moth5479+1856Records | Phenology | Map
20.018ArgyresthiidaeArgyresthia spinosellaBlackthorn Tip Moth4344+1887Records | Phenology | Map
20.019ArgyresthiidaeArgyresthia conjugellaApple Fruit Moth395669+1854Records | Phenology | Map
20.020ArgyresthiidaeArgyresthia semifuscaPurple-washed Tip Moth242270+1887Records | Phenology | Map
20.021ArgyresthiidaeArgyresthia pruniellaCherry Fruit Moth356504+1887Records | Phenology | Map
20.022ArgyresthiidaeArgyresthia bonnetellaHawthorn Tip Moth7791,428+1854Records | Phenology | Map
20.023ArgyresthiidaeArgyresthia albistriaDark Blackthorn Tip Moth178226+1854Records | Phenology | Map
20.024ArgyresthiidaeArgyresthia semitestacellaBeech Tip Moth5261+1854Records | Phenology | Map
