Epiphyas postvittanaLight Brown Apple Moth
26,909 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 30 Dec 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 29 Dec 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 27 Dec 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 23 Dec 2025 | Little Neston, Neston, Cheshire West and Chester | SJ29017643 | Adult | 1 |
| 23 Dec 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 22 Dec 2025 | Verdin Close, Moulton | SJ658695 | Adult | 2 |
| 21 Dec 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 15 Dec 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 14 Dec 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 13 Dec 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 12 Dec 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 12 Dec 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 11 Dec 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 08 Dec 2025 | Verdin Close, Moulton | SJ658695 | Adult | 5 |
| 08 Dec 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 07 Dec 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 07 Dec 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 06 Dec 2025 | Verdin Close, Moulton | SJ658695 | Adult | 3 |
| 05 Dec 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 02 Dec 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 02 Dec 2025 | Verdin Close, Moulton | SJ658695 | Adult | 3 |
| 01 Dec 2025 | Verdin Close, Moulton | SJ658695 | Adult | 3 |
| 27 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 6 |
| 27 Nov 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 27 Nov 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 27 Nov 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 26 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 3 |
| 26 Nov 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 4 |
| 20 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 18 Nov 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 18 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 3 |
| 18 Nov 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 17 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 17 Nov 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 16 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 16 Nov 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 6 |
| 16 Nov 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 16 Nov 2025 | School Lane, Wirral, England, GB | SJ229900 | Not recorded | 1+ |
| 15 Nov 2025 | Boughton Heath allotments (site 2) | SJ430655 | Adult | 2 |
| 15 Nov 2025 | Holly Court, Helsby | SJ492760 | Adult | 3 |
| 15 Nov 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 15 Nov 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 3 |
| 15 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 4 |
| 15 Nov 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 14 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 2 |
| 13 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 6 |
| 13 Nov 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 5 |
| 13 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 13 Nov 2025 | Foxfield Lane, Winsford | SJ628662 | Adult | 1 |
| 13 Nov 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 13 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 3 |
| 13 Nov 2025 | Merlin Close, Upton | SJ25568872 | Adult | 9 |
| 13 Nov 2025 | Northern Pathway, Handbridge, Chester CH4 7AQ, UK | SJ41186555 | Not recorded | 1+ |
| 13 Nov 2025 | Holly Court, Helsby | SJ492760 | Adult | 4 |
| 12 Nov 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 12 Nov 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 12 Nov 2025 | Boughton Heath allotments (site 2) | SJ430655 | Adult | 1 |
| 12 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 12 Nov 2025 | Sunfield, Romiley | SJ940912 | Adult | 4 |
| 12 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 6 |
| 12 Nov 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 1 |
| 12 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 13 |
| 12 Nov 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 4 |
| 12 Nov 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 2 |
| 12 Nov 2025 | Holly Court, Helsby | SJ492760 | Adult | 9 |
| 11 Nov 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 11 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 11 Nov 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 3 |
| 11 Nov 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 11 Nov 2025 | Holly Court, Helsby | SJ492760 | Adult | 4 |
| 11 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 7 |
| 11 Nov 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 11 Nov 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 11 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 10 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 3 |
| 10 Nov 2025 | Holly Court, Helsby | SJ492760 | Adult | 7 |
| 10 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 4 |
| 10 Nov 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 10 Nov 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 10 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 09 Nov 2025 | Holly Court, Helsby | SJ492760 | Adult | 5 |
| 09 Nov 2025 | Little Neston, Neston, Cheshire West and Chester | SJ29007643 | Adult | 2 |
| 09 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 2 |
| 09 Nov 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 2 |
| 09 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 2 |
| 09 Nov 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 4 |
| 08 Nov 2025 | Little Neston, Neston, Cheshire West and Chester | SJ290764 | Adult | 2 |
| 08 Nov 2025 | Holly Court, Helsby | SJ492760 | Adult | 4 |
| 08 Nov 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 08 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 08 Nov 2025 | Common Lane, Waverton | SJ455639 | Larval | 2 |
| 08 Nov 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 4 |
| 08 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 4 |
| 08 Nov 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 07 Nov 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 3 |
| 07 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 11 |
| 07 Nov 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 7 |
| 07 Nov 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
| 07 Nov 2025 | Kingsley | SJ550744 | Adult | 5 |
| 07 Nov 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 5 |
