Pasiphila rectangulataGreen Pug
5,281 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 13 Aug 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 01 Aug 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 23 Jul 2025 | Naseby Road, Congleton | SJ844634 | Adult | 1 |
| 17 Jul 2025 | Naseby Road, Congleton | SJ844634 | Adult | 1 |
| 12 Jul 2025 | Crooked Yard Farm, Macclesfield | SJ953727 | Adult | 1 |
| 12 Jul 2025 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 12 Jul 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 11 Jul 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 11 Jul 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 06 Jul 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 05 Jul 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 05 Jul 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 05 Jul 2025 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 05 Jul 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 05 Jul 2025 | Graham Road, Blacon | SJ385675 | Adult | 1 |
| 03 Jul 2025 | Hyacinth Close, Adswood | SJ886881 | Adult | 1 |
| 03 Jul 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 01 Jul 2025 | Manor Crescent, Tytherington | SJ918750 | Adult | 1 |
| 01 Jul 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 1 |
| 01 Jul 2025 | Kingsley | SJ550744 | Adult | 3 |
| 01 Jul 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 01 Jul 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 01 Jul 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 30 Jun 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 30 Jun 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 2 |
| 30 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 30 Jun 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 30 Jun 2025 | Kingsley | SJ550744 | Adult | 1 |
| 30 Jun 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 30 Jun 2025 | Grappenhall Wood | SJ64148584 | Adult | 2 |
| 30 Jun 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 30 Jun 2025 | Merlin Close, Upton | SJ25568872 | Adult | 2 |
| 29 Jun 2025 | Common Lane, Waverton | SJ455639 | Adult | 2 |
| 29 Jun 2025 | Marbury Country Park | SJ65147645 | Adult | 3 |
| 29 Jun 2025 | Brookdale Avenue, Marple | SJ962877 | Adult | 1 |
| 29 Jun 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 2 |
| 29 Jun 2025 | Bourne Street, Wilmslow | SJ839811 | Adult | 1 |
| 29 Jun 2025 | Kingsley | SJ550744 | Adult | 1 |
| 29 Jun 2025 | Foxfield Lane, Winsford | SJ628662 | Adult | 1 |
| 29 Jun 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 28 Jun 2025 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 28 Jun 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 28 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 28 Jun 2025 | Stevenson Drive, Spital | SJ327830 | Adult | 1 |
| 28 Jun 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 28 Jun 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 28 Jun 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 27 Jun 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 27 Jun 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 27 Jun 2025 | Coppice Avenue, Disley | SJ963845 | Adult | 2 |
| 27 Jun 2025 | Manor Crescent, Tytherington | SJ918750 | Adult | 1 |
| 27 Jun 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 4 |
| 27 Jun 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 2 |
| 27 Jun 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 4 |
| 27 Jun 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 27 Jun 2025 | Kent Close, Bromborough | SJ339815 | Adult | 2 |
| 26 Jun 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 26 Jun 2025 | Kingsley | SJ550744 | Adult | 1 |
| 26 Jun 2025 | Hyacinth Close, Adswood | SJ886881 | Adult | 1 |
| 25 Jun 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 25 Jun 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 25 Jun 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 4 |
| 25 Jun 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 25 Jun 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 24 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 24 Jun 2025 | Nursery Road, Alsager | SJ775554 | Adult | 1 |
| 24 Jun 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 24 Jun 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 23 Jun 2025 | Foxfield Lane, Winsford | SJ628662 | Adult | 1 |
| 23 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 23 Jun 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 22 Jun 2025 | Marbury Country Park | SJ65147645 | Adult | 2 |
| 22 Jun 2025 | Ashton's Flash, Northwich | SJ669748 | Adult | 1 |
| 22 Jun 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 22 Jun 2025 | Kingsley | SJ550744 | Adult | 4 |
| 22 Jun 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 22 Jun 2025 | Spud Wood, Lymm | SJ70088726 | Adult | 1+ |
| 21 Jun 2025 | Marbury Country Park | SJ65147645 | Adult | 2 |
| 21 Jun 2025 | Ashton's Flash, Northwich | SJ669748 | Adult | 1 |
| 21 Jun 2025 | Coppice Avenue, Disley | SJ963845 | Adult | 3 |
| 21 Jun 2025 | Hyacinth Close, Adswood | SJ886881 | Adult | 1 |
| 21 Jun 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 21 Jun 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 3 |
| 21 Jun 2025 | Oxmoor LNR Runcorn | SJ557843 | Adult | 2 |
| 21 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 5 |
| 21 Jun 2025 | Cross Hey, Handbridge | SJ413655 | Adult | 1 |
| 21 Jun 2025 | Chesdle Hulme | SJ864866 | Adult | 1 |
| 21 Jun 2025 | Kingsley | SJ550744 | Adult | 2 |
| 21 Jun 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 21 Jun 2025 | Moss Lane, Mobberley | SJ807796 | Adult | 2 |
| 21 Jun 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 21 Jun 2025 | Bollin Drive, Lymm | SJ691879 | Adult | 1+ |
| 21 Jun 2025 | Bollin Drive, Lymm | SJ691879 | Adult | 1+ |
| 21 Jun 2025 | Bollin Drive, Lymm | SJ691879 | Adult | 1+ |
| 20 Jun 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 2 |
| 20 Jun 2025 | Pine Close, Marple | SJ952878 | Adult | 3 |
| 20 Jun 2025 | Cross Hey, Handbridge | SJ413655 | Adult | 1 |
| 20 Jun 2025 | School Lane, Marbury | SJ560459 | Adult | 3 |
| 20 Jun 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 20 Jun 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
