Eulithis prunataPhoenix
1,029 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 29 Jul 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 28 Jul 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 25 Jul 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 25 Jul 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 23 Jul 2025 | Naseby Road, Congleton | SJ844634 | Adult | 1 |
| 23 Jul 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 21 Jul 2025 | Kent Close, Bromborough | SJ339815 | Adult | 1 |
| 21 Jul 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 18 Jul 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 18 Jul 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 16 Jul 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 3 |
| 14 Jul 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 14 Jul 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 14 Jul 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 13 Jul 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 13 Jul 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 12 Jul 2025 | Bellemonte Road, Frodsham | SJ521769 | Adult | 1 |
| 12 Jul 2025 | Alvanley Terrace, Frodsham | SJ517777 | Adult | 1 |
| 11 Jul 2025 | Cheadle Heath (Home) | SJ87808931 | Adult | 1 |
| 11 Jul 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
| 11 Jul 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 10 Jul 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 10 Jul 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 10 Jul 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 09 Jul 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 08 Jul 2025 | Heath Lane Allotment, Little Sutton | SJ366770 | Adult | 1 |
| 08 Jul 2025 | Tytherington Drive, Macclesfield | SJ918754 | Adult | 1 |
| 08 Jul 2025 | Alvanley Terrace, Frodsham | SJ517777 | Adult | 1 |
| 06 Jul 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 01 Jul 2025 | Valley Road, Cheadle | SJ862875 | Adult | 1 |
| 01 Jul 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 3 |
| 01 Jul 2025 | Upton, Chester | SJ414690 | Not recorded | 1+ |
| 30 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 29 Jun 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 29 Jun 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 29 Jun 2025 | Heath Lane Allotment, Little Sutton | SJ366770 | Adult | 1 |
| 28 Jun 2025 | Bower Road, Hale | SJ776863 | Adult | 1 |
| 28 Jun 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 28 Jun 2025 | Cross Hey, Handbridge | SJ413655 | Adult | 1 |
| 28 Jun 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 27 Jun 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
| 27 Jun 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 3 |
| 26 Jun 2025 | Heath Lane Allotment, Little Sutton | SJ366770 | Adult | 1 |
| 25 Jun 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 25 Jun 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 25 Jun 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 24 Jun 2025 | Upton, Chester | SJ414690 | Adult | 1 |
| 24 Jun 2025 | Woodlands Drive, Chester | SJ415676 | Adult | 1 |
| 24 Jun 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 23 Jun 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 21 Jun 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 3 |
| 21 Jun 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 21 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 21 Jun 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 20 Jun 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 20 Jun 2025 | Pine Close, Marple | SJ952878 | Adult | 1 |
| 19 Jun 2025 | Woodlands Drive, Chester | SJ415676 | Adult | 1 |
| 19 Jun 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 19 Jun 2025 | Cross Hey, Handbridge | SJ413655 | Adult | 2 |
| 19 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 18 Jun 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 14 Jun 2025 | Boughton Heath allotments (site 2) | SJ430655 | Adult | 1 |
| 14 Jun 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 14 Jun 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 14 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 13 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 12 Jun 2025 | Upton, Chester | SJ414690 | Adult | 1 |
| 11 Jun 2025 | Church Way, Wybunbury | SJ694497 | Adult | 1 |
| 11 Jun 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 10 Jun 2025 | Byrons Lane, Macclesfield | SJ922722 | Adult | 1 |
| 08 Jun 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 14 Aug 2024 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 12 Aug 2024 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 11 Aug 2024 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 11 Aug 2024 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 07 Aug 2024 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 05 Aug 2024 | Nursery Road, Alsager | SJ775554 | Adult | 1 |
| 04 Aug 2024 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 03 Aug 2024 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 03 Aug 2024 | Nursery Road, Alsager | SJ775554 | Adult | 1 |
| 03 Aug 2024 | Badger Bait, Little Neston | SJ297768 | Adult | 1 |
| 02 Aug 2024 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 02 Aug 2024 | Nursery Road, Alsager | SJ775554 | Adult | 1 |
| 02 Aug 2024 | Newton Lane, Tattenhall | SJ480603 | Adult | 2 |
| 02 Aug 2024 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 02 Aug 2024 | Kent Close, Bromborough | SJ339815 | Adult | 1 |
| 01 Aug 2024 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 01 Aug 2024 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 01 Aug 2024 | Nursery Road, Alsager | SJ775554 | Adult | 1 |
| 31 Jul 2024 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 29 Jul 2024 | Boughton Heath allotments (site 2) | SJ430655 | Adult | 1 |
| 28 Jul 2024 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
| 25 Jul 2024 | Coppice Avenue, Disley | SJ963845 | Adult | 1 |
| 24 Jul 2024 | Badger Bait, Little Neston | SJ297768 | Adult | 1 |
| 19 Jul 2024 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 19 Jul 2024 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 19 Jul 2024 | Badger Bait, Little Neston | SJ297768 | Adult | 1 |
| 18 Jul 2024 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 14 Jul 2024 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
| 12 Jul 2024 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
