Aporophyla nigraBlack Rustic
3,624 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 16 Nov 2025 | Wirral, England, GB | SJ283908 | Not recorded | 1+ |
| 12 Nov 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 11 Nov 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 09 Nov 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 05 Nov 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 04 Nov 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 31 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 31 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 3 |
| 31 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 30 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 29 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 28 Oct 2025 | Huddersfield Road, Stalybridge | SJ977992 | Adult | 1 |
| 27 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 27 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 24 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 3 |
| 24 Oct 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 24 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 24 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 24 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 24 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 23 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 23 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 22 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 3 |
| 22 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 22 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 21 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 21 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 2 |
| 21 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 21 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 21 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 21 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 21 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 20 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 20 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 20 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 20 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 4 |
| 20 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 19 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 19 Oct 2025 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 19 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 19 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 19 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 3 |
| 18 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 18 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 18 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 2 |
| 18 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 2 |
| 18 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 18 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 4 |
| 18 Oct 2025 | Kingsley | SJ550744 | Adult | 3 |
| 18 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 18 Oct 2025 | Naseby Road, Congleton | SJ844634 | Adult | 3 |
| 18 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 2 |
| 17 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 3 |
| 17 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 17 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 4 |
| 17 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 17 Oct 2025 | Alvanley Terrace, Frodsham | SJ517777 | Adult | 1 |
| 17 Oct 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 17 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 17 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 3 |
| 17 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 17 Oct 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 3 |
| 17 Oct 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 1 |
| 17 Oct 2025 | Ashwood Crescent, Marple | SJ956893 | Adult | 1 |
| 16 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 16 Oct 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 16 Oct 2025 | Brookdale Avenue, Marple | SJ962877 | Adult | 7 |
| 16 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 16 Oct 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 2 |
| 16 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 4 |
| 16 Oct 2025 | Manor Crescent, Tytherington | SJ918750 | Adult | 2 |
| 16 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 16 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 16 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 2 |
| 15 Oct 2025 | SJ68 | SJ68 | Not recorded | 1+ |
| 15 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 15 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 15 Oct 2025 | Cross Hey, Handbridge | SJ413655 | Adult | 1 |
| 15 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 4 |
| 15 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 15 Oct 2025 | Grappenhall, Warrington WA4, UK | SJ63268654 | Adult | 1+ |
| 14 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 14 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 2 |
| 14 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 14 Oct 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 14 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 14 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 14 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 14 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 14 Oct 2025 | Kingsley | SJ550744 | Adult | 4 |
| 14 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 4 |
| 14 Oct 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 11 |
| 14 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 14 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 13 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 13 Oct 2025 | Manor Crescent, Tytherington | SJ918750 | Adult | 2 |
| 13 Oct 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 13 Oct 2025 | Naseby Road, Congleton | SJ844634 | Adult | 12 |
| 13 Oct 2025 | Lower Swineshaw, Stalybridge | SK002990 | Adult | 1 |
| 13 Oct 2025 | Hartford Road, Davenham | SJ65057101 | Adult | 3 |
