Argyresthia trifasciataTriple-barred Tip Moth
1,262 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 26 Sept 2025 | Kenworthy | SJ8191 | Mine | 4 |
| 05 Aug 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 18 Jul 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 20 Jun 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 20 Jun 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 19 Jun 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 13 Jun 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 2 |
| 08 Jun 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 06 Jun 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 30 May 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 2 |
| 30 May 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 30 May 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 30 May 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 29 May 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 29 May 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 2 |
| 28 May 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 28 May 2025 | Turncliff Crescent, Marple, Stockport | SJ946892 | Adult | 10 |
| 23 May 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 23 May 2025 | Swan Green | SJ7473 | Adult | 1 |
| 20 May 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 1 |
| 19 May 2025 | Yew Tree Farm, Heald Green | SJ8484 | Adult | 2 |
| 17 May 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 15 May 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 14 May 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 13 May 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 1 |
| 13 May 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 12 May 2025 | Cedarways, Appleton Park, Warrington | SJ617842 | Adult | 2 |
| 12 May 2025 | Back Lane, Shavington | SJ712521 | Adult | 2 |
| 11 May 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 11 May 2025 | Upton, Chester | SJ414690 | Adult | 2 |
| 11 May 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 2 |
| 11 May 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 11 May 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 11 May 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 11 May 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 11 May 2025 | Back Lane, Shavington | SJ712521 | Adult | 8 |
| 11 May 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 10 May 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 10 May 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 06 May 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 3 |
| 01 May 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 01 May 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 1 |
| 30 Aug 2024 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 31 Jul 2024 | Linley Lane, Alsager | SJ819545 | Adult | 5 |
| 31 Jul 2024 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 31 Jul 2024 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 24 Jun 2024 | Werneth Low | SJ9693 | Adult | 2 |
| 23 Jun 2024 | Common Lane, Waverton | SJ455639 | Adult | 2 |
| 21 Jun 2024 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 17 Jun 2024 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 16 Jun 2024 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 14 Jun 2024 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 06 Jun 2024 | Randle Bennett Close, Elworth | SJ741611 | Adult | 1 |
| 02 Jun 2024 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 01 Jun 2024 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 31 May 2024 | Highfield Road, Hazel Grove | SJ931867 | Adult | 1 |
| 25 May 2024 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 25 May 2024 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 24 May 2024 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 24 May 2024 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 3 |
| 21 May 2024 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 2 |
| 19 May 2024 | Bayswater Road, Wallasey | SJ286928 | Adult | 2 |
| 19 May 2024 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 19 May 2024 | Bridgemere | SJ7145 | Adult | 1 |
| 18 May 2024 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 17 May 2024 | Holly Court, Helsby | SJ492760 | Adult | 2 |
| 17 May 2024 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 17 May 2024 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 17 May 2024 | Fanshawe | SJ8571 | Adult | 1 |
| 15 May 2024 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 14 May 2024 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 14 May 2024 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 12 May 2024 | Wilmslow | SJ8480 | Adult | 1 |
| 11 May 2024 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 10 May 2024 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 09 May 2024 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 08 May 2024 | Naseby Road, Congleton | SJ844634 | Adult | 1 |
| 03 May 2024 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 30 Apr 2024 | Yew Tree Road, Wistaston | SJ692539 | Adult | 1 |
| 18 Jun 2023 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 15 Jun 2023 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 14 Jun 2023 | Crewe Road, Alsager | SJ79055536 | Adult | 2 |
| 13 Jun 2023 | Highfield Road, Hazel Grove | SJ931867 | Adult | 2 |
| 13 Jun 2023 | Brookledge Lane, Adlington | SJ918803 | Adult | 1 |
| 12 Jun 2023 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 12 Jun 2023 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 11 Jun 2023 | Badger Bait, Little Neston | SJ297768 | Adult | 1 |
| 11 Jun 2023 | Woodlands Drive, Chester | SJ415676 | Adult | 1 |
| 11 Jun 2023 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 11 Jun 2023 | Naseby Road, Congleton | SJ844634 | Adult | 1 |
| 10 Jun 2023 | Highfield Road, Hazel Grove | SJ931867 | Adult | 3 |
| 10 Jun 2023 | Dane Road, Sale | SJ800923 | Adult | 3 |
| 09 Jun 2023 | Highfield Road, Hazel Grove | SJ931867 | Adult | 3 |
| 09 Jun 2023 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 07 Jun 2023 | Highfield Road, Hazel Grove | SJ931867 | Adult | 2 |
| 07 Jun 2023 | Hyde | SJ9494 | Adult | 1 |
| 06 Jun 2023 | Danes Moss | SJ9071 | Adult | 1 |
| 05 Jun 2023 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 04 Jun 2023 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 04 Jun 2023 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
