Xestia xanthographaSquare-spot Rustic
17,326 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 08 Dec 2025 | Foxfield Lane, Winsford | SJ629663 | Larval | 1 |
| 20 Oct 2025 | Benty Heath Lane, Willaston | SJ327793 | Adult | 1 |
| 18 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 14 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 14 Oct 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 1 |
| 11 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 09 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 09 Oct 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 07 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 07 Oct 2025 | Naseby Road, Congleton | SJ844634 | Adult | 1 |
| 07 Oct 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 06 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 2 |
| 06 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 05 Oct 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 05 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 05 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 05 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 2 |
| 03 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 02 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 02 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 02 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 01 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 30 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 30 Sept 2025 | Merlin Close, Upton | SJ25568872 | Adult | 4 |
| 29 Sept 2025 | Merlin Close, Upton | SJ25568872 | Adult | 2 |
| 29 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 29 Sept 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 2 |
| 29 Sept 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 29 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 28 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 28 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 27 Sept 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 27 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 27 Sept 2025 | Circular Drive, Greasby | SJ258874 | Adult | 2 |
| 27 Sept 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 27 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 27 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 27 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 26 Sept 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 26 Sept 2025 | Moss Lane, Mobberley | SJ807796 | Adult | 5 |
| 26 Sept 2025 | Merlin Close, Upton | SJ25568872 | Adult | 6 |
| 26 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 26 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 3 |
| 26 Sept 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 1 |
| 26 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 26 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 26 Sept 2025 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 1 |
| 26 Sept 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 4 |
| 25 Sept 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 25 Sept 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 25 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 25 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 2 |
| 24 Sept 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 24 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 24 Sept 2025 | Heath Lane Allotment, Little Sutton | SJ366770 | Adult | 2 |
| 24 Sept 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 4 |
| 24 Sept 2025 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 1 |
| 24 Sept 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 24 Sept 2025 | Circular Drive, Greasby | SJ258874 | Adult | 2 |
| 23 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 23 Sept 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 3 |
| 23 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 3 |
| 23 Sept 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1+ |
| 23 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 3 |
| 22 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 22 Sept 2025 | Circular Drive, Greasby | SJ258874 | Adult | 3 |
| 22 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 22 Sept 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 22 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 21 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 4 |
| 21 Sept 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 4 |
| 21 Sept 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 20 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 20 Sept 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 20 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 7 |
| 20 Sept 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 20 Sept 2025 | Kingsley | SJ550744 | Adult | 4 |
| 19 Sept 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 19 Sept 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 2 |
| 19 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 19 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 19 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 19 Sept 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 19 Sept 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 19 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 19 Sept 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 19 Sept 2025 | Dane Road, Sale | SJ800923 | Adult | 2 |
| 19 Sept 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 2 |
| 19 Sept 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 2 |
| 19 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 4 |
| 19 Sept 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 19 Sept 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 19 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 3 |
| 19 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 2 |
| 19 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 3 |
| 18 Sept 2025 | Lower Swineshaw Quarry | SK001991 | Adult | 1 |
| 18 Sept 2025 | Rake Lane, Helsby | SJ489756 | Adult | 5 |
| 18 Sept 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 18 Sept 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 2 |
| 18 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 3 |
