Eupsilia transversaSatellite
3,784 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 16 Dec 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 15 Dec 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 10 Dec 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 06 Dec 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 06 Dec 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 23 Nov 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 15 Nov 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 14 Nov 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 13 Nov 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 12 Nov 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 12 Nov 2025 | Boughton Heath allotments (site 2) | SJ430655 | Adult | 1 |
| 12 Nov 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 11 Nov 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 2 |
| 10 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 10 Nov 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 10 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 10 Nov 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 10 Nov 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 10 Nov 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 1 |
| 09 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 09 Nov 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 08 Nov 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 07 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 07 Nov 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
| 07 Nov 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 06 Nov 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 06 Nov 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 04 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 04 Nov 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 03 Nov 2025 | SJ75 | SJ75 | Not recorded | 1+ |
| 03 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 3 |
| 03 Nov 2025 | Brushes Cottages, Stalybridge | SJ992991 | Adult | 2 |
| 02 Nov 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 01 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 31 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 31 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 31 Oct 2025 | Kent Close, Bromborough | SJ339815 | Adult | 2 |
| 30 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 30 Oct 2025 | Tencherfield, Nantwich | SJ663518 | Adult | 1 |
| 30 Oct 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 30 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 29 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 29 Oct 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 29 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 28 Oct 2025 | Capenhurst | SJ36077419 | Adult | 1 |
| 27 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 27 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 4 |
| 26 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 26 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 3 |
| 26 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 24 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 4 |
| 24 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 23 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 23 Oct 2025 | Nursery Road, Alsager | SJ775554 | Adult | 1 |
| 23 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 22 Oct 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 1 |
| 22 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 4 |
| 22 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 22 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 21 Oct 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 1 |
| 21 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 21 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 21 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 20 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 2 |
| 20 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 4 |
| 20 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 4 |
| 20 Oct 2025 | Tencherfield, Nantwich | SJ663518 | Adult | 1 |
| 20 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 19 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 19 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 8 |
| 19 Oct 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 19 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 19 Oct 2025 | Lower Swineshaw, Stalybridge | SK002990 | Adult | 1 |
| 18 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 18 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 18 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 18 Oct 2025 | Kingsley | SJ550744 | Adult | 2 |
| 17 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 17 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 17 Oct 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 1 |
| 17 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 3 |
| 16 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 8 |
| 16 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 16 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 16 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 15 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 15 Oct 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 15 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 15 Oct 2025 | Kennel Wood, Lyme Park | SJ969827 | Adult | 1 |
| 15 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 15 Oct 2025 | Boughton Heath allotments (site 2) | SJ430655 | Adult | 1 |
| 15 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 15 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 14 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 2 |
| 14 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 14 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 14 Oct 2025 | Kingsley | SJ550744 | Adult | 1 |
| 14 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 14 Oct 2025 | Grappenhall Wood | SJ64148584 | Adult | 1 |
| 13 Oct 2025 | Highfield Road, Ellesmere Port | SJ400763 | Adult | 1 |
