Lithophane ornitopusGrey Shoulder-knot
1,167 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 24 Dec 2025 | Chester Road, Helsby | SJ492758 | Adult | 1 |
| 22 Dec 2025 | Chester Road, Helsby | SJ492758 | Adult | 1 |
| 15 Dec 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 11 Dec 2025 | Chester Road, Helsby | SJ492758 | Adult | 1 |
| 06 Dec 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 06 Dec 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 02 Dec 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 02 Dec 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 01 Dec 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 01 Dec 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 30 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 29 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 15 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 15 Nov 2025 | Wrenbury | SJ590477 | Adult | 1 |
| 15 Nov 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 1 |
| 14 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 10 Nov 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 10 Nov 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 08 Nov 2025 | SJ57 | SJ57 | Adult | 1+ |
| 08 Nov 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 2 |
| 08 Nov 2025 | Hob Hey Wood, Frodsham | SJ530780 | Adult | 1 |
| 07 Nov 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 06 Nov 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 06 Nov 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 05 Nov 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 04 Nov 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 04 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 03 Nov 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 01 Nov 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 01 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 01 Nov 2025 | Northern Pathway, Handbridge, Chester CH4 7AQ, UK | SJ41186555 | Not recorded | 1+ |
| 31 Oct 2025 | Huddersfield Road, Stalybridge | SJ977992 | Adult | 3 |
| 31 Oct 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 30 Oct 2025 | Huddersfield Road, Stalybridge | SJ977992 | Adult | 1 |
| 29 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 29 Oct 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 29 Oct 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 25 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 24 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 24 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 23 Oct 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 22 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 21 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 21 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 21 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 20 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 20 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 20 Oct 2025 | Cross Hey, Handbridge | SJ413655 | Adult | 1 |
| 20 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 19 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 19 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 19 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 18 Oct 2025 | Naseby Road, Congleton | SJ844634 | Adult | 1 |
| 17 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 17 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 17 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 16 Oct 2025 | Hartford Road, Davenham | SJ65057101 | Adult | 1 |
| 16 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 16 Oct 2025 | Brushes Cottages, Stalybridge | SJ992991 | Adult | 3 |
| 16 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 16 Oct 2025 | Manor Crescent, Tytherington | SJ918750 | Adult | 1 |
| 16 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 16 Oct 2025 | Brookdale Avenue, Marple | SJ962877 | Adult | 3 |
| 15 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 15 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 15 Oct 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 14 Oct 2025 | Grappenhall Wood | SJ64148584 | Adult | 1 |
| 14 Oct 2025 | Kingsley | SJ550744 | Adult | 1 |
| 14 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 13 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 13 Oct 2025 | Lower Swineshaw, Stalybridge | SK002990 | Adult | 1 |
| 13 Oct 2025 | Naseby Road, Congleton | SJ844634 | Adult | 2 |
| 13 Oct 2025 | Manor Crescent, Tytherington | SJ918750 | Adult | 1 |
| 13 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 13 Oct 2025 | Cross Hey, Handbridge | SJ413655 | Adult | 1 |
| 13 Oct 2025 | Coppice Avenue, Disley | SJ963845 | Adult | 2 |
| 12 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 11 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 10 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 2 |
| 10 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 10 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 10 Oct 2025 | Tencherfield, Nantwich | SJ663518 | Adult | 1 |
| 09 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 09 Oct 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 09 Oct 2025 | Brookdale Avenue, Marple | SJ962877 | Adult | 1 |
| 08 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 08 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 06 Oct 2025 | Common Lane, Waverton | SJ455639 | Adult | 2 |
| 05 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 03 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 30 Sept 2025 | Boughton Heath allotments (site 2) | SJ430655 | Adult | 1 |
| 30 Sept 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 26 Sept 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
| 26 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 31 May 2025 | Ashworth Close, Bowdon, Altrincham | SJ759864 | Adult | 1 |
| 16 May 2025 | Tabley | SJ7276 | Larval | 2 |
| 17 Apr 2025 | Upton, Chester | SJ414690 | Adult | 1 |
| 11 Apr 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 04 Apr 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 03 Apr 2025 | Coppice Avenue, Disley | SJ963845 | Adult | 1 |
