Opisthograptis luteolataBrimstone Moth
28,733 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 29 Oct 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 21 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 20 Oct 2025 | Boughton Heath allotments (site 2) | SJ430655 | Adult | 1 |
| 19 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 19 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 2 |
| 15 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 15 Oct 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 14 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 14 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 14 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 14 Oct 2025 | Kingsley | SJ550744 | Adult | 1 |
| 14 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 13 Oct 2025 | Foxfield Lane, Winsford | SJ628662 | Adult | 1 |
| 13 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 13 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 13 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 13 Oct 2025 | Cross Hey, Handbridge | SJ413655 | Adult | 1 |
| 13 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 13 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 12 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 09 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 09 Oct 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 09 Oct 2025 | Kent Close, Bromborough | SJ339815 | Adult | 1 |
| 08 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 07 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 07 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 2 |
| 07 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 06 Oct 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 06 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 06 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 06 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 06 Oct 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 05 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 05 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 05 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 05 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 05 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 04 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 04 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 03 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 02 Oct 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 01 Oct 2025 | Alvanley Terrace, Frodsham | SJ517777 | Adult | 1 |
| 01 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 01 Oct 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 01 Oct 2025 | Kent Close, Bromborough | SJ339815 | Adult | 1 |
| 01 Oct 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 01 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 01 Oct 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 30 Sept 2025 | Boughton Heath allotments (site 2) | SJ430655 | Adult | 1 |
| 30 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 30 Sept 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 3 |
| 30 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 30 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 29 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 29 Sept 2025 | Common Lane, Waverton | SJ455639 | Adult | 2 |
| 29 Sept 2025 | Flaxfield Farm, Stalybridge | SJ981984 | Adult | 1 |
| 29 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 29 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 28 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 28 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 28 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 28 Sept 2025 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 27 Sept 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 27 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 27 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 3 |
| 27 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 27 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 27 Sept 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 26 Sept 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 2 |
| 26 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 26 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 26 Sept 2025 | Boughton Heath allotments (site 2) | SJ430655 | Adult | 1 |
| 26 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 26 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 3 |
| 26 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 26 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 26 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 26 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 26 Sept 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 26 Sept 2025 | Alvanley Terrace, Frodsham | SJ517777 | Adult | 1 |
| 25 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 2 |
| 25 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 25 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 25 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 25 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 25 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 25 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 25 Sept 2025 | Graham Road, Blacon | SJ385675 | Adult | 1 |
| 25 Sept 2025 | Cross Hey, Handbridge | SJ413655 | Adult | 1 |
| 25 Sept 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 24 Sept 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 24 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 24 Sept 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 4 |
| 24 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 2 |
| 23 Sept 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 23 Sept 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 23 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 22 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 22 Sept 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 22 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
