Rivula sericealisStraw Dot
13,433 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 13 Nov 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 31 Oct 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
| 25 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 21 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 21 Oct 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 20 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 20 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 20 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 7 |
| 20 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 19 Oct 2025 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 18 Oct 2025 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 18 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 18 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 17 Oct 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 17 Oct 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 16 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 16 Oct 2025 | Brookdale Avenue, Marple | SJ962877 | Adult | 1 |
| 16 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 15 Oct 2025 | Kennel Wood, Lyme Park | SJ969827 | Adult | 1 |
| 15 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 15 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 14 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 14 Oct 2025 | Kingsley | SJ550744 | Adult | 2 |
| 14 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 14 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 14 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 14 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 13 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 4 |
| 13 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 5 |
| 13 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 13 Oct 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 13 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 13 Oct 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 13 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 13 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 13 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 11 Oct 2025 | Nursery Road, Alsager | SJ775554 | Adult | 1 |
| 11 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 3 |
| 11 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 10 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 10 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 10 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 10 Oct 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 10 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 4 |
| 10 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 09 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 09 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 09 Oct 2025 | Hightree Drive, Henbury | SJ880738 | Adult | 1 |
| 09 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 9 |
| 09 Oct 2025 | Brookdale Avenue, Marple | SJ962877 | Adult | 3 |
| 08 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 3 |
| 08 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 08 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 08 Oct 2025 | Kennel Wood, Lyme Park | SJ969827 | Adult | 1 |
| 07 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 07 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 07 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 5 |
| 07 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 3 |
| 07 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 07 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 3 |
| 07 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 07 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 07 Oct 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 07 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 06 Oct 2025 | Common Lane, Waverton | SJ455639 | Adult | 3 |
| 06 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 06 Oct 2025 | Cedarways, Appleton Park, Warrington | SJ617842 | Adult | 1 |
| 06 Oct 2025 | Rake Lane, Helsby | SJ489756 | Adult | 2 |
| 06 Oct 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 2 |
| 05 Oct 2025 | Coppice Avenue, Disley | SJ963845 | Adult | 1 |
| 05 Oct 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 05 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 05 Oct 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 05 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 05 Oct 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 05 Oct 2025 | Flaxfield Farm, Stalybridge | SJ981984 | Adult | 2 |
| 05 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 04 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 02 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 02 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 3 |
| 01 Oct 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 01 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 01 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 01 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 01 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 2 |
| 30 Sept 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 2 |
| 30 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 30 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 30 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 30 Sept 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 1 |
| 30 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 29 Sept 2025 | Flaxfield Farm, Stalybridge | SJ981984 | Adult | 1 |
| 29 Sept 2025 | Congleton | SJ8364 | Adult | 1 |
| 29 Sept 2025 | Common Lane, Waverton | SJ455639 | Adult | 2 |
| 29 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 28 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 28 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 28 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 3 |
| 27 Sept 2025 | Wilmslow SK9, UK | SJ822809 | Adult | 1+ |
| 27 Sept 2025 | Cheshire East, UK | SJ82298062 | Adult | 1+ |
