Calliteara pudibundaPale Tussock
3,469 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 15 Oct 2025 | Tameside, Manchester | SJ93999365 | Larval | 1+ |
| 11 Oct 2025 | Meg Lane End, Meg Lane Higher Sutton, Sutton, Macclesfield SK1 | SJ94926988 | Not recorded | 1+ |
| 10 Oct 2025 | Chester | SJ36166998 | Larval | 1+ |
| 10 Oct 2025 | Cheshire, England, GB | SJ361699 | Larval | 1+ |
| 09 Oct 2025 | Stalybridge, Cheshire | SD90 | Larval | 1 |
| 06 Oct 2025 | SUNFIELD ESTATE | SJ94009112 | Larval | 1 |
| 06 Oct 2025 | Swettenham, Congleton CW12 2JY, UK | SJ81386679 | Larval | 1+ |
| 05 Oct 2025 | Chester Road, Warrington, England, GB | SJ63958663 | Not recorded | 1+ |
| 05 Oct 2025 | Bulkeley Hill Woods | SJ529550 | Larval | 1 |
| 05 Oct 2025 | Church Lane, Warrington, England, GB | SJ63918636 | Larval | 1+ |
| 30 Sept 2025 | Saddler's Way, Tegg's Nose | SJ95167290 | Larval | 1+ |
| 27 Sept 2025 | Chester Road, Helsby | SJ496759 | Larval | 1 |
| 27 Sept 2025 | Bracken La, Bebington, Wirral CH63 2LY, UK | SJ316840 | Larval | 1+ |
| 26 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Larval | 1 |
| 25 Sept 2025 | Bradwall Green | SJ7563 | Larval | 1 |
| 19 Sept 2025 | Chester | SJ4170 | Larval | 1+ |
| 16 Sept 2025 | Cheshire, England, GB | SJ65555362 | Larval | 1+ |
| 13 Sept 2025 | Stocks Lane, Chester, England, GB | SJ422660 | Larval | 1+ |
| 06 Sept 2025 | Scholar Green, Stoke-on-Trent ST7, UK | SJ835572 | Larval | 1+ |
| 08 Aug 2025 | Macclesfield Forest | SJ959709 | Larval | 1+ |
| 25 Jul 2025 | Acton Bridge | SJ5775 | Not recorded | 1+ |
| 13 Jul 2025 | Cheshire, England, United Kingdom | SJ90907144 | Larval | 1+ |
| 20 Jun 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 20 Jun 2025 | Kingsley | SJ550744 | Adult | 1 |
| 16 Jun 2025 | Kingsley | SJ550744 | Adult | 1 |
| 15 Jun 2025 | Taxal Moor | SK000794 | Adult | 1 |
| 13 Jun 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 3 |
| 13 Jun 2025 | Cock Wood, Stalybridge | SJ983989 | Adult | 1 |
| 12 Jun 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 12 Jun 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Larval | 1 |
| 12 Jun 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 12 Jun 2025 | West Kirby | SJ2287 | Adult | 1+ |
| 11 Jun 2025 | Alvanley Terrace, Frodsham | SJ517777 | Adult | 1 |
| 11 Jun 2025 | Turncliff Crescent, Marple, Stockport | SJ946892 | Adult | 1 |
| 11 Jun 2025 | Buxton Old Road, Disley | SJ980840 | Adult | 1 |
| 11 Jun 2025 | Kennel Wood, Lyme Park | SJ969827 | Adult | 1 |
| 09 Jun 2025 | Kingsley | SJ550744 | Adult | 1 |
| 08 Jun 2025 | Brushes Valley oak woodland, Stalybridge | SJ998991 | Adult | 1 |
| 08 Jun 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 05 Jun 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 05 Jun 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 04 Jun 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 03 Jun 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 02 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 02 Jun 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 02 Jun 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 01 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 01 Jun 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 01 Jun 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 31 May 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 31 May 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 31 May 2025 | Spud Wood, Lymm | SJ70088726 | Adult | 1+ |
| 31 May 2025 | Cock Wood, Stalybridge | SJ992988 | Adult | 4 |
| 31 May 2025 | Walkerwood Reservoir, Stalybridge | SJ992990 | Adult | 4 |
| 31 May 2025 | Hightree Drive, Henbury | SJ880738 | Adult | 1 |
| 31 May 2025 | Kingsley | SJ550744 | Adult | 2 |
| 30 May 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 30 May 2025 | Coppice Avenue, Disley | SJ963845 | Adult | 1 |
| 30 May 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 30 May 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 30 May 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 30 May 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 2 |
| 30 May 2025 | Kennel Wood, Lyme Park | SJ969827 | Adult | 10 |
| 30 May 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 30 May 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 2 |
| 30 May 2025 | Kent Close, Bromborough | SJ339815 | Adult | 1 |
| 30 May 2025 | Naseby Road, Congleton | SJ844634 | Adult | 1 |
| 30 May 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 30 May 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 30 May 2025 | Marthall Lane, Ollerton | SJ777768 | Adult | 1 |
| 29 May 2025 | Brushes Valley oak woodland, Stalybridge | SJ998991 | Adult | 4 |
| 29 May 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 29 May 2025 | Linley Lane, Alsager | SJ819545 | Adult | 3 |
| 29 May 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 2 |
| 29 May 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 29 May 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 28 May 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 28 May 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 28 May 2025 | Kent Close, Bromborough | SJ339815 | Adult | 1 |
| 27 May 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 27 May 2025 | Brookdale Avenue, Marple | SJ962877 | Adult | 1 |
| 27 May 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 26 May 2025 | Chester, UK | SJ415671 | Not recorded | 1+ |
| 26 May 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 2 |
| 24 May 2025 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 24 May 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 24 May 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 24 May 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 5 |
| 24 May 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 23 May 2025 | Coppice Avenue, Disley | SJ963845 | Adult | 1 |
| 23 May 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 23 May 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 6 |
| 23 May 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 23 May 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 3 |
| 23 May 2025 | Nursery Road, Alsager | SJ775554 | Adult | 1 |
| 23 May 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 23 May 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 11 |
| 23 May 2025 | Walkerwood Reservoir, Stalybridge | SJ984990 | Adult | 1 |
| 23 May 2025 | Kent Close, Bromborough | SJ339815 | Adult | 1 |
| 22 May 2025 | NT Alderley Edge | SJ86027737 | Adult | 1 |
