Mompha subbistrigellaGarden Mompha
1,664 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 23 Aug 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 19 Aug 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 2 |
| 17 Aug 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 2 |
| 14 Aug 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 06 Aug 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 4 |
| 04 Aug 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 02 Aug 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 3 |
| 31 Jul 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 30 Jul 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 29 Jul 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 5 |
| 27 Jul 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 3 |
| 25 Jul 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 25 |
| 23 Jul 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 4 |
| 21 Jul 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 5 |
| 19 Jul 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 10 |
| 13 Jul 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 10 Jul 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 03 Jul 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 27 Jun 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 24 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 22 Jun 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 21 Jun 2025 | Stevenson Drive, Spital | SJ327830 | Adult | 1 |
| 21 Jun 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 20 Jun 2025 | Graham Road, Blacon | SJ385675 | Adult | 1 |
| 19 Jun 2025 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 1 |
| 15 Jun 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 14 Jun 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 4 |
| 13 Jun 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 11 Jun 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 11 Jun 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 11 Jun 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 10 Jun 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 10 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 10 Jun 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 08 Jun 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 2 |
| 01 Jun 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 30 May 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 30 May 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 4 |
| 30 May 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 30 May 2025 | Chester Zoo | SJ4169 | Not recorded | 1+ |
| 29 May 2025 | Walkerwood Reservoir, Stalybridge | SJ984990 | Adult | 1 |
| 29 May 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 2 |
| 29 May 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 29 May 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 3 |
| 29 May 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 27 May 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 24 May 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 23 May 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 21 May 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 20 May 2025 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 1 |
| 19 May 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 17 May 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 15 May 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 13 May 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 6 |
| 13 May 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 6 |
| 12 May 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 2 |
| 12 May 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 11 May 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 11 May 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 11 May 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 2 |
| 11 May 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 10 May 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 10 May 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 10 May 2025 | The Summit, Wallasey | SJ311920 | Adult | 1 |
| 10 May 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 09 May 2025 | Booths Mere | SJ7678 | Adult | 1 |
| 09 May 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 07 May 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 30 Apr 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 29 Apr 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 28 Apr 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 14 Apr 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 11 Apr 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 04 Apr 2025 | Wybunbury | SJ690500 | Adult | 1 |
| 23 Mar 2025 | Woolston Eyes SSSI | SJ650879 | Adult | 2 |
| 20 Jan 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 27 Dec 2024 | Church Way, Wybunbury | SJ694497 | Adult | 1 |
| 28 Aug 2024 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 17 Aug 2024 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 04 Aug 2024 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 29 Jul 2024 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 25 Jul 2024 | Pembroke Close, Handbridge | SJ412649 | Adult | 2 |
| 25 Jul 2024 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 19 Jul 2024 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 14 Jul 2024 | Foxfield Lane, Winsford | SJ628662 | Dead | 1 |
| 11 Jul 2024 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 04 Jul 2024 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 28 Jun 2024 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 26 Jun 2024 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 25 Jun 2024 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 24 Jun 2024 | The Summit, Wallasey | SJ311920 | Adult | 1 |
| 22 Jun 2024 | Saughall | SJ3670 | Adult | 1 |
| 21 Jun 2024 | Alvanley Terrace, Frodsham | SJ517777 | Adult | 1 |
| 20 Jun 2024 | Alvanley Terrace, Frodsham | SJ517777 | Adult | 2 |
| 19 Jun 2024 | Holly Court, Helsby | SJ492760 | Adult | 2 |
| 19 Jun 2024 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 17 Jun 2024 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 15 Jun 2024 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 13 Jun 2024 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 06 Jun 2024 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
