Colostygia pectinatariaGreen Carpet
6,870 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 07 Nov 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 09 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 01 Oct 2025 | Brockholes Wood, Crowden | SE071000 | Adult | 1 |
| 01 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 01 Oct 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 01 Oct 2025 | Kennel Wood, Lyme Park | SJ969827 | Adult | 1 |
| 01 Oct 2025 | Manor Crescent, Tytherington | SJ918750 | Adult | 1 |
| 30 Sept 2025 | Higher Swineshaw, Stalybridge | SK007997 | Adult | 1 |
| 29 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 27 Sept 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 26 Sept 2025 | Kent Close, Bromborough | SJ339815 | Adult | 1 |
| 25 Sept 2025 | Coppice Avenue, Disley | SJ963845 | Adult | 1 |
| 20 Sept 2025 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 19 Sept 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 19 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 3 |
| 19 Sept 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 19 Sept 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 2 |
| 18 Sept 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 18 Sept 2025 | Kent Close, Bromborough | SJ339815 | Adult | 2 |
| 18 Sept 2025 | Lower Swineshaw Quarry | SK000990 | Adult | 2 |
| 18 Sept 2025 | Brookdale Avenue, Marple | SJ962877 | Adult | 1 |
| 18 Sept 2025 | Lower Swineshaw Quarry | SK001991 | Adult | 1 |
| 18 Sept 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 18 Sept 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 1 |
| 17 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 17 Sept 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 1 |
| 16 Sept 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 13 Sept 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 13 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 13 Sept 2025 | Marbury Country Park | SJ65147645 | Adult | 2 |
| 12 Sept 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 12 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 10 Sept 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 10 Sept 2025 | Valley Road, Cheadle | SJ862875 | Adult | 1 |
| 09 Sept 2025 | Irontongue Hill, Swineshaw Moor | SE011001 | Adult | 2 |
| 09 Sept 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 09 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 09 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 09 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 3 |
| 09 Sept 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 2 |
| 08 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 07 Sept 2025 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 07 Sept 2025 | Kingsley | SJ550744 | Adult | 2 |
| 07 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 07 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 07 Sept 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 2 |
| 06 Sept 2025 | Higher Swineshaw, Stalybridge | SK008999 | Adult | 1 |
| 06 Sept 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 1 |
| 06 Sept 2025 | Spud Wood, Lymm | SJ70088726 | Adult | 1+ |
| 06 Sept 2025 | Spud Wood, Lymm | SJ70088726 | Adult | 1+ |
| 06 Sept 2025 | Spud Wood, Lymm | SJ70088726 | Adult | 1+ |
| 06 Sept 2025 | Spud Wood, Lymm | SJ70088726 | Adult | 1+ |
| 06 Sept 2025 | Kingsley | SJ550744 | Adult | 3 |
| 06 Sept 2025 | Spud Wood, Lymm | SJ70088726 | Adult | 1+ |
| 06 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 06 Sept 2025 | Marbury Country Park | SJ65147645 | Adult | 4 |
| 06 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 06 Sept 2025 | Heath Lane Allotment, Little Sutton | SJ366770 | Adult | 1 |
| 05 Sept 2025 | National Trust Alderley Edge, Macclesfield SK10 4UB, UK | SJ86027735 | Not recorded | 1+ |
| 05 Sept 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 05 Sept 2025 | National Trust Alderley Edge, Macclesfield SK10 4UB, UK | SJ86047737 | Not recorded | 1+ |
| 05 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 05 Sept 2025 | Cholmondeley | SJ535514 | Adult | 3 |
| 05 Sept 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
| 05 Sept 2025 | Hightree Drive, Henbury | SJ880738 | Adult | 4 |
| 05 Sept 2025 | Moss Lane, Mobberley | SJ807796 | Adult | 1 |
| 05 Sept 2025 | Wigg Island Runcorn | SJ528834 | Adult | 5 |
| 05 Sept 2025 | Walkerwood, Stalybridge | SJ985988 | Adult | 2 |
| 04 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 3 |
| 03 Sept 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 03 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 03 Sept 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 03 Sept 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 2 |
| 03 Sept 2025 | Bollin Drive, Lymm | SJ691879 | Adult | 1+ |
| 03 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 03 Sept 2025 | Common Lane, Waverton | SJ455639 | Adult | 2 |
| 02 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 7 |
| 02 Sept 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 2 |
| 02 Sept 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 02 Sept 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 02 Sept 2025 | Irontongue Hill, Swineshaw Moor | SE011001 | Adult | 7 |
| 02 Sept 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 01 Sept 2025 | Lambert's Lane, Congleton | SJ854620 | Adult | 1 |
| 01 Sept 2025 | Coppice Avenue, Disley | SJ963845 | Adult | 1 |
| 01 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 5 |
| 01 Sept 2025 | Foxfield Lane, Winsford | SJ628662 | Adult | 1 |
| 01 Sept 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 1 |
| 31 Aug 2025 | Lower Swineshaw Quarry | SK001991 | Adult | 7 |
| 31 Aug 2025 | Lower Swineshaw Quarry | SK000990 | Adult | 5 |
| 31 Aug 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 31 Aug 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 31 Aug 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 31 Aug 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 3 |
| 31 Aug 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 30 Aug 2025 | Kingsley | SJ550744 | Adult | 3 |
| 30 Aug 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 30 Aug 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 30 Aug 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 3 |
| 29 Aug 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 4 |
| 29 Aug 2025 | Walkerwood, Stalybridge | SJ985988 | Adult | 4 |
