Griposia aprilinaMerveille du Jour
2,347 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 13 Nov 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 13 Nov 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 09 Nov 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 07 Nov 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 07 Nov 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 07 Nov 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 07 Nov 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 06 Nov 2025 | Common Lane, Waverton | SJ455639 | Adult | 2 |
| 05 Nov 2025 | Naseby Road, Congleton | SJ844634 | Adult | 1 |
| 05 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 04 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 03 Nov 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 03 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 3 |
| 31 Oct 2025 | Kent Close, Bromborough | SJ339815 | Adult | 2 |
| 31 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 31 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 31 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 3 |
| 31 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 31 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 29 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 29 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 29 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 29 Oct 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 28 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 28 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 27 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 27 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 3 |
| 27 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 26 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 26 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 26 Oct 2025 | Alexander Drive, Heswall | SJ264831 | Adult | 1 |
| 25 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 25 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 3 |
| 25 Oct 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
| 25 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 25 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 25 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 24 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 24 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 23 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 2 |
| 23 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 23 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 22 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 22 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 22 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 22 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 22 Oct 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 21 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 2 |
| 21 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 21 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 21 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 21 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 21 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 21 Oct 2025 | Runcorn | SJ54888300 | Not recorded | 1+ |
| 20 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 20 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 20 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 6 |
| 20 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 20 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 20 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 20 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 3 |
| 20 Oct 2025 | Benty Heath Lane, Willaston | SJ327793 | Adult | 1 |
| 20 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 2 |
| 19 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 19 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 19 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 3 |
| 19 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 19 Oct 2025 | Cross Hey, Handbridge | SJ413655 | Adult | 1 |
| 19 Oct 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 1 |
| 19 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 2 |
| 19 Oct 2025 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 18 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 18 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 18 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 18 Oct 2025 | Naseby Road, Congleton | SJ844634 | Adult | 3 |
| 18 Oct 2025 | Kingsley | SJ550744 | Adult | 6 |
| 18 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 5 |
| 18 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 6 |
| 18 Oct 2025 | Stevenson Drive, Spital | SJ327830 | Adult | 1 |
| 18 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 18 Oct 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 2 |
| 18 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 2 |
| 18 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 2 |
| 18 Oct 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 2 |
| 18 Oct 2025 | Marbury Country Park | SJ65147645 | Adult | 3 |
| 18 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 18 Oct 2025 | Mottram in Longdendale | SJ9995 | Not recorded | 1+ |
| 17 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 2 |
| 17 Oct 2025 | Kent Close, Bromborough | SJ339815 | Adult | 4 |
| 17 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 4 |
| 17 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 7 |
| 17 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 3 |
| 17 Oct 2025 | Park Close, Tarvin | SJ488669 | Adult | 5 |
| 17 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 3 |
| 17 Oct 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
| 17 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 22 |
| 17 Oct 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 1 |
| 17 Oct 2025 | Ashwood Crescent, Marple | SJ956893 | Adult | 2 |
| 17 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 6 |
| 17 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
