Smerinthus ocellataEyed Hawk-moth
1,390 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 24 Aug 2025 | SJ65 | SJ65 | Larval | 1+ |
| 18 Aug 2025 | Ashton, Chester CH3, UK | SJ502693 | Not recorded | 1+ |
| 12 Aug 2025 | Kings Court, Wirral, England, GB | SJ212891 | Larval | 1+ |
| 05 Aug 2025 | North Parade, Wirral, England, GB | SJ213892 | Not recorded | 1+ |
| 25 Jul 2025 | Offerton | SJ9287 | Not recorded | 1+ |
| 21 Jul 2025 | Trinity Road, Wirral, England, GB | SJ21608954 | Not recorded | 1+ |
| 21 Jul 2025 | North Parade, Wirral, England, GB | SJ213892 | Not recorded | 1+ |
| 21 Jul 2025 | Trinity Road, Wirral, England, GB | SJ21618957 | Not recorded | 1+ |
| 17 Jul 2025 | North Parade, Wirral, England, GB | SJ21598953 | Not recorded | 1+ |
| 14 Jul 2025 | North Parade, Wirral, England, GB | SJ213892 | Not recorded | 1+ |
| 06 Jul 2025 | Oxmoor LNR Runcorn | SJ557843 | Adult | 1 |
| 04 Jul 2025 | North Road, Wirral, England, GB | SJ213867 | Adult | 1+ |
| 04 Jul 2025 | Tynwald Road, Wirral, England, GB | SJ21358678 | Adult | 1+ |
| 01 Jul 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 1 |
| 27 Jun 2025 | Maw Green, Crewe | SJ7157 | Not recorded | 1+ |
| 26 Jun 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 23 Jun 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 22 Jun 2025 | Ashton's Flash, Northwich | SJ669748 | Adult | 1 |
| 21 Jun 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 20 Jun 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 19 Jun 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 18 Jun 2025 | Nursery Road, Alsager | SJ775554 | Adult | 1 |
| 16 Jun 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 16 Jun 2025 | Naseby Road, Congleton | SJ844634 | Adult | 1 |
| 15 Jun 2025 | Little Neston, Neston, Cheshire West and Chester | SJ290764 | Adult | 1 |
| 14 Jun 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 14 Jun 2025 | Ashton's Flash, Northwich | SJ669748 | Adult | 1 |
| 13 Jun 2025 | Buxton Old Road, Disley | SJ980840 | Adult | 1 |
| 13 Jun 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 13 Jun 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 13 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 12 Jun 2025 | Walkerwood Reservoir, Stalybridge | SJ984990 | Adult | 1 |
| 11 Jun 2025 | Dodleston | SJ3660 | Not recorded | 1+ |
| 08 Jun 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 08 Jun 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 08 Jun 2025 | Upton, Chester | SJ414690 | Adult | 1 |
| 08 Jun 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 07 Jun 2025 | Manor Crescent, Tytherington | SJ918750 | Adult | 1 |
| 07 Jun 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 04 Jun 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 01 Jun 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 01 Jun 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 01 Jun 2025 | Tencherfield, Nantwich | SJ663518 | Adult | 1 |
| 01 Jun 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 31 May 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 31 May 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 30 May 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1+ |
| 30 May 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 30 May 2025 | Cedarways, Appleton Park, Warrington | SJ617842 | Adult | 1 |
| 30 May 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 30 May 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 30 May 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 1 |
| 30 May 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 29 May 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 29 May 2025 | Graham Road, Blacon | SJ385675 | Adult | 1 |
| 27 May 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 25 May 2025 | Naseby Road, Congleton | SJ844634 | Adult | 1 |
| 22 May 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 21 May 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 20 May 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 20 May 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 20 May 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 1 |
| 20 May 2025 | Byrons Lane, Macclesfield | SJ922722 | Adult | 1 |
| 19 May 2025 | Kingsley | SJ550744 | Adult | 1 |
| 19 May 2025 | Heatley Lane, Heatley, Near Aston | SJ626464 | Adult | 1 |
| 18 May 2025 | Dukesway, Chester, England, GB | SJ41406935 | Not recorded | 1+ |
| 01 May 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 25 Apr 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 01 Jan 2025 | Bradley | SJ5146 | Adult | 1 |
| 03 Sept 2024 | Gee Cross | SJ9593 | Larval | 1 |
| 29 Aug 2024 | Hoo Moor Plantation | SK0077 | Larval | 1 |
| 12 Aug 2024 | Dawlish Road, Wallasey | SJ301916 | Larval | 1 |
| 11 Aug 2024 | Hoylake | SJ2189 | Larval | 1 |
| 10 Aug 2024 | Foxfield Lane, Winsford | SJ631662 | Larval | 1 |
| 07 Aug 2024 | St John's Church, Winsford | SJ635663 | Larval | 1 |
| 02 Aug 2024 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 28 Jul 2024 | Buxton Old Road, Disley | SJ980840 | Adult | 1 |
| 27 Jul 2024 | Greengates Crescent, Little Neston | SJ294762 | Larval | 1 |
| 18 Jul 2024 | Irontongue Hill, Swineshaw Moor | SE011001 | Adult | 1 |
| 30 Jun 2024 | Higher Swineshaw, Stalybridge | SK008999 | Adult | 1 |
| 25 Jun 2024 | Badger Bait, Little Neston | SJ297768 | Adult | 1 |
| 24 Jun 2024 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 22 Jun 2024 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 22 Jun 2024 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 22 Jun 2024 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 19 Jun 2024 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 18 Jun 2024 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 17 Jun 2024 | Cedarways, Appleton Park, Warrington | SJ617842 | Adult | 1 |
| 15 Jun 2024 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 15 Jun 2024 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 14 Jun 2024 | Higher Swineshaw, Stalybridge | SK008999 | Adult | 1 |
| 13 Jun 2024 | Tencherfield, Nantwich | SJ663518 | Adult | 1 |
| 13 Jun 2024 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 13 Jun 2024 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 12 Jun 2024 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 10 Jun 2024 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 09 Jun 2024 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 08 Jun 2024 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 07 Jun 2024 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 04 Jun 2024 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
