Noctua pronubaLarge Yellow Underwing
61,381 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 29 Dec 2025 | St John's Church, Winsford | SJ635663 | Larval | 1 |
| 29 Dec 2025 | Foxfield Lane, Winsford | SJ628662 | Larval | 1 |
| 10 Dec 2025 | Dudley Road, Sale | SJ791926 | Larval | 1+ |
| 08 Dec 2025 | Holmfirth HD9 2QH, UK | SE08270395 | Larval | 1+ |
| 06 Dec 2025 | St John's Church, Winsford | SJ635663 | Larval | 1 |
| 06 Dec 2025 | St John's Church, Winsford | SJ635663 | Larval | 1 |
| 27 Nov 2025 | Merlin Close, Upton | SJ25568872 | Larval | 1 |
| 25 Nov 2025 | Common Lane, Waverton | SJ455639 | Larval | 1 |
| 24 Nov 2025 | Dudley Road, Sale | SJ791926 | Larval | 1 |
| 24 Nov 2025 | Dudley Road, Sale | SJ791926 | Larval | 1 |
| 17 Nov 2025 | St John's Church, Winsford | SJ635663 | Larval | 1 |
| 15 Nov 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 15 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 06 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 06 Nov 2025 | Holly Court, Helsby | SJ492760 | Larval | 1 |
| 05 Nov 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 05 Nov 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 03 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 01 Nov 2025 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 3 |
| 31 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 31 Oct 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 30 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 29 Oct 2025 | Little Neston, Neston, Cheshire West and Chester | SJ289764 | Adult | 1 |
| 29 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 29 Oct 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 28 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 28 Oct 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 3 |
| 28 Oct 2025 | Huddersfield Road, Stalybridge | SJ977992 | Adult | 1 |
| 27 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 2 |
| 26 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 25 Oct 2025 | Nursery Road, Cheadle, England, GB | SJ86978622 | Larval | 1+ |
| 25 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 24 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 24 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 24 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 24 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 23 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 22 Oct 2025 | Benty Heath Lane, Willaston | SJ327793 | Adult | 2 |
| 22 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 21 Oct 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 21 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 21 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 21 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 4 |
| 20 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 3 |
| 20 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 20 Oct 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 1 |
| 20 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 20 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 2 |
| 20 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 5 |
| 20 Oct 2025 | Benty Heath Lane, Willaston | SJ327793 | Adult | 2 |
| 20 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 20 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 20 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 20 Oct 2025 | Rake Lane, Helsby | SJ489756 | Adult | 3 |
| 20 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 20 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 2 |
| 19 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 4 |
| 19 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 19 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 4 |
| 19 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 19 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 19 Oct 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 2 |
| 19 Oct 2025 | Marbury Country Park | SJ65147645 | Adult | 3 |
| 19 Oct 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 19 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 19 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 18 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 3 |
| 18 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 3 |
| 18 Oct 2025 | Kingsley | SJ550744 | Adult | 2 |
| 18 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 18 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 9 |
| 18 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 18 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 2 |
| 18 Oct 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 18 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 18 Oct 2025 | Naseby Road, Congleton | SJ844634 | Adult | 4 |
| 18 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 18 Oct 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 18 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 18 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 18 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 4 |
| 18 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 17 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 17 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 17 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 5 |
| 17 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 17 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 17 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 2 |
| 17 Oct 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 5 |
| 17 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 17 Oct 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 17 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 17 Oct 2025 | Ashwood Crescent, Marple | SJ956893 | Adult | 1 |
| 17 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 2 |
| 17 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 17 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 18 |
| 17 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 17 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 17 Oct 2025 | Dane Road, Sale | SJ800923 | Adult | 3 |
| 17 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 5 |
