Emmelina monodactylaCommon Plume
5,650 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 02 Dec 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 02 Dec 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 28 Nov 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 25 Nov 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 25 Nov 2025 | Foxfield Lane, Winsford | SJ629663 | Adult | 1 |
| 23 Nov 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 2 |
| 16 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 15 Nov 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 12 Nov 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 10 Nov 2025 | Darlington Crescent, Chester, England, GB | SJ36297018 | Adult | 1+ |
| 08 Nov 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 08 Nov 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 06 Nov 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 05 Nov 2025 | Huddersfield Road, Stalybridge | SJ977992 | Adult | 1 |
| 05 Nov 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 04 Nov 2025 | Huddersfield Road, Stalybridge | SJ977992 | Adult | 1 |
| 31 Oct 2025 | Huddersfield Road, Stalybridge | SJ977992 | Adult | 1 |
| 28 Oct 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 28 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 26 Oct 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 3 |
| 26 Oct 2025 | St John's Church, Winsford | SJ635663 | Adult | 2 |
| 22 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 21 Oct 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 21 Oct 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 21 Oct 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 2 |
| 20 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 20 Oct 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 19 Oct 2025 | Foxfield Lane, Winsford | SJ629663 | Adult | 1 |
| 19 Oct 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 2 |
| 18 Oct 2025 | Kingsley | SJ550744 | Adult | 1 |
| 18 Oct 2025 | Helsby | SJ494759 | Adult | 1 |
| 18 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 18 Oct 2025 | Park Street, Northwich | SJ651733 | Adult | 1 |
| 18 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 18 Oct 2025 | Upper Northgate Street, Chester, England, GB | SJ403669 | Not recorded | 1+ |
| 17 Oct 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 3 |
| 17 Oct 2025 | Foxfield Lane, Winsford | SJ629663 | Adult | 1 |
| 16 Oct 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 15 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 15 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 14 Oct 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 14 Oct 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 3 |
| 13 Oct 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 13 Oct 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 3 |
| 12 Oct 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 12 Oct 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 2 |
| 11 Oct 2025 | Plovers Lane, Helsby | SJ493759 | Adult | 1 |
| 11 Oct 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 11 Oct 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 11 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 10 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 10 Oct 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 10 Oct 2025 | Plovers Lane, Helsby | SJ493759 | Adult | 1 |
| 10 Oct 2025 | Park Street, Northwich | SJ651733 | Adult | 1 |
| 09 Oct 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 09 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 09 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 08 Oct 2025 | Park Street, Northwich | SJ651733 | Adult | 1 |
| 08 Oct 2025 | Nursery Road, Alsager | SJ775554 | Adult | 1 |
| 07 Oct 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 2 |
| 06 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 06 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 04 Oct 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 01 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 01 Oct 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 30 Sept 2025 | Park Street, Northwich | SJ651733 | Adult | 1 |
| 29 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 29 Sept 2025 | Park Street, Northwich | SJ651733 | Adult | 1 |
| 28 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 28 Sept 2025 | Nursery Road, Alsager | SJ775554 | Adult | 1 |
| 27 Sept 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 27 Sept 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 2 |
| 27 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 26 Sept 2025 | Gorsey Bank grassland | SJ873897 | Adult | 1 |
| 26 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 26 Sept 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 25 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 21 Sept 2025 | Raby | SJ3079 | Adult | 1 |
| 19 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 19 Sept 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 19 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 17 Sept 2025 | Graham Road, Blacon | SJ385675 | Adult | 1 |
| 16 Sept 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 16 Sept 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 15 Sept 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 14 Sept 2025 | Deansfield Way, Elton | SJ453753 | Adult | 1 |
| 13 Sept 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 12 Sept 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 12 Sept 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 12 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 09 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 06 Sept 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 06 Sept 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 1 |
| 06 Sept 2025 | Woodlands Drive, Chester | SJ415676 | Adult | 1 |
| 05 Sept 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 04 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 04 Sept 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 2 |
| 03 Sept 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 2 |
| 03 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 03 Sept 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
