Xanthia togataPink-barred Sallow
2,677 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 01 Nov 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 30 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 30 Oct 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 29 Oct 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 29 Oct 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 27 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 24 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 22 Oct 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 21 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 21 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 21 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 20 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 19 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 19 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 19 Oct 2025 | Lower Swineshaw, Stalybridge | SK002990 | Adult | 1 |
| 18 Oct 2025 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 18 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 18 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 17 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 17 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 17 Oct 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 17 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 16 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 16 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 16 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 3 |
| 16 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 16 Oct 2025 | Little Budworth Common | SJ5865 | Adult | 1 |
| 15 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 15 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 15 Oct 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 14 Oct 2025 | Grappenhall Wood | SJ64148584 | Adult | 1 |
| 14 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 14 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 13 Oct 2025 | Lower Swineshaw, Stalybridge | SK002990 | Adult | 1 |
| 13 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 13 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 13 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 13 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 13 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 12 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 12 Oct 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 1 |
| 12 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 12 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 12 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 12 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 12 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 11 Oct 2025 | Ashwood Crescent, Marple | SJ956893 | Adult | 1 |
| 11 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 4 |
| 10 Oct 2025 | Park Close, Tarvin | SJ488669 | Adult | 1 |
| 10 Oct 2025 | Woodlands Drive, Chester | SJ415676 | Adult | 1 |
| 10 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 4 |
| 09 Oct 2025 | Kent Close, Bromborough | SJ339815 | Adult | 1 |
| 09 Oct 2025 | Hightree Drive, Henbury | SJ880738 | Adult | 1 |
| 09 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 3 |
| 09 Oct 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 09 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 08 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 08 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 08 Oct 2025 | Kennel Wood, Lyme Park | SJ969827 | Adult | 1 |
| 07 Oct 2025 | Brushes Cottages, Stalybridge | SJ992991 | Adult | 1 |
| 07 Oct 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 07 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 07 Oct 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 07 Oct 2025 | Byrons Lane, Macclesfield | SJ922722 | Adult | 1 |
| 07 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 07 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 06 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 06 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 06 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 4 |
| 06 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 06 Oct 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 05 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 05 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 2 |
| 05 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 3 |
| 05 Oct 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 05 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 3 |
| 05 Oct 2025 | Coppice Avenue, Disley | SJ963845 | Adult | 2 |
| 04 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 04 Oct 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 02 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 02 Oct 2025 | Cross Hey, Handbridge | SJ413655 | Adult | 1 |
| 02 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 01 Oct 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 01 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 01 Oct 2025 | Crowden | SK070999 | Adult | 2 |
| 01 Oct 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 01 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 2 |
| 01 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 01 Oct 2025 | Cross Hey, Handbridge | SJ413655 | Adult | 1 |
| 01 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 01 Oct 2025 | Kennel Wood, Lyme Park | SJ969827 | Adult | 1 |
| 01 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 01 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 2 |
| 01 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 30 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 30 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 30 Sept 2025 | Cross Hey, Handbridge | SJ413655 | Adult | 1 |
| 30 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 30 Sept 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 3 |
| 30 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 2 |
