Xestia c-nigrumSetaceous Hebrew Character
25,010 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 03 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 26 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 20 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 20 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 19 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 19 Oct 2025 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 19 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 18 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 17 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 17 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 15 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 15 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 14 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 14 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 14 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 14 Oct 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 1 |
| 13 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 12 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 10 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 06 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 06 Oct 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 06 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 05 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 05 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 05 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 05 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 03 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 03 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 02 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 02 Oct 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 1 |
| 02 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 02 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 01 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 01 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 01 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 01 Oct 2025 | Naseby Road, Congleton | SJ844634 | Adult | 1 |
| 30 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 30 Sept 2025 | Byrons Lane, Macclesfield | SJ922722 | Adult | 1 |
| 30 Sept 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 30 Sept 2025 | Circular Drive, Greasby | SJ258874 | Adult | 1 |
| 30 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 30 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 4 |
| 29 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 3 |
| 29 Sept 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 29 Sept 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 29 Sept 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 28 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 28 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 28 Sept 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 28 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 3 |
| 28 Sept 2025 | Marbury Country Park | SJ65147645 | Adult | 3 |
| 28 Sept 2025 | Broomhall, Nantwich | SJ628472 | Adult | 2 |
| 27 Sept 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 27 Sept 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 27 Sept 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 27 Sept 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 2 |
| 27 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 3 |
| 27 Sept 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 27 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 6 |
| 26 Sept 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 2 |
| 26 Sept 2025 | Alvanley Terrace, Frodsham | SJ517777 | Adult | 1 |
| 26 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 26 Sept 2025 | Ashwood Crescent, Marple | SJ956893 | Adult | 1 |
| 26 Sept 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 26 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 26 Sept 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 26 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 26 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 4 |
| 26 Sept 2025 | Moss Lane, Mobberley | SJ807796 | Adult | 1 |
| 26 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 26 Sept 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 25 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 25 Sept 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 25 Sept 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 25 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 3 |
| 24 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 24 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 24 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 3 |
| 24 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 23 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 22 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 22 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 21 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 20 Sept 2025 | Kingsley | SJ550744 | Adult | 3 |
| 20 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 2 |
| 20 Sept 2025 | Broomhall, Nantwich | SJ628472 | Adult | 2 |
| 19 Sept 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 4 |
| 19 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 19 Sept 2025 | Nursery Road, Alsager | SJ775554 | Adult | 2 |
| 19 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 2 |
| 19 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 12 |
| 19 Sept 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 19 Sept 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 19 Sept 2025 | Huddersfield Road, Stalybridge | SJ977992 | Adult | 2 |
| 19 Sept 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 16 |
| 19 Sept 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 3 |
| 19 Sept 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 8 |
| 19 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 19 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 18 Sept 2025 | Kent Close, Bromborough | SJ339815 | Adult | 2 |
