Atethmia centragoCentre-barred Sallow
2,337 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 28 Sept 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 26 Sept 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 24 Sept 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 2 |
| 22 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 21 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 19 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 18 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 18 Sept 2025 | Cholmondeley | SJ535514 | Adult | 1 |
| 18 Sept 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 17 Sept 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 17 Sept 2025 | Heath Lane Allotment, Little Sutton | SJ366770 | Adult | 1 |
| 13 Sept 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 13 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 13 Sept 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 12 Sept 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 11 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 10 Sept 2025 | Kingsley | SJ550744 | Adult | 1 |
| 10 Sept 2025 | Cholmondeley | SJ535514 | Adult | 1 |
| 10 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 09 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 09 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 09 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 07 Sept 2025 | Kingsley | SJ550744 | Adult | 1 |
| 07 Sept 2025 | Brookdale Avenue, Marple | SJ962877 | Adult | 1 |
| 06 Sept 2025 | Cedarways, Appleton Park, Warrington | SJ617842 | Adult | 1 |
| 06 Sept 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 06 Sept 2025 | Rake Lane, Helsby | SJ489756 | Adult | 3 |
| 06 Sept 2025 | Kingsley | SJ550744 | Adult | 1 |
| 06 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 06 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 05 Sept 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 05 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 05 Sept 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 05 Sept 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 1 |
| 05 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 05 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 05 Sept 2025 | Wigg Island Runcorn | SJ528834 | Adult | 3 |
| 05 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 05 Sept 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 05 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 04 Sept 2025 | Flaxfield Farm, Stalybridge | SJ981984 | Adult | 1 |
| 04 Sept 2025 | Naseby Road, Congleton | SJ844634 | Adult | 1 |
| 04 Sept 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 2 |
| 04 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 04 Sept 2025 | Chiltern Close, Sandiway | SJ604708 | Adult | 1 |
| 03 Sept 2025 | Bollin Drive, Lymm | SJ691879 | Adult | 1+ |
| 03 Sept 2025 | Bollin Drive, Lymm | SJ691879 | Adult | 1+ |
| 03 Sept 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 03 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 03 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 2 |
| 03 Sept 2025 | Graham Road, Blacon | SJ385675 | Adult | 1 |
| 03 Sept 2025 | Common Lane, Waverton | SJ455639 | Adult | 2 |
| 02 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 02 Sept 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 02 Sept 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 3 |
| 02 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 02 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 02 Sept 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 02 Sept 2025 | Kingsley | SJ550744 | Adult | 1 |
| 02 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 2 |
| 02 Sept 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 02 Sept 2025 | Foxfield Lane, Winsford | SJ628662 | Adult | 2 |
| 02 Sept 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 02 Sept 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 02 Sept 2025 | Byrons Lane, Macclesfield | SJ922722 | Adult | 1 |
| 02 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 02 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 02 Sept 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 2 |
| 02 Sept 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 4 |
| 01 Sept 2025 | Hartford Road, Davenham | SJ65057101 | Adult | 1 |
| 01 Sept 2025 | Merlin Close, Upton | SJ25568872 | Adult | 2 |
| 01 Sept 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 01 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 01 Sept 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 01 Sept 2025 | Coppice Avenue, Disley | SJ963845 | Adult | 1 |
| 01 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 31 Aug 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 3 |
| 30 Aug 2025 | Wilmslow | SJ84558226 | Adult | 1 |
| 30 Aug 2025 | Valley Road, Cheadle | SJ862875 | Adult | 1 |
| 30 Aug 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 30 Aug 2025 | Holly Court, Helsby | SJ492760 | Adult | 2 |
| 30 Aug 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 30 Aug 2025 | Chester Zoo | SJ415703 | Not recorded | 1+ |
| 29 Aug 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 29 Aug 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 29 Aug 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 4 |
| 29 Aug 2025 | Manor Crescent, Tytherington | SJ918750 | Adult | 1 |
| 29 Aug 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 29 Aug 2025 | Heath Lane Allotment, Little Sutton | SJ366770 | Adult | 1 |
| 29 Aug 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 29 Aug 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 29 Aug 2025 | Coppice Avenue, Disley | SJ963845 | Adult | 6 |
| 29 Aug 2025 | Graham Road, Blacon | SJ385675 | Adult | 1 |
| 29 Aug 2025 | Old Hall Gardens, Hoole | SJ412673 | Adult | 1 |
| 29 Aug 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 3 |
| 29 Aug 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 29 Aug 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 28 Aug 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 28 Aug 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 28 Aug 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
