Phlogophora meticulosaAngle Shades
11,485 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 24 Dec 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 23 Dec 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 22 Dec 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 22 Dec 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 15 Dec 2025 | Verdin Close, Moulton | SJ658695 | Larval | 1 |
| 03 Dec 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 01 Dec 2025 | Verdin Close, Moulton | SJ658695 | Larval | 1 |
| 30 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 15 Nov 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 12 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 11 Nov 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 11 Nov 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 11 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 10 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 10 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 09 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 08 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 08 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 07 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 06 Nov 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 05 Nov 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
| 05 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 04 Nov 2025 | Huddersfield Road, Stalybridge | SJ977992 | Adult | 1 |
| 04 Nov 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 03 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 31 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 31 Oct 2025 | Huddersfield Road, Stalybridge | SJ977992 | Adult | 1 |
| 29 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 28 Oct 2025 | Huddersfield Road, Stalybridge | SJ977992 | Adult | 2 |
| 28 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Larval | 3 |
| 27 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 27 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 26 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 25 Oct 2025 | Foxfield Lane, Winsford | SJ628662 | Larval | 1 |
| 24 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 23 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 22 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 22 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 20 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 20 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 20 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 20 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 19 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 19 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 19 Oct 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 19 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 18 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 2 |
| 18 Oct 2025 | High Street, Tattenhall | SJ487585 | Adult | 1 |
| 18 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 18 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 18 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 17 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 3 |
| 17 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 17 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 16 Oct 2025 | Kingsley | SJ550744 | Adult | 1 |
| 16 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 2 |
| 16 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 16 Oct 2025 | Brushes Cottages, Stalybridge | SJ992991 | Adult | 3 |
| 16 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 16 Oct 2025 | Brookdale Avenue, Marple | SJ962877 | Adult | 2 |
| 15 Oct 2025 | Hermitage Drive, Crewe, England, GB | SJ765676 | Adult | 1+ |
| 15 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 15 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 15 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 2 |
| 15 Oct 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 15 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 5 |
| 14 Oct 2025 | Manor Crescent, Tytherington | SJ918750 | Larval | 1 |
| 14 Oct 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 1 |
| 14 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 14 Oct 2025 | Kingsley | SJ550744 | Adult | 1 |
| 14 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 14 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 14 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 13 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 13 Oct 2025 | Naseby Road, Congleton | SJ844634 | Adult | 2 |
| 13 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 13 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 13 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 13 Oct 2025 | Foxfield Lane, Winsford | SJ628662 | Adult | 1 |
| 12 Oct 2025 | Foxfield Lane, Winsford | SJ628662 | Larval | 2 |
| 12 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 12 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 12 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 12 Oct 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 1 |
| 12 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 11 Oct 2025 | Ashwood Crescent, Marple | SJ956893 | Larval | 1 |
| 11 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 10 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 10 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 10 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 09 Oct 2025 | Brushes Cottages, Stalybridge | SJ992991 | Adult | 1 |
| 09 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 09 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 06 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 05 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 05 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 04 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 03 Oct 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 03 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 02 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 2 |
