Noctua comesLesser Yellow Underwing
25,333 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 12 Nov 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 11 Nov 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 31 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 31 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 30 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 28 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 27 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 26 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 25 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 24 Oct 2025 | Dunham Massey NT | SJ73758704 | Larval | 1 |
| 23 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 22 Oct 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 21 Oct 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 20 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 19 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 19 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 19 Oct 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 1 |
| 18 Oct 2025 | Kingsley | SJ550744 | Adult | 1 |
| 17 Oct 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 17 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 3 |
| 17 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 17 Oct 2025 | Alvanley Terrace, Frodsham | SJ517777 | Adult | 1 |
| 17 Oct 2025 | Kent Close, Bromborough | SJ339815 | Adult | 1 |
| 17 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 17 Oct 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 17 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 16 Oct 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 16 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 16 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 16 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 16 Oct 2025 | Brookdale Avenue, Marple | SJ962877 | Adult | 2 |
| 16 Oct 2025 | Whirley Rd, Macclesfield | SJ886741 | Adult | 1 |
| 16 Oct 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 15 Oct 2025 | Hyde Grove, Sale | SJ786916 | Adult | 1 |
| 15 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 15 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 15 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 14 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 14 Oct 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 4 |
| 14 Oct 2025 | Kingsley | SJ550744 | Adult | 2 |
| 14 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 14 Oct 2025 | Grappenhall Wood | SJ64148584 | Adult | 1 |
| 14 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 14 Oct 2025 | Flaxfield Farm, Stalybridge | SJ981984 | Adult | 1 |
| 13 Oct 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 1 |
| 13 Oct 2025 | Cross Hey, Handbridge | SJ413655 | Adult | 1 |
| 13 Oct 2025 | Coppice Avenue, Disley | SJ963845 | Adult | 1 |
| 13 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 3 |
| 13 Oct 2025 | Manor Crescent, Tytherington | SJ918750 | Adult | 1 |
| 13 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 13 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 13 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 3 |
| 13 Oct 2025 | Naseby Road, Congleton | SJ844634 | Adult | 2 |
| 13 Oct 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 13 Oct 2025 | Manor Crescent, Tytherington | SJ918750 | Adult | 2 |
| 13 Oct 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 13 Oct 2025 | Lower Swineshaw, Stalybridge | SK002990 | Adult | 8 |
| 12 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 12 Oct 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 12 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 3 |
| 12 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 12 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 12 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 11 Oct 2025 | Kingsley | SJ550744 | Adult | 1 |
| 11 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 11 Oct 2025 | Verdin Close, Moulton | SJ658695 | Adult | 2 |
| 11 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 10 Oct 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
| 10 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 4 |
| 10 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 10 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 10 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 10 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 3 |
| 10 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 2 |
| 10 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 2 |
| 09 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 09 Oct 2025 | Hightree Drive, Henbury | SJ880738 | Adult | 2 |
| 09 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 09 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 09 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 2 |
| 09 Oct 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 09 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 09 Oct 2025 | Brookdale Avenue, Marple | SJ962877 | Adult | 1 |
| 09 Oct 2025 | Hyde Grove, Sale | SJ786916 | Adult | 1 |
| 09 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 08 Oct 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 08 Oct 2025 | Flaxfield Farm, Stalybridge | SJ981984 | Adult | 1 |
| 07 Oct 2025 | Crewe Road, Alsager | SJ79055536 | Adult | 1 |
| 07 Oct 2025 | Foxfield Lane, Winsford | SJ628662 | Adult | 1 |
| 07 Oct 2025 | Midgley Lane, Wildboarclough | SK000664 | Adult | 1 |
| 07 Oct 2025 | Holly Court, Helsby | SJ492760 | Adult | 4 |
| 07 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 07 Oct 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 1 |
| 07 Oct 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 07 Oct 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 2 |
| 07 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 07 Oct 2025 | Hyde Grove, Sale | SJ786916 | Adult | 2 |
| 07 Oct 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 07 Oct 2025 | Naseby Road, Congleton | SJ844634 | Adult | 2 |
| 07 Oct 2025 | Circular Drive, Greasby | SJ258874 | Adult | 1 |
