Thera juniperataJuniper Carpet
2,049 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 10 Nov 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 09 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 09 Nov 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 08 Nov 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 08 Nov 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 07 Nov 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 07 Nov 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 07 Nov 2025 | Kingsley | SJ550744 | Adult | 1 |
| 07 Nov 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 07 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 06 Nov 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 06 Nov 2025 | Dickens Close, Cheadle Hulme | SJ878844 | Adult | 1 |
| 06 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 2 |
| 06 Nov 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 05 Nov 2025 | Huddersfield Road, Stalybridge | SJ977992 | Adult | 1 |
| 05 Nov 2025 | Naseby Road, Congleton | SJ844634 | Adult | 2 |
| 05 Nov 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 4 |
| 05 Nov 2025 | Brookdale Avenue, Marple | SJ962877 | Adult | 1 |
| 05 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 05 Nov 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 04 Nov 2025 | Huddersfield Road, Stalybridge | SJ977992 | Adult | 3 |
| 04 Nov 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 3 |
| 04 Nov 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 04 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 03 Nov 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 03 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 02 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 2 |
| 02 Nov 2025 | Manor Crescent, Middlewich CW10 0EN, UK | SJ70006528 | Not recorded | 1+ |
| 01 Nov 2025 | Back Lane, Shavington | SJ712521 | Adult | 3 |
| 31 Oct 2025 | Romiley Park | SJ947910 | Adult | 1 |
| 31 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 31 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 3 |
| 30 Oct 2025 | Little Neston, Neston, Cheshire West and Chester | SJ290764 | Adult | 1 |
| 30 Oct 2025 | Plemstall Way, Mickle Trafford, Chester CH2 4QX, UK | SJ44867006 | Adult | 1+ |
| 30 Oct 2025 | Huddersfield Road, Stalybridge | SJ977992 | Adult | 2 |
| 30 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 30 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 29 Oct 2025 | Little Neston, Neston, Cheshire West and Chester | SJ289764 | Adult | 2 |
| 29 Oct 2025 | Hareswood Close, Winsford | SJ631663 | Adult | 1 |
| 29 Oct 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 29 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 2 |
| 28 Oct 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 28 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 28 Oct 2025 | Sandbach | SJ762601 | Not recorded | 1+ |
| 27 Oct 2025 | Manor Crescent, Tytherington | SJ918750 | Adult | 1 |
| 27 Oct 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 27 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 2 |
| 27 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 26 Oct 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 26 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 3 |
| 25 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 25 Oct 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 25 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 25 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 8 |
| 25 Oct 2025 | The Parklands, Congleton, England, GB | SJ871626 | Not recorded | 1+ |
| 24 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 4 |
| 23 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 4 |
| 22 Oct 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 22 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 22 Oct 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 22 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 22 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 2 |
| 21 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 21 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 21 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 8 |
| 21 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 21 Oct 2025 | Northern Pathway, Handbridge, Chester CH4 7AQ, UK | SJ41186555 | Not recorded | 1+ |
| 20 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 20 Oct 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 2 |
| 20 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 20 Oct 2025 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 20 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 3 |
| 20 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 20 Oct 2025 | The Parklands, Congleton, England, GB | SJ871626 | Not recorded | 1+ |
| 20 Oct 2025 | The Parklands, Congleton, England, GB | SJ871626 | Not recorded | 1+ |
| 19 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 19 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 19 Oct 2025 | St John's Church, Winsford | SJ635663 | Adult | 1 |
| 19 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 19 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 3 |
| 19 Oct 2025 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 19 Oct 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 3 |
| 17 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 17 Oct 2025 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
| 17 Oct 2025 | Bourne Street, Wilmslow | SJ839811 | Adult | 1 |
| 17 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 17 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 17 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 16 Oct 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 16 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 16 Oct 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 16 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 16 Oct 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 16 Oct 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 16 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 16 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 15 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 14 Oct 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 14 Oct 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 13 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
