Laothoe populiPoplar Hawk-moth
11,036 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 18 Oct 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 06 Oct 2025 | Stalybridge, Cheshire | SD98130143 | Larval | 1 |
| 27 Aug 2025 | Kingsley | SJ550744 | Adult | 1 |
| 26 Aug 2025 | Kingsley | SJ550744 | Adult | 1 |
| 25 Aug 2025 | Buxton Old Road, Disley | SJ980840 | Adult | 1 |
| 25 Aug 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 24 Aug 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 23 Aug 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 23 Aug 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 23 Aug 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 23 Aug 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 23 Aug 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 22 Aug 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 22 Aug 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 22 Aug 2025 | Kingsley | SJ550744 | Adult | 1 |
| 22 Aug 2025 | Stapeley | SJ6650 | Adult | 1 |
| 22 Aug 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 21 Aug 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 21 Aug 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 21 Aug 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 21 Aug 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 21 Aug 2025 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 21 Aug 2025 | Circular Drive, Greasby | SJ258874 | Adult | 1 |
| 21 Aug 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 20 Aug 2025 | Chester Zoo | SJ41007087 | Adult | 1 |
| 20 Aug 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 20 Aug 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 20 Aug 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 20 Aug 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 20 Aug 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 20 Aug 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 19 Aug 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 19 Aug 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 19 Aug 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 19 Aug 2025 | Kingsley | SJ550744 | Adult | 2 |
| 19 Aug 2025 | Carden | SJ464543 | Adult | 1 |
| 19 Aug 2025 | Linley Lane, Alsager | SJ819545 | Adult | 3 |
| 19 Aug 2025 | Backford Cross CH66 2EX | SJ386735 | Adult | 1 |
| 19 Aug 2025 | Marbury Country Park | SJ65147645 | Adult | 2 |
| 18 Aug 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 18 Aug 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 18 Aug 2025 | Kingsley | SJ550744 | Adult | 3 |
| 18 Aug 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 18 Aug 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 4 |
| 18 Aug 2025 | Upton, Chester | SJ414690 | Not recorded | 1+ |
| 18 Aug 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 18 Aug 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 17 Aug 2025 | Linley Lane, Alsager | SJ819545 | Adult | 3 |
| 17 Aug 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 17 Aug 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 17 Aug 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 17 Aug 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 3 |
| 17 Aug 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 17 Aug 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 17 Aug 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 17 Aug 2025 | Coppice Avenue, Disley | SJ963845 | Adult | 1 |
| 16 Aug 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 16 Aug 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 16 Aug 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 16 Aug 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 3 |
| 16 Aug 2025 | St John's churchyard, Burwardsley | SJ515565 | Adult | 3 |
| 16 Aug 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 16 Aug 2025 | Nursery Road, Alsager | SJ775554 | Adult | 2 |
| 16 Aug 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 16 Aug 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 15 Aug 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 15 Aug 2025 | St John's churchyard, Burwardsley | SJ515565 | Adult | 1 |
| 15 Aug 2025 | Chesdle Hulme | SJ864866 | Adult | 1 |
| 15 Aug 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 15 Aug 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 1 |
| 15 Aug 2025 | Ashwood Crescent, Marple | SJ956893 | Adult | 2 |
| 15 Aug 2025 | Cheadle Heath (Home) | SJ87808931 | Adult | 1 |
| 15 Aug 2025 | Graham Road, Blacon | SJ385675 | Adult | 1 |
| 15 Aug 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 15 Aug 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 14 Aug 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 14 Aug 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 14 Aug 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 14 Aug 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 3 |
| 14 Aug 2025 | Kingsley | SJ550744 | Adult | 2 |
| 13 Aug 2025 | Woodlands Drive, Chester | SJ415676 | Adult | 1 |
| 13 Aug 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 13 Aug 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 13 Aug 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 13 Aug 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 13 Aug 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 2 |
| 13 Aug 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 13 Aug 2025 | Kingsley | SJ550744 | Adult | 1 |
| 13 Aug 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 12 Aug 2025 | Cholmondeley | SJ535514 | Adult | 12 |
| 12 Aug 2025 | Kingsley | SJ550744 | Adult | 1 |
| 12 Aug 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 12 Aug 2025 | Cheadle Heath (Home) | SJ87808931 | Adult | 1 |
| 12 Aug 2025 | Graham Road, Blacon | SJ385675 | Adult | 1 |
| 12 Aug 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 2 |
| 12 Aug 2025 | Byrons Lane, Macclesfield | SJ922722 | Adult | 1 |
| 12 Aug 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 12 Aug 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 11 Aug 2025 | Cheadle Heath (Home) | SJ87808931 | Adult | 1 |
| 11 Aug 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
