Fissipunctia ypsillonDingy Shears
1,002 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 11 Jul 2025 | Cheadle Heath (Home) | SJ87808931 | Adult | 1 |
| 11 Jul 2025 | Wigg Island Runcorn | SJ528834 | Adult | 2 |
| 06 Jul 2025 | Oxmoor LNR Runcorn | SJ557843 | Adult | 1 |
| 05 Jul 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 03 Jul 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 03 Jul 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 01 Jul 2025 | Kingsley | SJ550744 | Adult | 1 |
| 01 Jul 2025 | Hyacinth Close, Adswood | SJ886881 | Adult | 1 |
| 01 Jul 2025 | SJ38 | SJ38 | Not recorded | 1+ |
| 30 Jun 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 30 Jun 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 2 |
| 30 Jun 2025 | Sunfield, Romiley | SJ940912 | Adult | 2 |
| 29 Jun 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 29 Jun 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 29 Jun 2025 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 1 |
| 29 Jun 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 29 Jun 2025 | Ashton's Flash, Northwich | SJ669748 | Adult | 1 |
| 28 Jun 2025 | Neston Drive, Chester | SJ411684 | Adult | 1 |
| 28 Jun 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 28 Jun 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 28 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 28 Jun 2025 | Stevenson Drive, Spital | SJ327830 | Adult | 1 |
| 28 Jun 2025 | Hartford Manor Primary School, Hartford | SJ644722 | Adult | 1 |
| 28 Jun 2025 | Ashton's Flash, Northwich | SJ669748 | Adult | 1 |
| 27 Jun 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 27 Jun 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 1 |
| 27 Jun 2025 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 1 |
| 27 Jun 2025 | Hyacinth Close, Adswood | SJ886881 | Adult | 1 |
| 27 Jun 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 26 Jun 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 2 |
| 26 Jun 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 25 Jun 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 24 Jun 2025 | Byrons Lane, Macclesfield | SJ922722 | Adult | 1 |
| 22 Jun 2025 | Ashton's Flash, Northwich | SJ669748 | Adult | 1 |
| 21 Jun 2025 | Moss Lane, Mobberley | SJ807796 | Adult | 1 |
| 21 Jun 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 21 Jun 2025 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 1 |
| 21 Jun 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 21 Jun 2025 | Oxmoor LNR Runcorn | SJ557843 | Adult | 1 |
| 21 Jun 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 20 Jun 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 20 Jun 2025 | Ashwood Crescent, Marple | SJ956893 | Adult | 2 |
| 20 Jun 2025 | Thornton Avenue, Higher Bebington | SJ316857 | Adult | 1 |
| 20 Jun 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 19 Jun 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 19 Jun 2025 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 1 |
| 19 Jun 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 18 Jun 2025 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 1 |
| 18 Jun 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 17 Jun 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 17 Jun 2025 | Hyacinth Close, Adswood | SJ886881 | Adult | 1 |
| 14 Jun 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 14 Jun 2025 | Wigg Island Runcorn | SJ528834 | Adult | 1 |
| 12 Jun 2025 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 1 |
| 09 Jun 2025 | Hyde Grove, Sale | SJ786916 | Adult | 1 |
| 09 Jun 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 01 Sept 2024 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 28 Aug 2024 | Badger Bait, Little Neston | SJ297768 | Adult | 1 |
| 29 Jul 2024 | Cedarways, Appleton Park, Warrington | SJ617842 | Adult | 1 |
| 24 Jul 2024 | Hightree Drive, Henbury | SJ880738 | Adult | 1 |
| 23 Jul 2024 | Sunfield, Romiley | SJ940912 | Adult | 1 |
| 20 Jul 2024 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 20 Jul 2024 | Kingsley | SJ550744 | Adult | 1 |
| 19 Jul 2024 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 19 Jul 2024 | Bayswater Road, Wallasey | SJ286928 | Adult | 1 |
| 18 Jul 2024 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 18 Jul 2024 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 18 Jul 2024 | Coppice Avenue, Disley | SJ963845 | Adult | 1 |
| 14 Jul 2024 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 14 Jul 2024 | Marbury Country Park | SJ65147645 | Adult | 1 |
| 13 Jul 2024 | Manor Crescent, Tytherington | SJ918750 | Adult | 1 |
| 11 Jul 2024 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 11 Jul 2024 | Deansfield Way, Elton | SJ453753 | Adult | 1 |
| 09 Jul 2024 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 09 Jul 2024 | Barnton Way, Wheelock | SJ746594 | Adult | 1 |
| 05 Jul 2024 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 03 Jul 2024 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 27 Jun 2024 | Deansfield Way, Elton | SJ453753 | Adult | 1 |
| 27 Jun 2024 | Hartford Manor Primary School, Hartford | SJ643722 | Adult | 1 |
| 26 Jun 2024 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 20 Jun 2024 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 10 Sept 2023 | Badger Bait, Little Neston | SJ297768 | Adult | 1 |
| 27 Jul 2023 | Burton Mere Wetlands RSPB (East) | SJ3173 | Adult | 2 |
| 21 Jul 2023 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 17 Jul 2023 | Badger Bait, Little Neston | SJ297768 | Adult | 1 |
| 09 Jul 2023 | Foxfield Lane, Winsford | SJ628662 | Adult | 1 |
| 08 Jul 2023 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 08 Jul 2023 | Bower Road, Hale | SJ776863 | Adult | 1 |
| 08 Jul 2023 | Randle Bennett Close, Elworth | SJ741611 | Adult | 1 |
| 08 Jul 2023 | Coppice Avenue, Disley | SJ963845 | Adult | 1 |
| 07 Jul 2023 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 1 |
| 07 Jul 2023 | Graham Road, Blacon | SJ385675 | Adult | 1 |
| 07 Jul 2023 | Stiles Avenue, Marple | SJ954891 | Adult | 1 |
| 07 Jul 2023 | Neston Drive, Chester | SJ411684 | Adult | 1 |
| 06 Jul 2023 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 06 Jul 2023 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 06 Jul 2023 | Red Pike, Little Sutton | SJ378775 | Adult | 1 |
| 01 Jul 2023 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 30 Jun 2023 | Hockenhull Platts | SJ475656 | Adult | 3 |
| 30 Jun 2023 | Milton Green | SJ458592 | Adult | 1 |
