Dyseriocrania subpurpurellaCommon Spring Jewel
2,479 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 25 Sept 2025 | Bradwell Green | SJ7663 | Mine | 1 |
| 24 Sept 2025 | Capenhurst | SJ3774 | Mine | 1+ |
| 19 Sept 2025 | Mottram St Andrew | SJ8879 | Mine | 1 |
| 14 Sept 2025 | Prestbury | SJ8877 | Mine | 1 |
| 05 Sept 2025 | Over Knutsford | SJ7677 | Mine | 2 |
| 16 Jun 2025 | Swettenham | SJ8267 | Mine | 1 |
| 27 May 2025 | Poynton, Stockport, UK | SJ92568442 | Larval | 1+ |
| 25 May 2025 | Macclesfield, UK | SJ90827170 | Larval | 1+ |
| 25 May 2025 | Macclesfield, UK | SJ91007163 | Larval | 1+ |
| 23 May 2025 | Lower Peover | SJ7474 | Mine | 1 |
| 20 May 2025 | Wincle Grange | SJ9565 | Mine | 1 |
| 19 May 2025 | Yew Tree Farm, Heald Green | SJ8484 | Mine | 1 |
| 18 May 2025 | Mow Cop Castle, Mow Cop, Mount Pleasant. | SJ857574 | Not recorded | 2 |
| 18 May 2025 | Mow Cop Castle, Mow Cop, Mount Pleasant. | SJ857574 | Not recorded | 2 |
| 16 May 2025 | Tabley | SJ7276 | Mine | 1 |
| 14 May 2025 | Alderley Edge | SJ8677 | Mine | 1 |
| 14 May 2025 | Windmill Wood, Alderley Edge | SJ8577 | Mine | 1 |
| 14 May 2025 | Cheshire East, UK | SJ88477908 | Larval | 1+ |
| 13 May 2025 | Alderley Edge | SJ8678 | Mine | 1 |
| 11 May 2025 | Handforth | SJ8783 | Mine | 1 |
| 09 May 2025 | Booths Mere | SJ7678 | Mine | 1 |
| 07 May 2025 | Knutsford | SJ7577 | Mine | 1 |
| 07 May 2025 | Toft | SJ7476 | Mine | 1 |
| 07 May 2025 | Toft | SJ7576 | Larval | 1 |
| 05 May 2025 | Vicars Cross Golf Club | SJ453671 | Mine | 1 |
| 03 May 2025 | Dean Row | SJ8781 | Mine | 1 |
| 30 Apr 2025 | Withington Park | SJ8172 | Mine | 1 |
| 29 Apr 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 29 Apr 2025 | Nursery Road, Alsager | SJ775554 | Adult | 1 |
| 28 Apr 2025 | Peover | SJ7772 | Larval | 1 |
| 28 Apr 2025 | Spinney Wood, Peover | SJ7672 | Larval | 1 |
| 28 Apr 2025 | Linley Lane, Alsager | SJ819545 | Adult | 3 |
| 27 Apr 2025 | Swan Green | SJ7473 | Mine | 1 |
| 27 Apr 2025 | Spud Wood, Lymm | SJ70088726 | Adult | 1+ |
| 27 Apr 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 4 |
| 27 Apr 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 26 Apr 2025 | Cock Wood, Stalybridge | SJ992988 | Adult | 1 |
| 26 Apr 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 25 Apr 2025 | Kent Close, Bromborough | SJ339815 | Adult | 3 |
| 25 Apr 2025 | Kent Close, Bromborough | SJ339815 | Adult | 2 |
| 23 Apr 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 21 Apr 2025 | Middlewood Way | SJ9484 | Adult | 1 |
| 20 Apr 2025 | Heath Lane Allotment, Little Sutton | SJ366770 | Adult | 1 |
| 19 Apr 2025 | Linley Lane, Alsager | SJ819545 | Adult | 2 |
| 18 Apr 2025 | Spud Wood, Lymm | SJ70088726 | Adult | 1+ |
| 18 Apr 2025 | Spud Wood, Lymm | SJ70088726 | Adult | 1+ |
| 18 Apr 2025 | Spud Wood, Lymm | SJ70088726 | Adult | 1+ |
| 18 Apr 2025 | Spud Wood, Lymm | SJ70088726 | Adult | 1+ |
| 18 Apr 2025 | Spud Wood, Lymm | SJ70088726 | Adult | 1+ |
| 18 Apr 2025 | Spud Wood, Lymm | SJ70088726 | Adult | 1+ |
| 18 Apr 2025 | Kent Close, Bromborough | SJ339815 | Adult | 1 |
| 18 Apr 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 17 Apr 2025 | Middlewood Way | SJ9484 | Adult | 6 |
| 16 Apr 2025 | NT Alderley Edge | SJ86027737 | Adult | 1 |
| 15 Apr 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 15 Apr 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 14 Apr 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 14 Apr 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 13 Apr 2025 | Kingsley | SJ550744 | Adult | 1 |
| 13 Apr 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 12 Apr 2025 | Kent Close, Bromborough | SJ339815 | Adult | 1 |
| 12 Apr 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 5 |
| 12 Apr 2025 | Cheshire East, UK | SJ819731 | Not recorded | 1+ |
| 11 Apr 2025 | Hightree Drive, Henbury | SJ880738 | Adult | 1 |
| 10 Apr 2025 | Cheshire East, UK | SJ933794 | Adult | 1+ |
| 10 Apr 2025 | Norley | SJ5572 | Adult | 3 |
| 10 Apr 2025 | Delamere Forest | SJ5571 | Adult | 6 |
| 10 Apr 2025 | Buckoak | SJ5172 | Adult | 1 |
| 09 Apr 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 08 Apr 2025 | Heath Lane Allotment, Little Sutton | SJ366770 | Adult | 1 |
| 07 Apr 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 07 Apr 2025 | Beeston Moss | SJ5458 | Adult | 1 |
| 07 Apr 2025 | Willis's Wood, Beeston | SJ5457 | Adult | 1 |
| 07 Apr 2025 | Peckforton Hills | SJ5357 | Adult | 1 |
| 06 Apr 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 05 Apr 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 3 |
| 04 Apr 2025 | Spud Wood, Lymm | SJ70088726 | Adult | 1+ |
| 04 Apr 2025 | Wilmslow | SJ8381 | Adult | 1 |
| 03 Apr 2025 | Kent Close, Bromborough | SJ339815 | Adult | 9 |
| 03 Apr 2025 | Heath Lane Allotment, Little Sutton | SJ366770 | Adult | 3 |
| 03 Apr 2025 | Jodrell Bank | SJ799704 | Adult | 6 |
| 03 Apr 2025 | Twemlow Green | SJ7847668625 | Adult | 1 |
| 03 Apr 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 02 Apr 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 02 Apr 2025 | Common Lane, Waverton | SJ455639 | Adult | 1 |
| 01 Apr 2025 | Heath Lane Allotment, Little Sutton | SJ366770 | Adult | 2 |
| 31 Mar 2025 | Lymm, UK | SJ69958725 | Adult | 1+ |
| 31 Mar 2025 | Lymm, UK | SJ69958725 | Adult | 1+ |
| 31 Mar 2025 | Lymm, UK | SJ69958725 | Adult | 1+ |
| 31 Mar 2025 | Lymm, UK | SJ69958725 | Adult | 1+ |
| 31 Mar 2025 | Lymm, UK | SJ69958725 | Adult | 1+ |
| 31 Mar 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 31 Mar 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 31 Mar 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 30 Mar 2025 | Lymm, UK | SJ69958725 | Adult | 1+ |
| 30 Mar 2025 | Lymm, UK | SJ700872 | Adult | 1+ |
| 30 Mar 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 29 Mar 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 28 Mar 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 2 |
| 27 Mar 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
