Scopula imitariaSmall Blood-vein
3,090 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 30 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 30 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 29 Sept 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 28 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 26 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 26 Sept 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 25 Sept 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 24 Sept 2025 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 1 |
| 23 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 21 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 20 Sept 2025 | Kingsley | SJ550744 | Adult | 2 |
| 20 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 3 |
| 19 Sept 2025 | Nursery Road, Alsager | SJ775554 | Adult | 1 |
| 19 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 19 Sept 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 19 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 2 |
| 19 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 19 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 3 |
| 19 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 2 |
| 18 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 18 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 18 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 18 Sept 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 2 |
| 18 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 2 |
| 18 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 5 |
| 18 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 18 Sept 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 18 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 18 Sept 2025 | Kent Close, Bromborough | SJ339815 | Adult | 1 |
| 17 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 17 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 2 |
| 17 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 17 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 17 Sept 2025 | Chester Zoo Nature Reserve | SJ40827075 | Adult | 1 |
| 17 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 16 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 16 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 16 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 13 Sept 2025 | Newton Lane, Tattenhall | SJ480603 | Adult | 1 |
| 13 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 12 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 12 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 12 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 10 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 10 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 10 Sept 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 2 |
| 10 Sept 2025 | Kingsley | SJ550744 | Adult | 1 |
| 10 Sept 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 09 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 09 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 3 |
| 09 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 2 |
| 09 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 09 Sept 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 09 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 08 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 08 Sept 2025 | Circular Drive, Greasby | SJ258874 | Adult | 1 |
| 08 Sept 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 07 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 07 Sept 2025 | Linley Lane, Alsager | SJ819545 | Adult | 1 |
| 07 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 5 |
| 07 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 07 Sept 2025 | Kingsley | SJ550744 | Adult | 2 |
| 07 Sept 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 07 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 06 Sept 2025 | Back Lane, Shavington | SJ712521 | Adult | 1 |
| 06 Sept 2025 | Nursery Road, Alsager | SJ775554 | Adult | 1 |
| 06 Sept 2025 | Broomhall, Nantwich | SJ628472 | Adult | 1 |
| 06 Sept 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 06 Sept 2025 | Naseby Road, Congleton | SJ844634 | Adult | 1 |
| 06 Sept 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 06 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 3 |
| 06 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 06 Sept 2025 | Cedarways, Appleton Park, Warrington | SJ617842 | Adult | 1 |
| 06 Sept 2025 | Kent Close, Bromborough | SJ339815 | Adult | 1 |
| 05 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 05 Sept 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 05 Sept 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 05 Sept 2025 | Foxfield Lane, Winsford | SJ628662 | Adult | 1 |
| 05 Sept 2025 | Wigg Island Runcorn | SJ528834 | Adult | 1 |
| 05 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 05 Sept 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 05 Sept 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 05 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 04 Sept 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 04 Sept 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 04 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 04 Sept 2025 | Woodlands Drive, Chester | SJ415676 | Adult | 1 |
| 04 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 03 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 03 Sept 2025 | Birchall Moss, Hatherton | SJ684463 | Adult | 1 |
| 03 Sept 2025 | Graham Road, Blacon | SJ385675 | Adult | 1 |
| 03 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 2 |
| 02 Sept 2025 | Holly Court, Helsby | SJ492760 | Adult | 2 |
| 02 Sept 2025 | School Lane, Marbury | SJ560459 | Adult | 3 |
| 02 Sept 2025 | Woodlands Drive, Chester | SJ415676 | Adult | 1 |
| 02 Sept 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 02 Sept 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 02 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 02 Sept 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 02 Sept 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
