Hadena bicrurisLychnis
2,600 records — Phenology — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 24 Sept 2025 | Nursery Road, Alsager | SJ775554 | Adult | 1 |
| 23 Aug 2025 | Boughton Heath allotments (site 2) | SJ430655 | Adult | 1 |
| 22 Aug 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 21 Aug 2025 | Cedarways, Appleton Park, Warrington | SJ617842 | Adult | 1 |
| 21 Aug 2025 | Circular Drive, Greasby | SJ258874 | Adult | 1 |
| 19 Aug 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 19 Aug 2025 | Broadbottom Road, Mottram | SJ993953 | Adult | 1 |
| 19 Aug 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 18 Aug 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 1 |
| 18 Aug 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 1 |
| 17 Aug 2025 | Bridgend, Mickle Trafford | SJ450700 | Adult | 1 |
| 17 Aug 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 2 |
| 16 Aug 2025 | Kingsley | SJ550744 | Adult | 1 |
| 15 Aug 2025 | Cheadle Heath (Home) | SJ87808931 | Adult | 1 |
| 12 Aug 2025 | Kingsley | SJ550744 | Adult | 1 |
| 12 Aug 2025 | Graham Road, Blacon | SJ385675 | Adult | 1 |
| 11 Aug 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 10 Aug 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 09 Aug 2025 | Bayswater Road, Wallasey | SJ286928 | Adult | 1 |
| 08 Aug 2025 | Woodlands Drive, Chester | SJ415676 | Adult | 1 |
| 08 Aug 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 08 Aug 2025 | SJ47 | SJ47 | Not recorded | 1+ |
| 07 Aug 2025 | Little Neston, Neston, Cheshire West and Chester | SJ289764 | Adult | 1 |
| 07 Aug 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 05 Aug 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 04 Aug 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 2 |
| 04 Aug 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 03 Aug 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 03 Aug 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 03 Aug 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 03 Aug 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 01 Aug 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 31 Jul 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 31 Jul 2025 | Manor Crescent, Tytherington | SJ918750 | Adult | 1 |
| 31 Jul 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 31 Jul 2025 | Graham Road, Blacon | SJ385675 | Adult | 1 |
| 30 Jul 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 30 Jul 2025 | Flaxfield Farm, Stalybridge | SJ981984 | Adult | 1 |
| 30 Jul 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 2 |
| 29 Jul 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 29 Jul 2025 | Cedarways, Appleton Park, Warrington | SJ617842 | Adult | 1 |
| 29 Jul 2025 | Farr Hall Drive, Heswall | SJ262812 | Adult | 1 |
| 28 Jul 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 28 Jul 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 28 Jul 2025 | Circular Drive, Greasby | SJ258874 | Adult | 1 |
| 27 Jul 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 27 Jul 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 2 |
| 27 Jul 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 27 Jul 2025 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 1 |
| 27 Jul 2025 | Hyde Grove, Sale | SJ786916 | Adult | 1 |
| 27 Jul 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 26 Jul 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 26 Jul 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 26 Jul 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 26 Jul 2025 | Graham Road, Blacon | SJ385675 | Adult | 1 |
| 25 Jul 2025 | Dane Road, Sale | SJ800923 | Adult | 1 |
| 25 Jul 2025 | Pennsylvania Lane, Burwardsley | SJ526568 | Adult | 1 |
| 25 Jul 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 25 Jul 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Adult | 1 |
| 25 Jul 2025 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 1 |
| 25 Jul 2025 | Carleton Road, Higher Poynton | SJ944838 | Adult | 1 |
| 25 Jul 2025 | Hargrave Avenue, Crewe | SJ689553 | Adult | 1 |
| 25 Jul 2025 | Cobbs Lane, Hough | SJ715511 | Adult | 1 |
| 25 Jul 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 24 Jul 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 24 Jul 2025 | Highfield Road, Hazel Grove | SJ931867 | Adult | 1 |
| 24 Jul 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 23 Jul 2025 | Church Way, Wybunbury | SJ694497 | Adult | 1 |
| 23 Jul 2025 | Meadowside, Burwardsley | SJ518566 | Adult | 1 |
| 23 Jul 2025 | Verdin Close, Moulton | SJ658695 | Adult | 1 |
| 23 Jul 2025 | Upton, Chester | SJ414690 | Not recorded | 1+ |
| 22 Jul 2025 | Macclesfield Road, Whaley Bridge | SK008806 | Larval | 1 |
| 22 Jul 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 22 Jul 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 22 Jul 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 22 Jul 2025 | School Lane, Marbury | SJ560459 | Adult | 1 |
| 22 Jul 2025 | Wellington Close, Ellesmere Port | SJ404763 | Adult | 1 |
| 22 Jul 2025 | Circular Drive, Greasby | SJ258874 | Adult | 1 |
| 21 Jul 2025 | Merlin Close, Upton | SJ25568872 | Adult | 1 |
| 21 Jul 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 21 Jul 2025 | Pembroke Close, Handbridge | SJ412649 | Adult | 1 |
| 21 Jul 2025 | Holly Court, Helsby | SJ492760 | Adult | 1 |
| 21 Jul 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 2 |
| 20 Jul 2025 | Weston Grove, Upton, Chester | SJ416692 | Adult | 1 |
| 20 Jul 2025 | Tencherfield, Nantwich | SJ663518 | Adult | 1 |
| 19 Jul 2025 | Merlin Close, Upton | SJ25568872 | Adult | 2 |
| 19 Jul 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 19 Jul 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 19 Jul 2025 | Randle Bennett Close, Elworth | SJ741612 | Adult | 1 |
| 18 Jul 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 18 Jul 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 17 Jul 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 2 |
| 17 Jul 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 17 Jul 2025 | Knowle Close, Great Sutton | SJ381751 | Adult | 1 |
| 16 Jul 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 13 Jul 2025 | Shannon Close, Willaston, Nantwich | SJ676525 | Adult | 1 |
| 13 Jul 2025 | Rake Lane, Helsby | SJ489756 | Adult | 1 |
| 13 Jul 2025 | Oldfield Road, Sandbach | SJ747595 | Adult | 1 |
| 12 Jul 2025 | Sandfield Road, Wallasey | SJ309932 | Adult | 1 |
| 10 Jul 2025 | Cedarways, Appleton Park, Warrington | SJ617842 | Adult | 1 |
