Stigmella continuellaSilver-barred Birch Dot
23 records — Map
| Date | Site | Grid Ref | Stage | Qty |
|---|---|---|---|---|
| 23 Sept 2025 | Rudheath | SJ7370 | Mine | 4 |
| 29 Sept 2024 | Knutsford Heath | SJ7478 | Mine | 3 |
| 09 Sept 2020 | Danes Moss | SJ9070 | Mine | 2 |
| 05 Nov 2018 | Sossmoss Wood | SJ8276 | Mine | 3 |
| 25 Sept 2018 | Daresbury | SJ5882 | Mine | 1+ |
| 31 Oct 2015 | Black Lake, Delamere Forest | SJ5370 | Mine | 2 |
| 21 Sept 2014 | Bidston Hill | SJ2890 | Mine | 1+ |
| 09 Nov 2013 | Lindow Common | SJ8381 | Mine | 5 |
| 24 Oct 2013 | Whitegate Way | SJ5870 | Mine | 2 |
| 27 Oct 2012 | Little Budworth Common | SJ5866 | Mine | 1+ |
| 24 Oct 2012 | Wybunbury Moss | SJ6950 | Mine | 1+ |
| 01 Sept 2012 | Saltersley Moss | SJ8180 | Mine | 1+ |
| 22 Oct 2011 | Abbots Moss | SJ6068 | Mine | 1+ |
| 14 Oct 2011 | Shemmy Moss | SJ5968 | Mine | 1+ |
| 03 Oct 2011 | Delamere Forest | SJ5471 | Mine | 1+ |
| 26 Sept 2011 | Delamere Forest | SJ5670 | Mine | 1+ |
| 22 Sept 2011 | Delamere Forest | SJ5571 | Mine | 1+ |
| 20 Aug 2011 | Rudheath Woods | SJ7470 | Mine | 1+ |
| 06 Oct 2010 | Delamere Forest | SJ5371 | Mine | 1+ |
| 25 Sept 2010 | Thurstaston Common | SJ2484 | Mine | 1+ |
| 28 Sept 2003 | Wigg Island, Astmoor Saltmarsh, Runcorn | SJ529836 | Mine | 1+ |
| 11 Oct 2001 | Carrington Moss | SJ7491 | Mine | 1+ |
| 15 Aug 1999 | Lindow Common | SJ8381 | Larval | 1+ |
