Cheshire Moth Charts (VC58) logo

Species Records

Epiphyas postvittana Light Brown Apple Moth

All records

25,031 records (89,823+ individuals)
Show phenology

CSV Download (all records)

Page 210 of 251 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210 211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  

Date Site OS Grid Ref Stage Quantity Comment
23 Sep 2006 Gleneagles Road, Heald Green SJ853863 Adult 13
23 Sep 2006 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 4
23 Sep 2006 Westover, Romiley SJ931900 Adult 5
23 Sep 2006 Westover, Romiley SJ931900 Adult 14
23 Sep 2006 Turncroft Lane, Stockport SJ907902 Adult 7
22 Sep 2006 Athol Road, Bramhall SJ887842 Adult 1
22 Sep 2006 Deansfield Way, Elton SJ453753 Adult 12
22 Sep 2006 Linley Lane, Alsager SJ819545 Adult 5
22 Sep 2006 Westover, Romiley SJ931900 Adult 1
21 Sep 2006 Carleton Road, Higher Poynton SJ944838 Adult 19
21 Sep 2006 Linley Lane, Alsager SJ819545 Adult 15
21 Sep 2006 Westover, Romiley SJ931900 Adult 30
20 Sep 2006 Carleton Road, Higher Poynton SJ944838 Adult 8
20 Sep 2006 Linley Lane, Alsager SJ819545 Adult 11
20 Sep 2006 Gleneagles Road, Heald Green SJ853863 Adult 11
20 Sep 2006 Westover, Romiley SJ931900 Adult 6
20 Sep 2006 Turncroft Lane, Stockport SJ907902 Adult 2
18 Sep 2006 Carleton Road, Higher Poynton SJ944838 Adult 4
18 Sep 2006 Linley Lane, Alsager SJ819545 Adult 3
18 Sep 2006 Gleneagles Road, Heald Green SJ853863 Adult 11
17 Sep 2006 Deansfield Way, Elton SJ453753 Adult 26
17 Sep 2006 Carleton Road, Higher Poynton SJ944838 Adult 4
17 Sep 2006 Fogg's Farm, Whitley SJ631809 Adult 3
17 Sep 2006 Linley Lane, Alsager SJ819545 Adult 5
17 Sep 2006 Gleneagles Road, Heald Green SJ853863 Adult 21
16 Sep 2006 Hilbre Island SJ1888 Adult 1
16 Sep 2006 Carleton Road, Higher Poynton SJ944838 Adult 3
16 Sep 2006 The Homestead, Grappenhall SJ677840 Adult 8
16 Sep 2006 Dee Estuary:Inner Marsh Farm SJ3073 Adult 1
16 Sep 2006 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 1+ by railway bridge
16 Sep 2006 Linley Lane, Alsager SJ819545 Adult 7
16 Sep 2006 Gleneagles Road, Heald Green SJ853863 Adult 15
16 Sep 2006 Stiles Avenue, Marple SJ954891 Adult 4
15 Sep 2006 Hilbre Island SJ1888 Adult 1
15 Sep 2006 Linley Lane, Alsager SJ819545 Adult 5
15 Sep 2006 Westover, Romiley SJ931900 Adult 10
14 Sep 2006 Athol Road, Bramhall SJ887842 Adult 1
14 Sep 2006 Deansfield Way, Elton SJ453753 Adult 50
14 Sep 2006 Carleton Road, Higher Poynton SJ944838 Adult 2
14 Sep 2006 Linley Lane, Alsager SJ819545 Adult 6
14 Sep 2006 Westover, Romiley SJ931900 Adult 6
14 Sep 2006 Stiles Avenue, Marple SJ954891 Adult 1
13 Sep 2006 Carleton Road, Higher Poynton SJ944838 Adult 8
13 Sep 2006 Linley Lane, Alsager SJ819545 Adult 4
13 Sep 2006 Westover, Romiley SJ931900 Adult 15
12 Sep 2006 Athol Road, Bramhall SJ887842 Adult 3
12 Sep 2006 Deansfield Way, Elton SJ453753 Adult 26
12 Sep 2006 Carleton Road, Higher Poynton SJ944838 Adult 9
12 Sep 2006 Linley Lane, Alsager SJ819545 Adult 11
12 Sep 2006 Gleneagles Road, Heald Green SJ853863 Adult 17
12 Sep 2006 Westover, Romiley SJ931900 Adult 25
12 Sep 2006 Turncroft Lane, Stockport SJ907902 Adult 3
11 Sep 2006 Athol Road, Bramhall SJ887842 Adult 2
11 Sep 2006 Carleton Road, Higher Poynton SJ944838 Adult 12
11 Sep 2006 Linley Lane, Alsager SJ819545 Adult 12
11 Sep 2006 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 7
11 Sep 2006 Westover, Romiley SJ931900 Adult 26
11 Sep 2006 Turncroft Lane, Stockport SJ907902 Adult 4
10 Sep 2006 Athol Road, Bramhall SJ887842 Adult 3
10 Sep 2006 Deansfield Way, Elton SJ453753 Adult 2
10 Sep 2006 Carleton Road, Higher Poynton SJ944838 Adult 6
10 Sep 2006 The Willows, Frodsham SJ522777 Adult 1
10 Sep 2006 Linley Lane, Alsager SJ819545 Adult 9
10 Sep 2006 Gleneagles Road, Heald Green SJ853863 Adult 8
10 Sep 2006 Westover, Romiley SJ931900 Adult 16
10 Sep 2006 Turncroft Lane, Stockport SJ907902 Adult 3
09 Sep 2006 Athol Road, Bramhall SJ887842 Adult 1
09 Sep 2006 Deansfield Way, Elton SJ453753 Adult 17
09 Sep 2006 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 1 by railway bridge
09 Sep 2006 The Willows, Frodsham SJ522777 Adult 1
09 Sep 2006 Linley Lane, Alsager SJ819545 Adult 2
09 Sep 2006 Gleneagles Road, Heald Green SJ853863 Adult 4
09 Sep 2006 Westover, Romiley SJ931900 Adult 3
09 Sep 2006 Turncroft Lane, Stockport SJ907902 Adult 5
08 Sep 2006 Athol Road, Bramhall SJ887842 Adult 1
08 Sep 2006 Deansfield Way, Elton SJ453753 Adult 7
08 Sep 2006 Linley Lane, Alsager SJ819545 Adult 2
08 Sep 2006 Turncroft Lane, Stockport SJ907902 Adult 3
07 Sep 2006 Deansfield Way, Elton SJ453753 Adult 42
07 Sep 2006 The Willows, Frodsham SJ522777 Adult 3
07 Sep 2006 Linley Lane, Alsager SJ819545 Adult 1
07 Sep 2006 Westover, Romiley SJ931900 Adult 1
06 Sep 2006 Athol Road, Bramhall SJ887842 Adult 1
06 Sep 2006 Carleton Road, Higher Poynton SJ944838 Adult 5
06 Sep 2006 Linley Lane, Alsager SJ819545 Adult 7
06 Sep 2006 Westover, Romiley SJ931900 Adult 3
05 Sep 2006 Athol Road, Bramhall SJ887842 Adult 4
05 Sep 2006 Deansfield Way, Elton SJ453753 Adult 19
05 Sep 2006 Carleton Road, Higher Poynton SJ944838 Adult 11
05 Sep 2006 The Willows, Frodsham SJ522777 Adult 1
05 Sep 2006 Linley Lane, Alsager SJ819545 Adult 8
05 Sep 2006 Gleneagles Road, Heald Green SJ853863 Adult 12
05 Sep 2006 Westover, Romiley SJ931900 Adult 26
05 Sep 2006 Turncroft Lane, Stockport SJ907902 Adult 3
04 Sep 2006 Athol Road, Bramhall SJ887842 Adult 2
04 Sep 2006 Carleton Road, Higher Poynton SJ944838 Adult 10
04 Sep 2006 Linley Lane, Alsager SJ819545 Adult 8
04 Sep 2006 Westover, Romiley SJ931900 Adult 22
04 Sep 2006 Turncroft Lane, Stockport SJ907902 Adult 1
03 Sep 2006 Deansfield Way, Elton SJ453753 Adult 19


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025