Cheshire Moth Charts (VC58) logo

Species Records

Epiphyas postvittana Light Brown Apple Moth

All records

23,270 records (85,220+ individuals)
Show phenology

CSV Download (all records)

Page 228 of 233 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228 229  230  231  232  233  

Date Site OS Grid Ref Stage Quantity
19 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 8
18 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 3
18 Aug 2001 Westover, Romiley SJ931900 Adult 1
18 Aug 2001 Westover, Romiley SJ931900 Adult 1
18 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 4
18 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 6
17 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 3
17 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
17 Aug 2001 Deansfield Way, Elton SJ453753 Adult 15
17 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
17 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 10
16 Aug 2001 Westover, Romiley SJ931900 Adult 1
16 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 4
16 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Aug 2001 Westover, Romiley SJ931900 Adult 1
15 Aug 2001 Westover, Romiley SJ931900 Adult 1
15 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
15 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 6
14 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
14 Aug 2001 Westover, Romiley SJ931900 Adult 4
14 Aug 2001 Westover, Romiley SJ931900 Adult 5
14 Aug 2001 Deansfield Way, Elton SJ453753 Adult 10
14 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 5
13 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
13 Aug 2001 Westover, Romiley SJ931900 Adult 4
13 Aug 2001 Westover, Romiley SJ931900 Adult 3
13 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
13 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
13 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 7
12 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
12 Aug 2001 Deansfield Way, Elton SJ453753 Adult 3
12 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
11 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
11 Aug 2001 Westover, Romiley SJ931900 Adult 1
11 Aug 2001 Bramhalls Park, Anderton SJ645754 Adult 1
11 Aug 2001 Deansfield Way, Elton SJ453753 Adult 10
11 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
10 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
09 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
08 Aug 2001 Westover, Romiley SJ931900 Adult 2
08 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 3
07 Aug 2001 Westover, Romiley SJ931900 Adult 1
05 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 7
03 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
02 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 24
01 Aug 2001 Westover, Romiley SJ931900 Adult 1
01 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
01 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
30 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
30 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
28 Jul 2001 Deansfield Way, Elton SJ453753 Adult 2
23 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
22 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 2
21 Jul 2001 Westover, Romiley SJ931900 Adult 1
20 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
19 Jul 2001 Westover, Romiley SJ931900 Adult 2
18 Jul 2001 Westover, Romiley SJ931900 Adult 1
17 Jul 2001 Westover, Romiley SJ931900 Adult 1
17 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
16 Jul 2001 Westover, Romiley SJ931900 Adult 1
16 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
15 Jul 2001 Westover, Romiley SJ931900 Adult 1
15 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
14 Jul 2001 Westover, Romiley SJ931900 Adult 1
13 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
12 Jul 2001 Westover, Romiley SJ931900 Adult 1
10 Jul 2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
10 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
09 Jul 2001 Westover, Romiley SJ931900 Adult 1
09 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
09 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 6
09 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 10
07 Jul 2001 Westover, Romiley SJ931900 Adult 4
06 Jul 2001 Westover, Romiley SJ931900 Adult 4
06 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
06 Jul 2001 Deansfield Way, Elton SJ453753 Adult 3
05 Jul 2001 Westover, Romiley SJ931900 Adult 2
05 Jul 2001 Westover, Romiley SJ931900 Adult 3
05 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 2
05 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 20
04 Jul 2001 Westover, Romiley SJ931900 Adult 3
04 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
04 Jul 2001 Deansfield Way, Elton SJ453753 Adult 6
04 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
03 Jul 2001 Westover, Romiley SJ931900 Adult 2
03 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
03 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
02 Jul 2001 Westover, Romiley SJ931900 Adult 2
02 Jul 2001 Westover, Romiley SJ931900 Adult 4
02 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
02 Jul 2001 Deansfield Way, Elton SJ453753 Adult 6
02 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
02 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
2001 Larchwood Drive, Wilmslow SJ860819 Adult 5
2001 Westover, Romiley SJ931900 Adult 1
01 Jul 2001 Westover, Romiley SJ931900 Adult 7
01 Jul 2001 Westover, Romiley SJ931900 Adult 3


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024