Cheshire Moth Charts (VC58) logo

Species Records

Epiphyas postvittana Light Brown Apple Moth

All records

25,031 records (89,823 individuals)
Show phenology

CSV Download (all records)

Page 174 of 251 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174 175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  

Date Site OS Grid Ref Stage Quantity Comment
01 Oct 2012 Gleneagles Road, Heald Green SJ853863 Adult 2
30 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 4
30 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 2
30 Sep 2012 Linley Lane, Alsager SJ819545 Adult 1
29 Sep 2012 Larchwood Drive, Wilmslow SJ860819 Adult 1 confirmed CMR from photo
29 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 1
28 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 2
28 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 2
27 Sep 2012 Linley Lane, Alsager SJ819545 Adult 1
27 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 6
26 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 2
25 Sep 2012 Linley Lane, Alsager SJ819545 Adult 1
24 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 2
24 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
23 Sep 2012 Weston Grove, Upton, Chester SJ416692 Adult 2
22 Sep 2012 Linley Lane, Alsager SJ819545 Adult 1
21 Sep 2012 Wellington Close, Ellesmere Port SJ404763 Adult 1
21 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
21 Sep 2012 Weston Grove, Upton, Chester SJ416692 Adult 2
20 Sep 2012 Deansfield Way, Elton SJ453753 Adult 8
20 Sep 2012 Weston Grove, Upton, Chester SJ416692 Adult 5
20 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 2
20 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
18 Sep 2012 Deansfield Way, Elton SJ453753 Adult 9
18 Sep 2012 Weston Grove, Upton, Chester SJ416692 Adult 1
18 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
17 Sep 2012 Weston Grove, Upton, Chester SJ416692 Adult 4
17 Sep 2012 Linley Lane, Alsager SJ819545 Adult 2
17 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 4
17 Sep 2012 Pembroke Close, Handbridge SJ412649 Adult 3
17 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 4
16 Sep 2012 Weston Grove, Upton, Chester SJ416692 Adult 5
16 Sep 2012 Bradshaw Hall, Cheadle Hulme SJ8685 Adult 1
16 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Sep 2012 Deansfield Way, Elton SJ453753 Adult 13
15 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 2
15 Sep 2012 Stiles Avenue, Marple SJ954891 Adult 1
15 Sep 2012 Pembroke Close, Handbridge SJ412649 Adult 6
15 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 3
14 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 10
14 Sep 2012 Pembroke Close, Handbridge SJ412649 Adult 1
14 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 11
14 Sep 2012 Linley Lane, Alsager SJ819545 Adult 2
13 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 14
13 Sep 2012 Pembroke Close, Handbridge SJ412649 Adult 3
13 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 4
13 Sep 2012 Linley Lane, Alsager SJ819545 Adult 3
12 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
12 Sep 2012 Deansfield Way, Elton SJ453753 Adult 1
11 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 2
10 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
10 Sep 2012 Linley Lane, Alsager SJ819545 Adult 1
09 Sep 2012 Hilbre Island SJ1888 Adult 1
09 Sep 2012 Merlin Close, Upton, Wirral SJ256887 Adult 7
09 Sep 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Sep 2012 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 2
09 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 3
09 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 6
09 Sep 2012 Linley Lane, Alsager SJ819545 Adult 1
08 Sep 2012 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 2
08 Sep 2012 Deansfield Way, Elton SJ453753 Adult 20
08 Sep 2012 Wervin SJ4272 Adult 1
08 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 2
08 Sep 2012 Pembroke Close, Handbridge SJ412649 Adult 1
08 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 3
08 Sep 2012 The Willows, Frodsham SJ522777 Adult 2
08 Sep 2012 Linley Lane, Alsager SJ819545 Adult 6
07 Sep 2012 Merlin Close, Upton, Wirral SJ256887 Adult 15
07 Sep 2012 Athol Road, Bramhall SJ887842 Adult 1
07 Sep 2012 Linley Lane, Alsager SJ819545 Adult 4
07 Sep 2012 Knowle Close, Great Sutton SJ381751 Adult 18
07 Sep 2012 Pembroke Close, Handbridge SJ412649 Adult 3
07 Sep 2012 Wellington Close, Ellesmere Port SJ404763 Adult 13
07 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 11
06 Sep 2012 Athol Road, Bramhall SJ887842 Adult 1
06 Sep 2012 The Summit, Wallasey SJ311920 Adult 2
06 Sep 2012 Deansfield Way, Elton SJ453753 Adult 1
06 Sep 2012 Linley Lane, Alsager SJ819545 Adult 4
06 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 5
06 Sep 2012 The Willows, Frodsham SJ522777 Adult 2
05 Sep 2012 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 2
05 Sep 2012 Merlin Close, Upton, Wirral SJ256887 Adult 2
05 Sep 2012 Linley Lane, Alsager SJ819545 Adult 2
05 Sep 2012 Gatewarth & Moore Recording Area, Moore NR (Eastern Reedbed) SJ594863 Adult 1 not counted
04 Sep 2012 Hilbre Island SJ1888 Adult 1
04 Sep 2012 Deansfield Way, Elton SJ453753 Adult 9
04 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 2
04 Sep 2012 The Willows, Frodsham SJ522777 Adult 2
03 Sep 2012 Merlin Close, Upton, Wirral SJ256887 Adult 1
03 Sep 2012 Deansfield Way, Elton SJ453753 Adult 2
03 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 5
03 Sep 2012 Weston Grove, Upton, Chester SJ416692 Adult 17
02 Sep 2012 Weston Grove, Upton, Chester SJ416692 Adult 25
02 Sep 2012 Linley Lane, Alsager SJ819545 Adult 1
02 Sep 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
02 Sep 2012 The Willows, Frodsham SJ522777 Adult 2
01 Sep 2012 Hilbre Island SJ1888 Adult 1
01 Sep 2012 Merlin Close, Upton, Wirral SJ256887 Adult 1
01 Sep 2012 The Summit, Wallasey SJ311920 Adult 4
01 Sep 2012 The Summit, Wallasey SJ311920 Adult 10


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025