Cheshire Moth Charts (VC58) logo

Species Records

Sunira circellaris Brick

All records

2,013 records (3,671 individuals)
Show phenology

CSV Download (all records)

Page 9 of 21 (100 records per page)
1  2  3  4  5  6  7  8  9 10  11  12  13  14  15  16  17  18  19  20  21  

Date Site OS Grid Ref Stage Quantity
19 Oct 2013 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
19 Oct 2013 Pembroke Close, Handbridge SJ412649 Adult 1
19 Oct 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
18 Oct 2013 Athol Road, Bramhall SJ887842 Adult 2
18 Oct 2013 Linley Lane, Alsager SJ819545 Adult 2
18 Oct 2013 East Downs Road, Cheadle Hulme SJ868869 Adult 1
18 Oct 2013 Gleneagles Road, Heald Green SJ853863 Adult 2
17 Oct 2013 Linley Lane, Alsager SJ819545 Adult 1
17 Oct 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Oct 2013 Rope Lane, Rope, Crewe SJ692531 Adult 1
16 Oct 2013 Linley Lane, Alsager SJ819545 Adult 1
16 Oct 2013 Carleton Road, Higher Poynton SJ944838 Adult 2
15 Oct 2013 Linley Lane, Alsager SJ819545 Adult 1
14 Oct 2013 Linley Lane, Alsager SJ819545 Adult 1
12 Oct 2013 Linley Lane, Alsager SJ819545 Adult 2
12 Oct 2013 Higher Downs, Knutsford SJ762785 Adult 1
10 Oct 2013 Linley Lane, Alsager SJ819545 Adult 1
10 Oct 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
07 Oct 2013 Linley Lane, Alsager SJ819545 Adult 1
27 Sep 2013 Knowle Close, Great Sutton SJ381751 Adult 1
25 Sep 2013 Linley Lane, Alsager SJ819545 Adult 1
23 Sep 2013 Linley Lane, Alsager SJ819545 Adult 1
22 Sep 2013 Dee Estuary:IMF2:compt15 (Gorse Covert/car park) SJ315735 Adult 1
05 Sep 2013 Linley Lane, Alsager SJ819545 Adult 1
25 Nov 2012 Linley Lane, Alsager SJ819545 Adult 1
16 Nov 2012 Marbury Country Park SJ65147645 Adult 1
15 Nov 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
13 Nov 2012 East Downs Road, Cheadle Hulme SJ868869 Adult 1
08 Nov 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Nov 2012 Knowle Close, Great Sutton SJ381751 Adult 2
07 Nov 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Nov 2012 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Nov 2012 Linley Lane, Alsager SJ819545 Adult 1
03 Nov 2012 Linley Lane, Alsager SJ819545 Adult 1
02 Nov 2012 Carleton Road, Higher Poynton SJ944838 Adult 2
02 Nov 2012 Gleneagles Road, Heald Green SJ853863 Adult 1
01 Nov 2012 Linley Lane, Alsager SJ819545 Adult 1
30 Oct 2012 Carleton Road, Higher Poynton SJ944838 Adult 3
30 Oct 2012 Linley Lane, Alsager SJ819545 Adult 1
26 Oct 2012 Broomhall, Nantwich SJ628472 Adult 1
26 Oct 2012 Linley Lane, Alsager SJ819545 Adult 1
23 Oct 2012 Knowle Close, Great Sutton SJ381751 Adult 1
21 Oct 2012 Athol Road, Bramhall SJ887842 Adult 1
18 Oct 2012 Athol Road, Bramhall SJ887842 Adult 1
18 Oct 2012 Linley Lane, Alsager SJ819545 Adult 1
15 Oct 2012 East Downs Road, Cheadle Hulme SJ868869 Adult 1
01 Dec 2011 Linley Lane, Alsager SJ819545 Adult 1
18 Nov 2011 Marbury Country Park SJ65147645 Adult 1
18 Nov 2011 Linley Lane, Alsager SJ819545 Adult 1
17 Nov 2011 Marbury Country Park SJ65147645 Adult 1
16 Nov 2011 Broomhall, Nantwich SJ628472 Adult 1
16 Nov 2011 East Downs Road, Cheadle Hulme SJ868869 Adult 1
14 Nov 2011 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Nov 2011 Knowle Close, Great Sutton SJ381751 Adult 1
13 Nov 2011 Knowle Close, Great Sutton SJ381751 Adult 1
13 Nov 2011 Gleneagles Road, Heald Green SJ853863 Adult 1
12 Nov 2011 Marbury Country Park SJ65147645 Adult 1
12 Nov 2011 Knowle Close, Great Sutton SJ381751 Adult 1
11 Nov 2011 Gleneagles Road, Heald Green SJ853863 Adult 2
10 Nov 2011 The Willows, Frodsham SJ522777 Adult 1
10 Nov 2011 Linley Lane, Alsager SJ819545 Adult 1
09 Nov 2011 Marbury Country Park SJ65147645 Adult 1
09 Nov 2011 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Nov 2011 Knowle Close, Great Sutton SJ381751 Adult 1
09 Nov 2011 Linley Lane, Alsager SJ819545 Adult 2
09 Nov 2011 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Nov 2011 Carleton Road, Higher Poynton SJ944838 Adult 2
08 Nov 2011 Knowle Close, Great Sutton SJ381751 Adult 2
07 Nov 2011 Knowle Close, Great Sutton SJ381751 Adult 1
07 Nov 2011 Linley Lane, Alsager SJ819545 Adult 2
07 Nov 2011 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Nov 2011 Linley Lane, Alsager SJ819545 Adult 1
05 Nov 2011 Back Lane, Shavington SJ712521 Adult 1
05 Nov 2011 Knowle Close, Great Sutton SJ381751 Adult 1
04 Nov 2011 Folly Field Nursery, Benty Heath Lane SJ345783 Dead 1
04 Nov 2011 Marbury Country Park SJ65147645 Adult 1
04 Nov 2011 Broomhall, Nantwich SJ628472 Adult 1
04 Nov 2011 Carleton Road, Higher Poynton SJ944838 Adult 10
04 Nov 2011 Gleneagles Road, Heald Green SJ853863 Adult 3
03 Nov 2011 Marbury Country Park SJ65147645 Adult 4
03 Nov 2011 Carleton Road, Higher Poynton SJ944838 Adult 9
03 Nov 2011 Linley Lane, Alsager SJ819545 Adult 4
03 Nov 2011 Gleneagles Road, Heald Green SJ853863 Adult 1
02 Nov 2011 Marbury Country Park SJ65147645 Adult 4
02 Nov 2011 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Nov 2011 Linley Lane, Alsager SJ819545 Adult 6
02 Nov 2011 Gleneagles Road, Heald Green SJ853863 Adult 2
01 Nov 2011 Broomhall, Nantwich SJ628472 Adult 1
01 Nov 2011 Carleton Road, Higher Poynton SJ944838 Adult 3
01 Nov 2011 Pembroke Close, Handbridge SJ412649 Adult 1
01 Nov 2011 Linley Lane, Alsager SJ819545 Adult 2
01 Nov 2011 Gleneagles Road, Heald Green SJ853863 Adult 2
31 Oct 2011 Marbury Country Park SJ65147645 Adult 1
31 Oct 2011 Broomhall, Nantwich SJ628472 Adult 1
31 Oct 2011 Carleton Road, Higher Poynton SJ944838 Adult 2
31 Oct 2011 Buxton Old Road, Disley SJ980840 Adult 1
31 Oct 2011 Linley Lane, Alsager SJ819545 Adult 5
31 Oct 2011 Gleneagles Road, Heald Green SJ853863 Adult 4
30 Oct 2011 Marbury Country Park SJ65147645 Adult 6
30 Oct 2011 Broomhall, Nantwich SJ628472 Adult 4


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021