Cheshire Moth Charts (VC58) logo

Species Records

Hoplodrina blanda Rustic

All records

6,187 records (14,959+ individuals)
Show phenology

CSV Download (all records)

Page 56 of 62 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56 57  58  59  60  61  62  

Date Site OS Grid Ref Stage Quantity
19 Jun 1992 Weston Grove, Upton, Chester SJ416692 Adult 2
18 Jun 1992 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
18 Jun 1992 Weston Grove, Upton, Chester SJ416692 Adult 2
17 Jun 1992 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
17 Jun 1992 Priory Close, Halton SJ540821 Adult 2
15 Jun 1992 Deansfield Way, Elton SJ453753 Adult 6
15 Jun 1992 Weston Grove, Upton, Chester SJ416692 Adult 1
14 Jun 1992 Deansfield Way, Elton SJ453753 Adult 7
14 Jun 1992 Weston Grove, Upton, Chester SJ416692 Adult 1
13 Jun 1992 Deansfield Way, Elton SJ453753 Adult 18
13 Jun 1992 Weston Grove, Upton, Chester SJ416692 Adult 1
10 Jun 1992 Western Avenue, Blacon SJ380677 Adult 6
08 Jun 1992 Broomhall, Nantwich SJ628472 Adult 1
07 Jun 1992 Deansfield Way, Elton SJ453753 Adult 17
07 Jun 1992 Western Avenue, Blacon SJ380677 Adult 4
06 Jun 1992 Deansfield Way, Elton SJ453753 Adult 5
03 Jun 1992 Deansfield Way, Elton SJ453753 Adult 19
02 Jun 1992 Broomhall, Nantwich SJ628472 Adult 1
01 Jun 1992 Deansfield Way, Elton SJ453753 Adult 15
1992 Pemberton Close, Willaston SJ332778 Adult 1+
1992 Blagg Avenue, Nantwich SJ645518 Adult 1+
1992 Abbey Cottage, Combermere SJ588441 Adult 1+
1992 Ponsonby Road, Wallasey SJ291923 Adult 1
1992 Gleneagles Road, Heald Green SJ853863 Adult 9
12 Aug 1991 Broomhall, Nantwich SJ628472 Adult 1
11 Aug 1991 Broomhall, Nantwich SJ628472 Adult 1
10 Aug 1991 Broomhall, Nantwich SJ628472 Adult 1
08 Aug 1991 Broomhall, Nantwich SJ628472 Adult 1
03 Aug 1991 Pemberton Close, Willaston SJ332778 Adult 1
02 Aug 1991 Broomhall, Nantwich SJ628472 Adult 1
31 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
30 Jul 1991 Longmead Avenue, Hazel Grove SJ916864 Adult 1
30 Jul 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
30 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
30 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 2
29 Jul 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
29 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
29 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
28 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
26 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
26 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
25 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
25 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
24 Jul 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
23 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
23 Jul 1991 Bradwell Road, Hazel Grove SJ921855 Adult 1
22 Jul 1991 Gleneagles Road, Heald Green SJ853863 Adult 1
22 Jul 1991 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
22 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 3
22 Jul 1991 Bradwell Road, Hazel Grove SJ921855 Adult 1
21 Jul 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
21 Jul 1991 Highcroft, Gee Cross SJ956930 Adult 1
20 Jul 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
20 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
20 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 2
19 Jul 1991 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
19 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 2
18 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
18 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
17 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
17 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
14 Jul 1991 Pemberton Close, Willaston SJ332778 Adult 1
14 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
13 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 2
12 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 2
11 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
11 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
10 Jul 1991 Gleneagles Road, Heald Green SJ853863 Adult 1
10 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 2
09 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
08 Jul 1991 Broomhall, Nantwich SJ628472 Adult 1
07 Jul 1991 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
07 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
05 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 2
04 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
03 Jul 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
02 Jul 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
24 Jun 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
17 Jun 1991 Weston Grove, Upton, Chester SJ416692 Adult 1
1991 Vicarage Lane, Poynton SJ920841 Adult 1+
1991 Woodfield Road, Bebington SJ334835 Adult 1+
1991 Blagg Avenue, Nantwich SJ645518 Adult 1+
1991 Ponsonby Road, Wallasey SJ291923 Adult 1+
1991 Reeves Road, Great Boughton, Chester SJ429659 Adult 1+
1991 Abbey Cottage, Combermere SJ588441 Adult 1+
18 Oct 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
30 Aug 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
28 Aug 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
24 Aug 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
20 Aug 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
26 Jul 1990 Broomhall, Nantwich SJ628472 Adult 2
25 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
25 Jul 1990 Longmead Avenue, Hazel Grove SJ916864 Adult 2
25 Jul 1990 Broomhall, Nantwich SJ628472 Adult 2
24 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
24 Jul 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
22 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
22 Jul 1990 Broomhall, Nantwich SJ628472 Adult 1
21 Jul 1990 Peckforton Hills SJ529569 Adult 1
20 Jul 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021