Cheshire Moth Charts (VC58) logo

Species Records

Epiphyas postvittana Light Brown Apple Moth

All records

23,270 records (85,220 individuals)
Show phenology

CSV Download (all records)

Page 173 of 233 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173 174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  

Date Site OS Grid Ref Stage Quantity
22 Aug 2009 Back Lane, Shavington SJ712521 Adult 5
22 Aug 2009 Linley Lane, Alsager SJ819545 Adult 2
22 Aug 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
22 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 7
22 Aug 2009 Deansfield Way, Elton SJ453753 Adult 22
22 Aug 2009 Pembroke Close, Handbridge SJ412649 Adult 18
22 Aug 2009 The Willows, Frodsham SJ522777 Adult 8
21 Aug 2009 Wellington Close, Ellesmere Port SJ404763 Adult 3
21 Aug 2009 Knowle Close, Great Sutton SJ381751 Adult 3
21 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
21 Aug 2009 Gleneagles Road, Heald Green SJ853863 Adult 4
21 Aug 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
21 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 8
20 Aug 2009 Knowle Close, Great Sutton SJ381751 Adult 4
20 Aug 2009 Highfield Road, Birkenhead SJ329862 Adult 3
20 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
20 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 28
20 Aug 2009 The Willows, Frodsham SJ522777 Adult 2
19 Aug 2009 Deansfield Way, Elton SJ453753 Adult 36
19 Aug 2009 Back Lane, Shavington SJ712521 Adult 7
19 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
19 Aug 2009 Athol Road, Bramhall SJ887842 Adult 4
19 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 4
19 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 24
18 Aug 2009 Knowle Close, Great Sutton SJ381751 Adult 6
18 Aug 2009 Highfield Road, Birkenhead SJ329862 Adult 2
18 Aug 2009 Back Lane, Shavington SJ712521 Adult 2
18 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
18 Aug 2009 Merlin Close, Upton, Wirral SJ256887 Adult 20
18 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
18 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 6
18 Aug 2009 Rivacre Valley Local Nature Reserve SJ383778 Adult 3
18 Aug 2009 Deansfield Way, Elton SJ453753 Adult 18
18 Aug 2009 Pembroke Close, Handbridge SJ412649 Adult 19
17 Aug 2009 The Willows, Frodsham SJ522777 Adult 4
17 Aug 2009 Knowle Close, Great Sutton SJ381751 Adult 3
17 Aug 2009 Back Lane, Shavington SJ712521 Adult 2
17 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
17 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
17 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 14
16 Aug 2009 Knowle Close, Great Sutton SJ381751 Adult 4
16 Aug 2009 Back Lane, Shavington SJ712521 Adult 3
16 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 11
16 Aug 2009 Pembroke Close, Handbridge SJ412649 Adult 9
15 Aug 2009 Knowle Close, Great Sutton SJ381751 Adult 7
15 Aug 2009 Back Lane, Shavington SJ712521 Adult 9
15 Aug 2009 Gleneagles Road, Heald Green SJ853863 Adult 3
15 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Aug 2009 Lakeside, Winsford SJ657651 Adult 2
15 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 19
14 Aug 2009 Knowle Close, Great Sutton SJ381751 Adult 4
14 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
14 Aug 2009 Gleneagles Road, Heald Green SJ853863 Adult 4
14 Aug 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
14 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 2
14 Aug 2009 Pembroke Close, Handbridge SJ412649 Adult 29
14 Aug 2009 The Willows, Frodsham SJ522777 Adult 5
14 Aug 2009 Wellington Close, Ellesmere Port SJ404763 Adult 4
13 Aug 2009 Knowle Close, Great Sutton SJ381751 Adult 1
13 Aug 2009 Highfield Road, Birkenhead SJ329862 Adult 13
13 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
13 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
13 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 8
12 Aug 2009 Knowle Close, Great Sutton SJ381751 Adult 4
12 Aug 2009 Highfield Road, Birkenhead SJ329862 Adult 11
12 Aug 2009 Back Lane, Shavington SJ712521 Adult 2
12 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
12 Aug 2009 Gleneagles Road, Heald Green SJ853863 Adult 7
12 Aug 2009 Merlin Close, Upton, Wirral SJ256887 Adult 2
12 Aug 2009 Deansfield Way, Elton SJ453753 Adult 30
12 Aug 2009 Pembroke Close, Handbridge SJ412649 Adult 2
12 Aug 2009 The Willows, Frodsham SJ522777 Adult 8
11 Aug 2009 Knowle Close, Great Sutton SJ381751 Adult 2
11 Aug 2009 Back Lane, Shavington SJ712521 Adult 3
11 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
11 Aug 2009 Gleneagles Road, Heald Green SJ853863 Adult 2
11 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 11
10 Aug 2009 Knowle Close, Great Sutton SJ381751 Adult 3
10 Aug 2009 Highfield Road, Birkenhead SJ329862 Adult 11
10 Aug 2009 Back Lane, Shavington SJ712521 Adult 3
10 Aug 2009 Merlin Close, Upton, Wirral SJ256887 Adult 3
10 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 12
10 Aug 2009 Deansfield Way, Elton SJ453753 Adult 17
10 Aug 2009 Pembroke Close, Handbridge SJ412649 Adult 7
10 Aug 2009 The Willows, Frodsham SJ522777 Adult 2
09 Aug 2009 Deansfield Way, Elton SJ453753 Adult 12
09 Aug 2009 Knowle Close, Great Sutton SJ381751 Adult 8
09 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
09 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
09 Aug 2009 Gleneagles Road, Heald Green SJ853863 Adult 4
09 Aug 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
09 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 8
08 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
08 Aug 2009 Pembroke Close, Handbridge SJ412649 Adult 23
08 Aug 2009 The Willows, Frodsham SJ522777 Adult 2
07 Aug 2009 Deansfield Way, Elton SJ453753 Adult 13
07 Aug 2009 Wellington Close, Ellesmere Port SJ404763 Adult 5


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024