Cheshire Moth Charts (VC58) logo

Species Records

Hypena proboscidalis Snout

All records

11,469 records (23,420 individuals)
Show phenology

CSV Download (all records)

Page 69 of 115 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69 70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  

Date Site OS Grid Ref Stage Quantity
25 Sep 2009 Knowle Close, Great Sutton SJ381751 Adult 1
25 Sep 2009 Back Lane, Shavington SJ712521 Adult 1
24 Sep 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
23 Sep 2009 Pembroke Close, Handbridge SJ412649 Adult 1
23 Sep 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
23 Sep 2009 Knowle Close, Great Sutton SJ381751 Adult 1
23 Sep 2009 Linley Lane, Alsager SJ819545 Adult 1
22 Sep 2009 Church Walks Christleton SJ441657 Adult 1
22 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 1
22 Sep 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
21 Sep 2009 Brook Farm Close, Partington SJ716904 Adult 4
21 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 1
21 Sep 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Sep 2009 The Willows, Frodsham SJ522777 Adult 1
20 Sep 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
20 Sep 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
20 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1
19 Sep 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
19 Sep 2009 Broomhall, Nantwich SJ628472 Adult 1
19 Sep 2009 Shay Lane, Hale Barns SJ801864 Adult 3
19 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
19 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1
19 Sep 2009 Linley Lane, Alsager SJ819545 Adult 3
19 Sep 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
19 Sep 2009 Stiles Avenue, Marple SJ954891 Adult 1
19 Sep 2009 Back Lane, Shavington SJ712521 Adult 1
18 Sep 2009 Nunsmere SJ5968 Adult 1
18 Sep 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 3
18 Sep 2009 Pembroke Close, Handbridge SJ412649 Adult 2
18 Sep 2009 Shay Lane, Hale Barns SJ801864 Adult 2
18 Sep 2009 Burleydam SJ617429 Adult 1
18 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 1
18 Sep 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
18 Sep 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
18 Sep 2009 Knowle Close, Great Sutton SJ381751 Adult 1
18 Sep 2009 Linley Lane, Alsager SJ819545 Adult 1
18 Sep 2009 The Willows, Frodsham SJ522777 Adult 1
18 Sep 2009 Back Lane, Shavington SJ712521 Adult 2
17 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
17 Sep 2009 Linley Lane, Alsager SJ819545 Adult 1
17 Sep 2009 Back Lane, Shavington SJ712521 Adult 1
16 Sep 2009 Broomhall, Nantwich SJ628472 Adult 2
16 Sep 2009 Back Lane, Shavington SJ712521 Adult 1
15 Sep 2009 Pembroke Close, Handbridge SJ412649 Adult 1
15 Sep 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
15 Sep 2009 Shavington SJ7051 Adult 1
15 Sep 2009 Rivacre Valley Local Nature Reserve SJ383778 Adult 2
15 Sep 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
15 Sep 2009 Linley Lane, Alsager SJ819545 Adult 1
14 Sep 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
13 Sep 2009 Circular Drive, Greasby SJ258874 Adult 1
13 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 1
13 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
13 Sep 2009 Back Lane, Shavington SJ712521 Adult 1
12 Sep 2009 Circular Drive, Greasby SJ258874 Adult 1
12 Sep 2009 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 3
12 Sep 2009 Knowle Close, Great Sutton SJ381751 Adult 1
11 Sep 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
11 Sep 2009 Shay Lane, Hale Barns SJ801864 Adult 1
11 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
11 Sep 2009 Rope Lane, Rope, Crewe SJ692531 Adult 2
10 Sep 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
10 Sep 2009 Back Lane, Shavington SJ712521 Adult 1
09 Sep 2009 Circular Drive, Greasby SJ258874 Adult 1
09 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
09 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1
08 Sep 2009 Hilbre Island, observatory garden SJ185878 Adult 1
08 Sep 2009 Broomhall, Nantwich SJ628472 Adult 1
08 Sep 2009 Deansfield Way, Elton SJ453753 Adult 1
08 Sep 2009 Knowle Close, Great Sutton SJ381751 Adult 1
07 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 1
07 Sep 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1
05 Sep 2009 Back Lane, Shavington SJ712521 Adult 1
04 Sep 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 3
02 Sep 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
31 Aug 2009 Broomhall, Nantwich SJ628472 Adult 1
31 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
29 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Aug 2009 Deansfield Way, Elton SJ453753 Adult 1
27 Aug 2009 Lakeside, Winsford SJ657651 Adult 1
26 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
14 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Aug 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
10 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
07 Aug 2009 Athol Road, Bramhall SJ887842 Adult 1
07 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Aug 2009 Brook Farm Close, Partington SJ716904 Adult 1
06 Aug 2009 Broomhall, Nantwich SJ628472 Adult 1
06 Aug 2009 Meadowside, Burwardsley SJ518566 Adult 1
06 Aug 2009 Highfield Road, Birkenhead SJ329862 Adult 1
06 Aug 2009 Knowle Close, Great Sutton SJ381751 Adult 1
05 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Aug 2009 Linley Lane, Alsager SJ819545 Adult 2
04 Aug 2009 Hatherton Way, Northgate Village, Chester SJ405673 Adult 1
04 Aug 2009 Highfield Road, Birkenhead SJ329862 Adult 1
04 Aug 2009 Linley Lane, Alsager SJ819545 Adult 4


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021