Cheshire Moth Charts (VC58) logo

Species Records

Alucita hexadactyla Many-plumed Moth

All records

3,861 records (5,741 individuals)
Show phenology

CSV Download (all records)

Page 30 of 39 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 31  32  33  34  35  36  37  38  39  

Date Site OS Grid Ref Stage Quantity
20 Jul 2009 Knowle Close, Great Sutton SJ381751 Adult 1
20 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
19 Jul 2009 Knowle Close, Great Sutton SJ381751 Adult 1
16 Jul 2009 East Downs Road, Cheadle Hulme SJ868869 Adult 1
15 Jul 2009 Pembroke Close, Handbridge SJ412649 Adult 2
15 Jul 2009 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 1
12 Jul 2009 Knowle Close, Great Sutton SJ381751 Adult 1
11 Jul 2009 Deansfield Way, Elton SJ453753 Adult 1
10 Jul 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
10 Jul 2009 Highfield Road, Birkenhead SJ329862 Adult 1
10 Jul 2009 Knowle Close, Great Sutton SJ381751 Adult 1
08 Jul 2009 Highfield Road, Birkenhead SJ329862 Adult 1
06 Jul 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
04 Jul 2009 Cedarways, Appleton Park, Warrington SJ617842 Adult 1
02 Jul 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
02 Jul 2009 Highfield Road, Birkenhead SJ329862 Adult 1
02 Jul 2009 Knowle Close, Great Sutton SJ381751 Adult 1
01 Jul 2009 The Willows, Frodsham SJ522777 Adult 3
15 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
09 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
02 Jun 2009 Black Horse Hill, West Kirby SJ223870 Adult 1
02 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
01 Jun 2009 Black Horse Hill, West Kirby SJ223870 Adult 1
01 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
01 Jun 2009 Westover, Romiley SJ931900 Adult 1
01 Jun 2009 Lyme Handley SJ9981 Adult 3
31 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
31 May 2009 Westover, Romiley SJ931900 Adult 1
29 May 2009 Pembroke Close, Handbridge SJ412649 Adult 1
29 May 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
29 May 2009 Highfield Road, Birkenhead SJ329862 Adult 1
29 May 2009 Athol Road, Bramhall SJ887842 Adult 1
28 May 2009 Pembroke Close, Handbridge SJ412649 Adult 1
28 May 2009 Highfield Road, Birkenhead SJ329862 Adult 1
28 May 2009 Knowle Close, Great Sutton SJ381751 Adult 2
28 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
28 May 2009 Linley Lane, Alsager SJ819545 Adult 1
28 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
26 May 2009 Weston Grove, Upton, Chester SJ416692 Adult 2
25 May 2009 Black Horse Hill, West Kirby SJ223870 Adult 1
25 May 2009 Knowle Close, Great Sutton SJ381751 Adult 1
24 May 2009 Pembroke Close, Handbridge SJ412649 Adult 1
24 May 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
24 May 2009 Knowle Close, Great Sutton SJ381751 Adult 1
23 May 2009 Lakeside, Winsford SJ657651 Adult 1
23 May 2009 Westover, Romiley SJ931900 Adult 2
22 May 2009 Knowle Close, Great Sutton SJ381751 Adult 2
22 May 2009 Athol Road, Bramhall SJ887842 Adult 1
21 May 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
21 May 2009 Stiles Avenue, Marple SJ954891 Adult 1
20 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
19 May 2009 Rivacre Valley Local Nature Reserve SJ383778 Adult 1
19 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
14 May 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
13 May 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
10 May 2009 Highfield Road, Birkenhead SJ329862 Adult 2
08 May 2009 Westover, Romiley SJ931900 Adult 1
02 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
01 May 2009 Wellington Close, Ellesmere Port SJ404763 Adult 2
01 May 2009 Knowle Close, Great Sutton SJ381751 Adult 1
01 May 2009 The Willows, Frodsham SJ522777 Adult 1
01 May 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
30 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 2
30 Apr 2009 Athol Road, Bramhall SJ887842 Adult 1
30 Apr 2009 Westover, Romiley SJ931900 Adult 1
25 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 1
24 Apr 2009 Weston Grove, Upton, Chester SJ416692 Adult 5
24 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 1
24 Apr 2009 Keswick Avenue, Gatley SJ848875 Adult 1
24 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
24 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
24 Apr 2009 Westover, Romiley SJ931900 Adult 2
24 Apr 2009 Byrons Lane, Macclesfield SJ922722 Adult 1
23 Apr 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
23 Apr 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
23 Apr 2009 Circular Drive, Greasby SJ258874 Adult 1
23 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 3
23 Apr 2009 Knowle Close, Great Sutton SJ381751 Adult 1
23 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 3
23 Apr 2009 Gleave Avenue, Bollington SJ936775 Adult 1
23 Apr 2009 Byrons Lane, Macclesfield SJ922722 Adult 1
22 Apr 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
22 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 3
22 Apr 2009 Knowle Close, Great Sutton SJ381751 Adult 1
22 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
22 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 9
22 Apr 2009 Athol Road, Bramhall SJ887842 Adult 1
22 Apr 2009 Westover, Romiley SJ931900 Adult 1
21 Apr 2009 Pembroke Close, Handbridge SJ412649 Adult 1
21 Apr 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
21 Apr 2009 Gleneagles Road, Heald Green SJ853863 Adult 4
21 Apr 2009 Athol Road, Bramhall SJ887842 Adult 1
21 Apr 2009 Westover, Romiley SJ931900 Adult 3
20 Apr 2009 Weston Grove, Upton, Chester SJ416692 Adult 3
20 Apr 2009 Westover, Romiley SJ931900 Adult 5


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024