Cheshire Moth Charts (VC58) logo

Species Records

Diarsia rubi Small Square-spot

All records

12,438 records (40,581+ individuals)
Show phenology

CSV Download (all records)

Page 121 of 125 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121 122  123  124  125  

Date Site OS Grid Ref Stage Quantity
02 Sep 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 1
01 Sep 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 9
30 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 6
29 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 1
29 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 3
28 Aug 1981 Lady Brook Valley, Hazel Grove SJ9085 Adult 1
27 Aug 1981 Middlewood Way, Higher Poynton SJ9482 Adult 5
27 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 2
27 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 26
26 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 4
26 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 2
25 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 1
25 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 1
24 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 12
23 Aug 1981 Caister Way, Over, Winsford SJ641654 Adult 1
21 Aug 1981 Highfield Road, Hazel Grove SJ931867 Adult 1
21 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 21
19 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 9
16 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 6
14 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 1
13 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
12 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
10 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
09 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
06 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
10 Jul 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
13 Jun 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 1
04 Jun 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
31 May 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
30 May 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
29 May 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 5
26 May 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 5
23 May 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
1981 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
08 Sep 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
07 Sep 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
06 Sep 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
02 Sep 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
29 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 9
27 Aug 1980 Whitegate Way, Winsford SJ615679 Adult 1+
27 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
24 Aug 1980 Whitegate Way, Winsford SJ615679 Adult 1
24 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
21 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 4
20 Aug 1980 Sparks Lane, Thingwall SJ276845 Adult 1
18 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 5
15 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
14 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
13 Aug 1980 Whitegate Way, Winsford SJ615679 Adult 1
10 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
08 Aug 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
08 Jul 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
12 Jun 1980 Celtic Road, Meols SJ233900 Adult 1
08 Jun 1980 Caister Way, Over, Winsford SJ641654 Adult 1
07 Jun 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
06 Jun 1980 Moreton SJ2490 Adult 1
05 Jun 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
04 Jun 1980 Celtic Road, Meols SJ233900 Adult 1
04 Jun 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
03 Jun 1980 Celtic Road, Meols SJ233900 Adult 1
03 Jun 1980 Whitegate Way, Winsford SJ615679 Adult 1+
01 Jun 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
30 May 1980 Celtic Road, Meols SJ233900 Adult 1
30 May 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
28 May 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
27 May 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
24 May 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
20 May 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
17 May 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
1980 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
1980 Hockenhull Platts SJ4765 Adult 1
1980 Marsh Cottage, Denhall, Burton SJ299749 Not recorded 1+
1980 Marsh Cottage, Denhall, Burton SJ299749 Adult 1+
19 Sep 1979 Whitegate Way, Winsford SJ615679 Adult 1
16 Sep 1979 Caister Way, Over, Winsford SJ641654 Adult 1
13 Sep 1979 Rostherne Mere SJ7483 Adult 2
13 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
06 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
05 Sep 1979 Dee Estuary:Inner Marsh Farm SJ3074 Adult 1
03 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
02 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
31 Aug 1979 Warburton's Wood, Kingsley SJ5576 Adult 1
30 Aug 1979 Rostherne Mere SJ7484 Adult 2
27 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
26 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
24 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
23 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
21 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
20 Aug 1979 Rostherne Mere SJ7483 Adult 2
20 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
19 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
18 Aug 1979 Whitegate Way, Winsford SJ615679 Adult 3
15 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
13 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
12 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
08 Aug 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
14 Jul 1979 Marfords Avenue SJ340812 Adult 1
07 Jul 1979 Whitegate Way, Winsford SJ615679 Adult 1
14 Jun 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
10 Jun 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024