Cheshire Moth Charts (VC58) logo

Species Records

Caradrina morpheus Mottled Rustic

All records

7,394 records (17,790+ individuals)
Show phenology

CSV Download (all records)

Page 67 of 74 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67 68  69  70  71  72  73  74  

Date Site OS Grid Ref Stage Quantity
07 Jul 1986 Ennerdale Road, Heaviley SJ906893 Adult 7
07 Jul 1986 Laneside Drive, Bramhall SJ902862 Adult 10
07 Jul 1986 35 Woodnoth Drive, Shavington SJ702522 Adult 6
07 Jul 1986 Winstanley Road, Sale SJ794924 Adult 3
06 Jul 1986 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
06 Jul 1986 Chester Road, Poynton SJ915837 Adult 2
06 Jul 1986 Ennerdale Road, Heaviley SJ906893 Adult 3
06 Jul 1986 Laneside Drive, Bramhall SJ902862 Adult 9
06 Jul 1986 35 Woodnoth Drive, Shavington SJ702522 Adult 7
06 Jul 1986 Broomhall, Nantwich SJ628472 Adult 4
05 Jul 1986 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
05 Jul 1986 Laneside Drive, Bramhall SJ902862 Adult 4
05 Jul 1986 35 Woodnoth Drive, Shavington SJ702522 Adult 5
05 Jul 1986 Broomhall, Nantwich SJ628472 Adult 4
05 Jul 1986 Eastern Reedbed Area, Moore SJ594864 Adult 3
04 Jul 1986 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
04 Jul 1986 Balmoral Grove, Hazel Grove SJ928871 Adult 8
04 Jul 1986 Chester Road, Poynton SJ915837 Adult 5
04 Jul 1986 Laneside Drive, Bramhall SJ902862 Adult 1
04 Jul 1986 35 Woodnoth Drive, Shavington SJ702522 Adult 5
04 Jul 1986 Broomhall, Nantwich SJ628472 Adult 3
03 Jul 1986 Balmoral Grove, Hazel Grove SJ928871 Adult 7
03 Jul 1986 Ennerdale Road, Heaviley SJ906893 Adult 5
03 Jul 1986 35 Woodnoth Drive, Shavington SJ702522 Adult 10
03 Jul 1986 Broomhall, Nantwich SJ628472 Adult 1
03 Jul 1986 Winstanley Road, Sale SJ794924 Adult 6
02 Jul 1986 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
02 Jul 1986 Balmoral Grove, Hazel Grove SJ928871 Adult 2
02 Jul 1986 Ennerdale Road, Heaviley SJ906893 Adult 2
02 Jul 1986 Broomhall, Nantwich SJ628472 Adult 4
02 Jul 1986 Winstanley Road, Sale SJ794924 Adult 4
01 Jul 1986 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
01 Jul 1986 Balmoral Grove, Hazel Grove SJ928871 Adult 5
01 Jul 1986 Ennerdale Road, Heaviley SJ906893 Adult 3
01 Jul 1986 35 Woodnoth Drive, Shavington SJ702522 Adult 6
01 Jul 1986 Broomhall, Nantwich SJ628472 Adult 5
1986 Heron Court, Parkgate SJ282774 Adult 1
1986 Bredbury Green, Romiley SJ932904 Adult 8
30 Jun 1986 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
30 Jun 1986 Balmoral Grove, Hazel Grove SJ928871 Adult 3
30 Jun 1986 Ennerdale Road, Heaviley SJ906893 Adult 1
30 Jun 1986 35 Woodnoth Drive, Shavington SJ702522 Adult 3
30 Jun 1986 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
30 Jun 1986 Winstanley Road, Sale SJ794924 Adult 4
29 Jun 1986 Balmoral Grove, Hazel Grove SJ928871 Adult 4
29 Jun 1986 Ennerdale Road, Heaviley SJ906893 Adult 3
29 Jun 1986 35 Woodnoth Drive, Shavington SJ702522 Adult 5
29 Jun 1986 Winstanley Road, Sale SJ794924 Adult 1
28 Jun 1986 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
28 Jun 1986 Balmoral Grove, Hazel Grove SJ928871 Adult 5
28 Jun 1986 Chester Road, Poynton SJ915837 Adult 1
28 Jun 1986 Broomhall, Nantwich SJ628472 Adult 2
27 Jun 1986 Balmoral Grove, Hazel Grove SJ928871 Adult 4
27 Jun 1986 Chester Road, Poynton SJ915837 Adult 5
27 Jun 1986 Broomhall, Nantwich SJ628472 Adult 1
26 Jun 1986 Balmoral Grove, Hazel Grove SJ928871 Adult 3
26 Jun 1986 35 Woodnoth Drive, Shavington SJ702522 Adult 2
26 Jun 1986 Broomhall, Nantwich SJ628472 Adult 1
25 Jun 1986 Chester Road, Poynton SJ915837 Adult 1
25 Jun 1986 Broomhall, Nantwich SJ628472 Adult 1
24 Jun 1986 Chester Road, Poynton SJ915837 Adult 1
24 Jun 1986 35 Woodnoth Drive, Shavington SJ702522 Adult 2
23 Jun 1986 Broomhall, Nantwich SJ628472 Adult 1
22 Jun 1986 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
22 Jun 1986 Ennerdale Road, Heaviley SJ906893 Adult 1
22 Jun 1986 Broomhall, Nantwich SJ628472 Adult 1
21 Jun 1986 35 Woodnoth Drive, Shavington SJ702522 Adult 2
19 Jun 1986 Plumley Nature Reserve SJ708751 Adult 1
17 Jun 1986 Balmoral Grove, Hazel Grove SJ928871 Adult 1
15 Jun 1986 35 Woodnoth Drive, Shavington SJ702522 Adult 1
1986 Heron Court, Parkgate SJ282774 Adult 1
1986 Martin Close, Offerton SJ929880 Adult 1+
1986 Leasowe SJ2690 Adult 1+
1986 New Chester Road, Bromborough SJ347830 Adult 154
1986 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
1986 Wrenburywood Farm, Wrenbury SJ591489 Adult 1+
1986 Greenbank Lane, Northwich SJ649726 Adult 1+
13 Aug 1985 35 Woodnoth Drive, Shavington SJ702522 Adult 1
12 Aug 1985 35 Woodnoth Drive, Shavington SJ702522 Adult 1
10 Aug 1985 35 Woodnoth Drive, Shavington SJ702522 Adult 1
08 Aug 1985 35 Woodnoth Drive, Shavington SJ702522 Adult 1
06 Aug 1985 Ennerdale Road, Heaviley SJ906893 Adult 1
06 Aug 1985 35 Woodnoth Drive, Shavington SJ702522 Adult 3
05 Aug 1985 35 Woodnoth Drive, Shavington SJ702522 Adult 4
05 Aug 1985 Broomhall, Nantwich SJ628472 Adult 2
04 Aug 1985 35 Woodnoth Drive, Shavington SJ702522 Adult 1
03 Aug 1985 35 Woodnoth Drive, Shavington SJ702522 Adult 1
02 Aug 1985 35 Woodnoth Drive, Shavington SJ702522 Adult 1
01 Aug 1985 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
01 Aug 1985 35 Woodnoth Drive, Shavington SJ702522 Adult 1
01 Aug 1985 Broomhall, Nantwich SJ628472 Adult 1
1985 Heron Court, Parkgate SJ282774 Adult 1
31 Jul 1985 35 Woodnoth Drive, Shavington SJ702522 Adult 1
31 Jul 1985 Broomhall, Nantwich SJ628472 Adult 2
30 Jul 1985 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
30 Jul 1985 Balmoral Grove, Hazel Grove SJ928871 Adult 2
30 Jul 1985 Ennerdale Road, Heaviley SJ906893 Adult 2
30 Jul 1985 Broomhall, Nantwich SJ628472 Adult 3
29 Jul 1985 Broomhall, Nantwich SJ628472 Adult 2
28 Jul 1985 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021