Cheshire Moth Charts (VC58) logo

Species Records

Caradrina morpheus Mottled Rustic

All records

7,723 records (18,303+ individuals)
Show phenology

CSV Download (all records)

Page 76 of 78 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76 77  78  

Date Site OS Grid Ref Stage Quantity
04 Jul 1980 Brock Quarry, Moreton SJ2489 Adult 1
03 Jul 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 7
02 Jul 1980 Whitegate Way, Winsford SJ615679 Adult 2
30 Jun 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 3
22 Jun 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 2
22 Jun 1980 Caister Way, Over, Winsford SJ641654 Adult 1
18 Jun 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 4
15 Jun 1980 Caister Way, Over, Winsford SJ641654 Adult 1
13 Jun 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 2
12 Jun 1980 Celtic Road, Meols SJ233900 Adult 1
11 Jun 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 2
04 Jun 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 1
04 Jun 1980 Celtic Road, Meols SJ233900 Adult 1
03 Jun 1980 Celtic Road, Meols SJ233900 Adult 1
1980 Brock Quarry, Moreton SJ2489 Adult 1
28 May 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 2
27 May 1980 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
1980 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
1980 Hockenhull Platts SJ4765 Not recorded 1+
05 Aug 1979 Whitegate Way, Winsford SJ615679 Adult 1
03 Aug 1979 Talbot Street, Hazel Grove SJ921876 Adult 1
03 Aug 1979 Whitegate Way, Winsford SJ615679 Adult 1
02 Aug 1979 Talbot Street, Hazel Grove SJ921876 Adult 1
31 Jul 1979 Whitegate Way SJ617678 Adult 1
30 Jul 1979 Talbot Street, Hazel Grove SJ921876 Adult 1
27 Jul 1979 Talbot Street, Hazel Grove SJ921876 Adult 4
26 Jul 1979 Warburton's Wood, Kingsley SJ5576 Adult 1
26 Jul 1979 Talbot Street, Hazel Grove SJ921876 Adult 2
25 Jul 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
24 Jul 1979 Talbot Street, Hazel Grove SJ921876 Adult 4
24 Jul 1979 Caister Way, Over, Winsford SJ641654 Adult 3
23 Jul 1979 Rostherne SJ7483 Adult 2
22 Jul 1979 Talbot Street, Hazel Grove SJ921876 Adult 1
22 Jul 1979 Caister Way, Over, Winsford SJ641654 Adult 2
21 Jul 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
20 Jul 1979 Talbot Street, Hazel Grove SJ921876 Adult 2
17 Jul 1979 Talbot Street, Hazel Grove SJ921876 Adult 5
15 Jul 1979 Talbot Street, Hazel Grove SJ921876 Adult 3
15 Jul 1979 Caister Way, Over, Winsford SJ641654 Adult 3
14 Jul 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
13 Jul 1979 Talbot Street, Hazel Grove SJ921876 Adult 1
13 Jul 1979 Wilmslow: RIS Site 402 SJ841801 Adult 2
12 Jul 1979 Whitegate Way, Winsford SJ615679 Adult 1
12 Jul 1979 Wilmslow: RIS Site 402 SJ841801 Adult 2
11 Jul 1979 Caister Way, Over, Winsford SJ641654 Adult 3
10 Jul 1979 Pettypool Wood (South) SJ6169 Adult 1
09 Jul 1979 Vale Royal Cut, Moulton SJ6469 Adult 1
09 Jul 1979 Talbot Street, Hazel Grove SJ921876 Adult 2
09 Jul 1979 Caister Way, Over, Winsford SJ641654 Adult 3
09 Jul 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
08 Jul 1979 Talbot Street, Hazel Grove SJ921876 Adult 3
08 Jul 1979 Caister Way, Over, Winsford SJ641654 Adult 1
07 Jul 1979 Whitegate Way, Winsford SJ615679 Adult 1
07 Jul 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
06 Jul 1979 Talbot Street, Hazel Grove SJ921876 Adult 1
06 Jul 1979 Whitegate Way, Winsford SJ615679 Adult 3
06 Jul 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
05 Jul 1979 Pettypool Wood (South) SJ6169 Adult 3
04 Jul 1979 Talbot Street, Hazel Grove SJ921876 Adult 4
04 Jul 1979 Caister Way, Over, Winsford SJ641654 Adult 1
03 Jul 1979 Caister Way, Over, Winsford SJ641654 Adult 2
03 Jul 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
02 Jul 1979 Caister Way, Over, Winsford SJ641654 Adult 2
01 Jul 1979 Talbot Street, Hazel Grove SJ921876 Adult 1
01 Jul 1979 Caister Way, Over, Winsford SJ641654 Adult 1
29 Jun 1979 Talbot Street, Hazel Grove SJ921876 Adult 2
29 Jun 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
27 Jun 1979 Whitegate Way, Winsford SJ615679 Adult 2
19 Jun 1979 Caister Way, Over, Winsford SJ641654 Adult 1
15 Jun 1979 Pettypool Wood (South) SJ6169 Adult 1
12 Jun 1979 Rostherne SJ7483 Adult 2
11 Jun 1979 Pettypool Wood (South) SJ6169 Adult 1
1979 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
1979 Hilbre Island SJ1887 Adult 1
1978 Tarvin SJ4866 Not recorded 1+
14 Jun 1978 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
1978 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
1978 Brereton Heath SJ7965 Adult 1
1978 SJ56 SJ56 Adult 1+
1977 Alderley Edge: RIS Site 348 SJ832793 Adult 19
17 Jul 1977 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
15 Jul 1977 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
14 Jul 1977 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
13 Jul 1977 Alderley Edge: RIS Site 348 SJ832793 Adult 6
12 Jul 1977 Alderley Edge: RIS Site 348 SJ832793 Adult 3
10 Jul 1977 Alderley Edge: RIS Site 348 SJ832793 Adult 4
10 Jul 1977 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
09 Jul 1977 Alderley Edge: RIS Site 348 SJ832793 Adult 4
09 Jul 1977 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
08 Jul 1977 Alderley Edge: RIS Site 348 SJ832793 Adult 1
07 Jul 1977 Alderley Edge: RIS Site 348 SJ832793 Adult 1
06 Jul 1977 Alderley Edge: RIS Site 348 SJ832793 Adult 5
04 Jul 1977 Alderley Edge: RIS Site 348 SJ832793 Adult 1
03 Jul 1977 Alderley Edge: RIS Site 348 SJ832793 Adult 1
02 Jul 1977 Alderley Edge: RIS Site 348 SJ832793 Adult 1
1977 Alderley Edge: RIS Site 348 SJ832793 Adult 19
01 Jul 1977 Alderley Edge: RIS Site 348 SJ832793 Adult 2
30 Jun 1977 Alderley Edge: RIS Site 348 SJ832793 Adult 2
29 Jun 1977 Alderley Edge: RIS Site 348 SJ832793 Adult 2
27 Jun 1977 Alderley Edge: RIS Site 348 SJ832793 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024