Cheshire Moth Charts (VC58) logo

Species Records

Chloroclysta siterata Red-Green Carpet

All records

6,479 records (13,891 individuals)
Show phenology

CSV Download (all records)

Page 52 of 65 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52 53  54  55  56  57  58  59  60  61  62  63  64  65  

Date Site OS Grid Ref Stage Quantity
22 Dec 2008 Linley Lane, Alsager SJ819545 Adult 1
27 Nov 2008 Clamhunger Lane, Mere SJ736813 Adult 1
26 Nov 2008 Knowle Close, Great Sutton SJ381751 Adult 1
26 Nov 2008 Clamhunger Lane, Mere SJ736813 Adult 1
26 Nov 2008 Linley Lane, Alsager SJ819545 Adult 2
18 Nov 2008 Linley Lane, Alsager SJ819545 Adult 1
16 Nov 2008 Clamhunger Lane, Mere SJ736813 Adult 1
15 Nov 2008 Linley Lane, Alsager SJ819545 Adult 2
15 Nov 2008 Broomhall, Nantwich SJ628472 Adult 1
14 Nov 2008 Clamhunger Lane, Mere SJ736813 Adult 3
13 Nov 2008 Knowle Close, Great Sutton SJ381751 Adult 2
13 Nov 2008 Clamhunger Lane, Mere SJ736813 Adult 1
07 Nov 2008 Knowle Close, Great Sutton SJ381751 Adult 1
06 Nov 2008 Knowle Close, Great Sutton SJ381751 Adult 2
06 Nov 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Nov 2008 Carleton Road, Higher Poynton SJ944838 Adult 4
05 Nov 2008 Knowle Close, Great Sutton SJ381751 Adult 1
04 Nov 2008 Lakeside, Winsford SJ657651 Adult 1
04 Nov 2008 Carleton Road, Higher Poynton SJ944838 Adult 6
02 Nov 2008 Carleton Road, Higher Poynton SJ944838 Adult 7
24 Oct 2008 Knowle Close, Great Sutton SJ381751 Adult 1
24 Oct 2008 Linley Lane, Alsager SJ819545 Adult 1
24 Oct 2008 Stiles Avenue, Marple SJ954891 Adult 2
24 Oct 2008 Carleton Road, Higher Poynton SJ944838 Adult 3
24 Oct 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
23 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 1
23 Oct 2008 Linley Lane, Alsager SJ819545 Adult 4
23 Oct 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
22 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 1
22 Oct 2008 Linley Lane, Alsager SJ819545 Adult 1
20 Oct 2008 Knowle Close, Great Sutton SJ381751 Adult 1
20 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 2
20 Oct 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
19 Oct 2008 Knowle Close, Great Sutton SJ381751 Adult 1
19 Oct 2008 Linley Lane, Alsager SJ819545 Adult 2
19 Oct 2008 Pembroke Close, Handbridge SJ412649 Adult 2
18 Oct 2008 Linley Lane, Alsager SJ819545 Adult 2
18 Oct 2008 Stiles Avenue, Marple SJ954891 Adult 3
18 Oct 2008 Carleton Road, Higher Poynton SJ944838 Adult 5
18 Oct 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
17 Oct 2008 Greengates Crescent, Little Neston SJ294762 Adult 1
17 Oct 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
16 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 1
16 Oct 2008 Marbury Country Park SJ65147645 Adult 1
15 Oct 2008 Linley Lane, Alsager SJ819545 Adult 2
15 Oct 2008 Marbury Country Park SJ65147645 Adult 1
14 Oct 2008 Lakeside, Winsford SJ657651 Adult 1
14 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 1
14 Oct 2008 Linley Lane, Alsager SJ819545 Adult 2
14 Oct 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
13 Oct 2008 Linley Lane, Alsager SJ819545 Adult 2
12 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 2
12 Oct 2008 Linley Lane, Alsager SJ819545 Adult 6
12 Oct 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
12 Oct 2008 Stiles Avenue, Marple SJ954891 Adult 9
12 Oct 2008 Carleton Road, Higher Poynton SJ944838 Adult 14
12 Oct 2008 Merlin Close, Upton, Wirral SJ256887 Adult 2
11 Oct 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
10 Oct 2008 Carlton Road, Hale, Altrincham SJ786865 Adult 1
10 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 1
10 Oct 2008 Linley Lane, Alsager SJ819545 Adult 2
10 Oct 2008 Carleton Road, Higher Poynton SJ944838 Adult 17
09 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 1
09 Oct 2008 Carleton Road, Higher Poynton SJ944838 Adult 8
09 Oct 2008 Merlin Close, Upton, Wirral SJ256887 Adult 1
09 Oct 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
07 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 3
07 Oct 2008 Carleton Road, Higher Poynton SJ944838 Adult 15
06 Oct 2008 Marbury Country Park SJ65147645 Adult 2
04 Oct 2008 Clamhunger Lane, Mere SJ736813 Adult 1
04 Oct 2008 Linley Lane, Alsager SJ819545 Adult 1
04 Oct 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Oct 2008 Carlton Road, Hale, Altrincham SJ786865 Adult 1
02 Oct 2008 Broomhall, Nantwich SJ628472 Adult 1
30 Sep 2008 Lakeside, Winsford SJ657651 Adult 1
30 Sep 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
29 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 1
28 Sep 2008 Hatherton Way, Northgate Village, Chester SJ405673 Adult 1
28 Sep 2008 Knowle Close, Great Sutton SJ381751 Adult 1
28 Sep 2008 Athol Road, Bramhall SJ887842 Adult 1
27 Sep 2008 Athol Road, Bramhall SJ887842 Adult 1
27 Sep 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Sep 2008 Athol Road, Bramhall SJ887842 Adult 1
26 Sep 2008 Stiles Avenue, Marple SJ954891 Adult 5
25 Sep 2008 Lakeside, Winsford SJ657651 Adult 1
25 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 1
25 Sep 2008 Athol Road, Bramhall SJ887842 Adult 1
25 Sep 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
24 Sep 2008 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 2
24 Sep 2008 Athol Road, Bramhall SJ887842 Adult 1
24 Sep 2008 Marbury Country Park SJ65147645 Adult 2
24 Sep 2008 Merlin Close, Upton, Wirral SJ256887 Adult 1
24 Sep 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
23 Sep 2008 Knowle Close, Great Sutton SJ381751 Adult 2
23 Sep 2008 Back Lane, Shavington SJ712521 Adult 1
23 Sep 2008 Marbury Country Park SJ65147645 Adult 2
23 Sep 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
23 Sep 2008 Pembroke Close, Handbridge SJ412649 Adult 1
22 Sep 2008 Athol Road, Bramhall SJ887842 Adult 1
22 Sep 2008 Marbury Country Park SJ65147645 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024