Cheshire Moth Charts (VC58) logo

Species Records

Opisthograptis luteolata Brimstone Moth

All records

22,619 records (49,753 individuals)
Show phenology

CSV Download (all records)

Page 106 of 227 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106 107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  

Date Site OS Grid Ref Stage Quantity
13 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 3
12 Sep 2014 Pemberton Close, Willaston SJ332778 Adult 10
12 Sep 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 6
12 Sep 2014 Meadowside, Burwardsley SJ518566 Adult 2
12 Sep 2014 Knowle Close, Great Sutton SJ381751 Adult 4
12 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 2
12 Sep 2014 Broomhall, Nantwich SJ628472 Adult 1
12 Sep 2014 Marbury Country Park SJ65147645 Adult 3
11 Sep 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
11 Sep 2014 Pembroke Close, Handbridge SJ412649 Adult 3
11 Sep 2014 Knowle Close, Great Sutton SJ381751 Adult 6
11 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 6
11 Sep 2014 Broomhall, Nantwich SJ628472 Adult 1
11 Sep 2014 Marbury Country Park SJ65147645 Adult 4
10 Sep 2014 Rope Lane, Rope, Crewe SJ692531 Adult 2
10 Sep 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
10 Sep 2014 Meadowside, Burwardsley SJ518566 Adult 1
10 Sep 2014 Sandymount Drive, New Brighton SJ301933 Adult 1
10 Sep 2014 Knowle Close, Great Sutton SJ381751 Adult 6
10 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 1
09 Sep 2014 Pembroke Close, Handbridge SJ412649 Adult 1
09 Sep 2014 Meadowside, Burwardsley SJ518566 Adult 2
09 Sep 2014 Knowle Close, Great Sutton SJ381751 Adult 2
09 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 2
09 Sep 2014 Broomhall, Nantwich SJ628472 Adult 2
09 Sep 2014 Linley Lane, Alsager SJ819545 Adult 1
08 Sep 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
07 Sep 2014 Pemberton Close, Willaston SJ332778 Adult 3
07 Sep 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
07 Sep 2014 Meadowside, Burwardsley SJ518566 Adult 2
07 Sep 2014 Knowle Close, Great Sutton SJ381751 Adult 1
07 Sep 2014 Broomhall, Nantwich SJ628472 Adult 1
07 Sep 2014 Ness Gardens rear of Mickwell Brow SJ302758 Adult 3
06 Sep 2014 Back Lane, Shavington SJ712521 Adult 2
06 Sep 2014 Common Lane, Waverton SJ455639 Adult 10
06 Sep 2014 Deansfield Way, Elton SJ453753 Adult 1
06 Sep 2014 Meadowside, Burwardsley SJ518566 Adult 2
06 Sep 2014 Knowle Close, Great Sutton SJ381751 Adult 2
05 Sep 2014 Pemberton Close, Willaston SJ332778 Adult 16
05 Sep 2014 Back Lane, Shavington SJ712521 Adult 5
05 Sep 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 17
05 Sep 2014 Wybunbury Moss SJ6950 Adult 2
05 Sep 2014 Bridgend, Mickle Trafford, Chester SJ450700 Adult 3
05 Sep 2014 Deansfield Way, Elton SJ453753 Adult 4
05 Sep 2014 Burleydam SJ617429 Adult 8
05 Sep 2014 Hartford Road, Davenham SJ65057101 Adult 3
05 Sep 2014 Meadowside, Burwardsley SJ518566 Adult 16
05 Sep 2014 Knowle Close, Great Sutton SJ381751 Adult 3
05 Sep 2014 Broomhall, Nantwich SJ628472 Adult 1
05 Sep 2014 Marbury Country Park SJ65147645 Adult 3
04 Sep 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 14
04 Sep 2014 Fir Close, Poynton SJ925831 Adult 1
04 Sep 2014 Deansfield Way, Elton SJ453753 Adult 8
04 Sep 2014 Circular Drive, Greasby SJ258874 Adult 1
04 Sep 2014 Pembroke Close, Handbridge SJ412649 Adult 3
04 Sep 2014 Meadowside, Burwardsley SJ518566 Adult 2
04 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 4
04 Sep 2014 Broomhall, Nantwich SJ628472 Adult 3
04 Sep 2014 Thornfield Newton, Sound, Nantwich SJ625479 Adult 3
04 Sep 2014 Sound Common SJ620480 Adult 1
04 Sep 2014 Marbury Country Park SJ65147645 Adult 2
03 Sep 2014 Rope Lane, Rope, Crewe SJ692531 Adult 2
03 Sep 2014 Pemberton Close, Willaston SJ332778 Adult 13
03 Sep 2014 Back Lane, Shavington SJ712521 Adult 4
03 Sep 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
03 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 2
03 Sep 2014 Deansfield Way, Elton SJ453753 Adult 3
03 Sep 2014 Meadowside, Burwardsley SJ518566 Adult 12
03 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 6
03 Sep 2014 Broomhall, Nantwich SJ628472 Adult 1
03 Sep 2014 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
03 Sep 2014 The Willows, Frodsham SJ522777 Adult 1
03 Sep 2014 Marbury Country Park SJ65147645 Adult 5
02 Sep 2014 Back Lane, Shavington SJ712521 Adult 2
02 Sep 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 9
02 Sep 2014 Bridgend, Mickle Trafford, Chester SJ450700 Adult 1
02 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 2
02 Sep 2014 Higher Downs, Knutsford SJ762785 Adult 1
02 Sep 2014 Weston Grove, Upton, Chester SJ416692 Adult 2
02 Sep 2014 Broomhall, Nantwich SJ628472 Adult 1
02 Sep 2014 Sunfield, Romiley SJ940912 Adult 1
02 Sep 2014 The Willows, Frodsham SJ522777 Adult 1
02 Sep 2014 Marbury Country Park SJ65147645 Adult 3
01 Sep 2014 Back Lane, Shavington SJ712521 Adult 1
01 Sep 2014 Merlin Close, Upton, Wirral SJ256887 Adult 1
01 Sep 2014 Higher Downs, Knutsford SJ762785 Adult 1
01 Sep 2014 Pembroke Close, Handbridge SJ412649 Adult 2
01 Sep 2014 East Downs Road, Cheadle Hulme SJ868869 Adult 1
01 Sep 2014 Meadowside, Burwardsley SJ518566 Adult 1
01 Sep 2014 The Willows, Frodsham SJ522777 Adult 2
01 Sep 2014 Barrymore Way, Bromborough SJ339808 Adult 1
31 Aug 2014 Hilbre Island SJ1888 Adult 1
31 Aug 2014 Rope Lane, Rope, Crewe SJ692531 Adult 1
31 Aug 2014 Pemberton Close, Willaston SJ332778 Adult 6
31 Aug 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
31 Aug 2014 Meadowside, Burwardsley SJ518566 Adult 11
31 Aug 2014 Broomhall, Nantwich SJ628472 Adult 2
30 Aug 2014 Hilbre Island SJ1888 Adult 2
30 Aug 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Aug 2014 Bridgend, Mickle Trafford, Chester SJ450700 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021