Cheshire Moth Charts (VC58) logo

Species Records

Noctua pronuba Large Yellow Underwing

All records

79 records (263 individuals)
Show phenology

CSV Download (all records)

Date Site OS Grid Ref Stage Quantity
07 Oct 2015 Weston Grove, Upton, Chester SJ416692 Adult 2
07 Oct 2015 Broomhall, Nantwich SJ628472 Adult 1
07 Oct 2015 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Oct 2015 Knowle Close, Great Sutton SJ381751 Adult 1
07 Oct 2015 Fir Close, Poynton SJ925831 Adult 1
07 Oct 2015 Linley Lane, Alsager SJ819545 Adult 4
07 Oct 2015 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
07 Oct 2015 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Oct 2015 Meadowside, Burwardsley SJ518566 Adult 1
06 Oct 2015 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Oct 2015 Linley Lane, Alsager SJ819545 Adult 11
06 Oct 2015 Higher Downs, Knutsford SJ762785 Adult 2
06 Oct 2015 Pembroke Close, Handbridge SJ412649 Adult 1
06 Oct 2015 Weston Grove, Upton, Chester SJ416692 Adult 2
06 Oct 2015 Broomhall, Nantwich SJ628472 Adult 3
06 Oct 2015 Carleton Road, Higher Poynton SJ944838 Adult 3
05 Oct 2015 Rope Lane, Rope, Crewe SJ692531 Adult 2
05 Oct 2015 Weston Grove, Upton, Chester SJ416692 Adult 2
05 Oct 2015 Bridgend, Mickle Trafford SJ450700 Adult 2
05 Oct 2015 Broomhall, Nantwich SJ628472 Adult 3
05 Oct 2015 The Willows, Frodsham SJ522777 Adult 6
05 Oct 2015 Heatley Lane, Heatley, Near Aston SJ626464 Adult 3
05 Oct 2015 Merlin Close, Upton, Wirral SJ256887 Adult 9
05 Oct 2015 Knowle Close, Great Sutton SJ381751 Adult 3
05 Oct 2015 Meadowside, Burwardsley SJ518566 Adult 2
05 Oct 2015 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
05 Oct 2015 Hartford Road, Davenham SJ65057101 Adult 4
05 Oct 2015 Linley Lane, Alsager SJ819545 Adult 17
05 Oct 2015 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Oct 2015 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
05 Oct 2015 Gleneagles Road, Heald Green SJ853863 Adult 5
05 Oct 2015 Higher Downs, Knutsford SJ762785 Adult 1
04 Oct 2015 Rope Lane, Rope, Crewe SJ692531 Adult 2
04 Oct 2015 Marbury Country Park SJ65147645 Adult 4
04 Oct 2015 Hartford Road, Davenham SJ65057101 Adult 5
04 Oct 2015 Pembroke Close, Handbridge SJ412649 Adult 2
04 Oct 2015 Weston Grove, Upton, Chester SJ416692 Adult 3
04 Oct 2015 Kent Close, Bromborough SJ339815 Adult 2
04 Oct 2015 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
04 Oct 2015 Knowle Close, Great Sutton SJ381751 Adult 4
04 Oct 2015 Gleneagles Road, Heald Green SJ853863 Adult 2
04 Oct 2015 Meadowside, Burwardsley SJ518566 Adult 3
04 Oct 2015 Pemberton Close, Willaston SJ332778 Adult 1
04 Oct 2015 Merlin Close, Upton, Wirral SJ256887 Adult 3
04 Oct 2015 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Oct 2015 Wellington Close, Ellesmere Port SJ404763 Adult 1
04 Oct 2015 Common Lane, Waverton SJ455639 Adult 7
03 Oct 2015 The Willows, Frodsham SJ522777 Adult 4
03 Oct 2015 Rope Lane, Rope, Crewe SJ692531 Adult 1
03 Oct 2015 Knowle Close, Great Sutton SJ381751 Adult 4
03 Oct 2015 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
03 Oct 2015 Linley Lane, Alsager SJ819545 Adult 12
03 Oct 2015 Farr Hall Drive, Heswall SJ262812 Adult 7
03 Oct 2015 Hartford Road, Davenham SJ65057101 Adult 4
03 Oct 2015 Burleydam SJ617429 Adult 1
03 Oct 2015 Meadowside, Burwardsley SJ518566 Adult 5
03 Oct 2015 Higher Downs, Knutsford SJ762785 Adult 2
03 Oct 2015 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
03 Oct 2015 Weston Grove, Upton, Chester SJ416692 Adult 6
02 Oct 2015 Linley Lane, Alsager SJ819545 Adult 15
02 Oct 2015 Hartford Road, Davenham SJ65057101 Adult 1
02 Oct 2015 Stiles Avenue, Marple SJ954891 Adult 7
02 Oct 2015 Kent Close, Bromborough SJ339815 Adult 1
02 Oct 2015 Manor Crescent, Tytherington SJ918750 Adult 4
02 Oct 2015 Gleneagles Road, Heald Green SJ853863 Adult 2
02 Oct 2015 Higher Downs, Knutsford SJ762785 Adult 1
02 Oct 2015 Wellington Close, Ellesmere Port SJ404763 Adult 2
02 Oct 2015 Common Lane, Waverton SJ455639 Adult 3
02 Oct 2015 Broomhall, Nantwich SJ628472 Adult 2
02 Oct 2015 Knowle Close, Great Sutton SJ381751 Adult 3
02 Oct 2015 Weston Grove, Upton, Chester SJ416692 Adult 1
01 Oct 2015 Linley Lane, Alsager SJ819545 Adult 10
01 Oct 2015 Broomhall, Nantwich SJ628472 Adult 4
01 Oct 2015 Gleneagles Road, Heald Green SJ853863 Adult 1
01 Oct 2015 Merlin Close, Upton, Wirral SJ256887 Adult 1
01 Oct 2015 Higher Downs, Knutsford SJ762785 Adult 1
01 Oct 2015 Hartford Road, Davenham SJ65057101 Adult 7
01 Oct 2015 Knowle Close, Great Sutton SJ381751 Adult 2
01 Oct 2015 Weston Grove, Upton, Chester SJ416692 Adult 5


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024