Cheshire Moth Charts (VC58) logo

Species Records

Aphomia sociella Bee Moth

All records

8,636 records (18,247+ individuals)
Show phenology

CSV Download (all records)

Page 71 of 87 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71 72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  

Date Site OS Grid Ref Stage Quantity
24 Jul 2008 Highfield Road, Birkenhead SJ329862 Adult 2
24 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
23 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Jul 2008 Highfield Road, Birkenhead SJ329862 Adult 3
23 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
23 Jul 2008 Westover, Romiley SJ931900 Adult 2
22 Jul 2008 Newton SJ9596 Adult 1
22 Jul 2008 Rope Lane, Rope, Crewe SJ692531 Adult 1
22 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
22 Jul 2008 Highfield Road, Birkenhead SJ329862 Adult 2
22 Jul 2008 Gleneagles Road, Heald Green SJ853863 Adult 2
22 Jul 2008 Westover, Romiley SJ931900 Adult 1+
22 Jul 2008 Back Lane, Shavington SJ712521 Adult 1
22 Jul 2008 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 1
21 Jul 2008 Circular Drive, Greasby SJ258874 Adult 1
21 Jul 2008 Highfield Road, Birkenhead SJ329862 Adult 2
19 Jul 2008 Weston Grove, Upton, Chester SJ416692 Adult 1
18 Jul 2008 Pembroke Close, Handbridge SJ412649 Adult 1
18 Jul 2008 Weston Grove, Upton, Chester SJ416692 Adult 1
18 Jul 2008 Highfield Road, Birkenhead SJ329862 Adult 1
16 Jul 2008 Rope Lane, Rope, Crewe SJ692531 Adult 1
15 Jul 2008 Athol Road, Bramhall SJ887842 Adult 3
15 Jul 2008 Rope Lane, Rope, Crewe SJ692531 Adult 1
15 Jul 2008 Pembroke Close, Handbridge SJ412649 Adult 1
15 Jul 2008 Weston Grove, Upton, Chester SJ416692 Adult 2
15 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
15 Jul 2008 Westover, Romiley SJ931900 Adult 3
15 Jul 2008 Back Lane, Shavington SJ712521 Adult 1
14 Jul 2008 Athol Road, Bramhall SJ887842 Adult 7
14 Jul 2008 Rope Lane, Rope, Crewe SJ692531 Adult 3
14 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
14 Jul 2008 Pembroke Close, Handbridge SJ412649 Adult 1
14 Jul 2008 Circular Drive, Greasby SJ258874 Adult 2
14 Jul 2008 Highfield Road, Birkenhead SJ329862 Adult 3
14 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
14 Jul 2008 Westover, Romiley SJ931900 Adult 5
13 Jul 2008 Athol Road, Bramhall SJ887842 Adult 7
13 Jul 2008 Highfield Road, Birkenhead SJ329862 Adult 3
13 Jul 2008 Westover, Romiley SJ931900 Adult 1
12 Jul 2008 Athol Road, Bramhall SJ887842 Adult 1
12 Jul 2008 Highfield Road, Birkenhead SJ329862 Adult 3
11 Jul 2008 Athol Road, Bramhall SJ887842 Adult 2
10 Jul 2008 Athol Road, Bramhall SJ887842 Adult 2
10 Jul 2008 Circular Drive, Greasby SJ258874 Adult 4
10 Jul 2008 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 1
08 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Jul 2008 Athol Road, Bramhall SJ887842 Adult 3
07 Jul 2008 Westover, Romiley SJ931900 Adult 1
07 Jul 2008 Bramhalls Park, Anderton SJ645754 Adult 1
06 Jul 2008 Athol Road, Bramhall SJ887842 Adult 4
06 Jul 2008 Circular Drive, Greasby SJ258874 Adult 3
06 Jul 2008 Westover, Romiley SJ931900 Adult 1
05 Jul 2008 Athol Road, Bramhall SJ887842 Adult 2
05 Jul 2008 Weston Grove, Upton, Chester SJ416692 Adult 1
04 Jul 2008 Athol Road, Bramhall SJ887842 Adult 3
04 Jul 2008 Pembroke Close, Handbridge SJ412649 Adult 1
03 Jul 2008 Athol Road, Bramhall SJ887842 Adult 2
03 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Jul 2008 Pembroke Close, Handbridge SJ412649 Adult 2
02 Jul 2008 Merlin Close, Upton, Wirral SJ256887 Adult 1
02 Jul 2008 Athol Road, Bramhall SJ887842 Adult 8
02 Jul 2008 Weston Grove, Upton, Chester SJ416692 Adult 1
02 Jul 2008 The Willows, Frodsham SJ522777 Adult 1
02 Jul 2008 Westover, Romiley SJ931900 Adult 2
01 Jul 2008 Pembroke Close, Handbridge SJ412649 Adult 3
01 Jul 2008 Runcorn Hill SJ507816 Adult 1
01 Jul 2008 Westover, Romiley SJ931900 Adult 1
30 Jun 2008 Athol Road, Bramhall SJ887842 Adult 9
29 Jun 2008 Athol Road, Bramhall SJ887842 Adult 2
29 Jun 2008 Circular Drive, Greasby SJ258874 Adult 1
29 Jun 2008 Gleneagles Road, Heald Green SJ853863 Adult 9
28 Jun 2008 Athol Road, Bramhall SJ887842 Adult 11
28 Jun 2008 Pembroke Close, Handbridge SJ412649 Adult 2
28 Jun 2008 Westover, Romiley SJ931900 Adult 1
28 Jun 2008 Stiles Avenue, Marple SJ954891 Adult 4
28 Jun 2008 Back Lane, Shavington SJ712521 Adult 1
27 Jun 2008 Merlin Close, Upton, Wirral SJ256887 Adult 1
27 Jun 2008 Athol Road, Bramhall SJ887842 Adult 2
27 Jun 2008 Belgrave Street, Wallasey SJ310919 Adult 1
27 Jun 2008 Gleneagles Road, Heald Green SJ853863 Adult 7
27 Jun 2008 Westover, Romiley SJ931900 Adult 1
27 Jun 2008 Chadkirk Chapel SJ942903 Adult 1
26 Jun 2008 Gleneagles Road, Heald Green SJ853863 Adult 2
25 Jun 2008 Athol Road, Bramhall SJ887842 Adult 2
25 Jun 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
24 Jun 2008 Merlin Close, Upton, Wirral SJ256887 Adult 3
24 Jun 2008 Athol Road, Bramhall SJ887842 Adult 7
24 Jun 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
24 Jun 2008 Highfield Road, Birkenhead SJ329862 Adult 6
24 Jun 2008 Gleneagles Road, Heald Green SJ853863 Adult 2
24 Jun 2008 Back Lane, Shavington SJ712521 Adult 1
23 Jun 2008 The Willows, Frodsham SJ522777 Adult 1
23 Jun 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
21 Jun 2008 Athol Road, Bramhall SJ887842 Adult 3
21 Jun 2008 Gleneagles Road, Heald Green SJ853863 Adult 2
20 Jun 2008 Merlin Close, Upton, Wirral SJ256887 Adult 1
19 Jun 2008 Athol Road, Bramhall SJ887842 Adult 1
19 Jun 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
17 Jun 2008 Athol Road, Bramhall SJ887842 Adult 3
17 Jun 2008 Gleneagles Road, Heald Green SJ853863 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021