Cheshire Moth Charts (VC58) logo

Species Records

Eupsilia transversa Satellite

All records

3,305 records (4,900+ individuals)
Show phenology

CSV Download (all records)

Page 21 of 34 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21 22  23  24  25  26  27  28  29  30  31  32  33  34  

Date Site OS Grid Ref Stage Quantity
29 Oct 2007 Marbury Country Park SJ65147645 Adult 1
28 Oct 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
28 Oct 2007 Linley Lane, Alsager SJ819545 Adult 2
27 Oct 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
26 Oct 2007 Linley Lane, Alsager SJ819545 Adult 2
25 Oct 2007 Linley Lane, Alsager SJ819545 Adult 2
24 Oct 2007 Linley Lane, Alsager SJ819545 Adult 1
23 Oct 2007 Broomhall, Nantwich SJ628472 Adult 1
22 Oct 2007 Linley Lane, Alsager SJ819545 Adult 1
19 Oct 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
18 Oct 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
18 Oct 2007 Linley Lane, Alsager SJ819545 Adult 1
17 Oct 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
17 Oct 2007 Linley Lane, Alsager SJ819545 Adult 2
16 Oct 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
15 Oct 2007 Carleton Road, Higher Poynton SJ944838 Adult 3
15 Oct 2007 Marbury Country Park SJ65147645 Adult 1
15 Oct 2007 Clamhunger Lane, Mere SJ736813 Adult 1
14 Oct 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
14 Oct 2007 Linley Lane, Alsager SJ819545 Adult 3
13 Oct 2007 Carleton Road, Higher Poynton SJ944838 Adult 2
13 Oct 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
13 Oct 2007 Linley Lane, Alsager SJ819545 Adult 2
09 Oct 2007 Linley Lane, Alsager SJ819545 Adult 1
07 Oct 2007 Clamhunger Lane, Mere SJ736813 Adult 1
05 Oct 2007 Marbury Country Park SJ65147645 Adult 2
21 Apr 2007 Linley Lane, Alsager SJ819545 Adult 1
17 Apr 2007 Linley Lane, Alsager SJ819545 Adult 1
15 Apr 2007 Clamhunger Lane, Mere SJ736813 Adult 1
14 Apr 2007 Clamhunger Lane, Mere SJ736813 Adult 1
14 Apr 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
14 Apr 2007 Linley Lane, Alsager SJ819545 Adult 1
12 Apr 2007 Burleydam SJ617429 Adult 1
10 Apr 2007 Marbury Country Park SJ65147645 Adult 2
10 Apr 2007 Buerton SJ6843 Adult 1
08 Apr 2007 Broomhall, Nantwich SJ628472 Adult 1
02 Apr 2007 Linley Lane, Alsager SJ819545 Adult 1
27 Mar 2007 Clamhunger Lane, Mere SJ736813 Adult 1
26 Mar 2007 Linley Lane, Alsager SJ819545 Adult 2
24 Mar 2007 Broomhall, Nantwich SJ628472 Adult 1
24 Mar 2007 Linley Lane, Alsager SJ819545 Adult 2
22 Mar 2007 Meadowside, Burwardsley SJ518566 Adult 1
22 Mar 2007 Linley Lane, Alsager SJ819545 Adult 1
17 Mar 2007 Knowle Close, Great Sutton SJ381751 Adult 1
16 Mar 2007 Linley Lane, Alsager SJ819545 Adult 1
15 Mar 2007 Marbury Country Park SJ65147645 Adult 1
15 Mar 2007 Linley Lane, Alsager SJ819545 Adult 2
13 Mar 2007 Cliff View, Alvanley SJ506733 Adult 1
13 Mar 2007 Linley Lane, Alsager SJ819545 Adult 3
12 Mar 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
12 Mar 2007 Linley Lane, Alsager SJ819545 Adult 1
11 Mar 2007 Marbury Country Park SJ65147645 Adult 1
11 Mar 2007 Linley Lane, Alsager SJ819545 Adult 3
10 Mar 2007 Linley Lane, Alsager SJ819545 Adult 1
09 Mar 2007 Westover, Romiley SJ931900 Adult 1
09 Mar 2007 Linley Lane, Alsager SJ819545 Adult 1
07 Mar 2007 Marbury Country Park SJ65147645 Adult 1
07 Mar 2007 Linley Lane, Alsager SJ819545 Adult 2
06 Mar 2007 Clamhunger Lane, Mere SJ736813 Adult 2
05 Mar 2007 Linley Lane, Alsager SJ819545 Adult 1
03 Mar 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
03 Mar 2007 Burleydam SJ617429 Adult 1
03 Mar 2007 Linley Lane, Alsager SJ819545 Adult 1
02 Mar 2007 Clamhunger Lane, Mere SJ736813 Adult 1
01 Mar 2007 Clamhunger Lane, Mere SJ736813 Adult 1
28 Feb 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
27 Feb 2007 Church Lawton SJ797567 Adult 1
25 Feb 2007 Clamhunger Lane, Mere SJ736813 Adult 1
24 Feb 2007 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
24 Feb 2007 Marbury Country Park SJ65147645 Adult 1
24 Feb 2007 Clamhunger Lane, Mere SJ736813 Adult 2
24 Feb 2007 Linley Lane, Alsager SJ819545 Adult 2
23 Feb 2007 Marbury Country Park SJ65147645 Adult 1
23 Feb 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
23 Feb 2007 Linley Lane, Alsager SJ819545 Adult 1
22 Feb 2007 Marbury Country Park SJ65147645 Adult 3
22 Feb 2007 Linley Lane, Alsager SJ819545 Adult 1
21 Feb 2007 Linley Lane, Alsager SJ819545 Adult 1
20 Feb 2007 Marbury Country Park SJ65147645 Adult 3
20 Feb 2007 Clamhunger Lane, Mere SJ736813 Adult 1
20 Feb 2007 Linley Lane, Alsager SJ819545 Adult 1
17 Feb 2007 Clamhunger Lane, Mere SJ736813 Adult 2
17 Feb 2007 Linley Lane, Alsager SJ819545 Adult 1
13 Feb 2007 Broomhall, Nantwich SJ628472 Adult 1
01 Feb 2007 Pensby SJ273838 Adult 1
2007 East Downs Road, Cheadle Hulme SJ868869 Adult 1+
2007 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1+
24 Nov 2006 Linley Lane, Alsager SJ819545 Adult 2
23 Nov 2006 Linley Lane, Alsager SJ819545 Adult 1
15 Nov 2006 Linley Lane, Alsager SJ819545 Adult 1
11 Nov 2006 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
08 Nov 2006 Gleneagles Road, Heald Green SJ853863 Adult 1
28 Oct 2006 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
28 Oct 2006 Carleton Road, Higher Poynton SJ944838 Adult 1
24 Oct 2006 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
21 Oct 2006 Marbury Country Park SJ65147645 Adult 1
20 Oct 2006 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Oct 2006 Circular Drive, Greasby SJ258874 Adult 1
20 Oct 2006 Linley Lane, Alsager SJ819545 Adult 1
18 Oct 2006 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021