Cheshire Moth Charts (VC58) logo

Species Records

Agrotis puta Shuttle-shaped Dart

All records

16,125 records (34,841 individuals)
Show phenology

CSV Download (all records)

Page 79 of 162 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79 80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  

Date Site OS Grid Ref Stage Quantity
08 Aug 2014 Marbury Country Park SJ65147645 Adult 1
08 Aug 2014 Linley Lane, Alsager SJ819545 Adult 8
08 Aug 2014 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
08 Aug 2014 Merlin Close, Upton, Wirral SJ256887 Adult 6
08 Aug 2014 Fir Close, Poynton SJ925831 Adult 1
08 Aug 2014 Deansfield Way, Elton SJ453753 Adult 1
08 Aug 2014 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
08 Aug 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
07 Aug 2014 Sandymount Drive, New Brighton SJ301933 Adult 8
07 Aug 2014 Bradwell Road, Hazel Grove SJ921855 Adult 1
07 Aug 2014 The Willows, Frodsham SJ522777 Adult 4
07 Aug 2014 Meadowside, Burwardsley SJ518566 Adult 1
07 Aug 2014 Winsfield Road, Hazel Grove SJ920856 Adult 1
07 Aug 2014 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
07 Aug 2014 Wellington Close, Ellesmere Port SJ404763 Adult 2
07 Aug 2014 Merlin Close, Upton, Wirral SJ256887 Adult 2
07 Aug 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
07 Aug 2014 Pemberton Close, Willaston SJ332778 Adult 2
07 Aug 2014 Linley Lane, Alsager SJ819545 Adult 4
06 Aug 2014 The Willows, Frodsham SJ522777 Adult 4
06 Aug 2014 Linley Lane, Alsager SJ819545 Adult 7
06 Aug 2014 Weston Grove, Upton, Chester SJ416692 Adult 2
06 Aug 2014 Wellington Close, Ellesmere Port SJ404763 Adult 1
06 Aug 2014 Broomhall, Nantwich SJ628472 Adult 1
06 Aug 2014 Fir Close, Poynton SJ925831 Adult 1
06 Aug 2014 Deansfield Way, Elton SJ453753 Adult 9
06 Aug 2014 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
06 Aug 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
05 Aug 2014 Knowle Close, Great Sutton SJ381751 Adult 3
05 Aug 2014 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Aug 2014 Marbury Country Park SJ65147645 Adult 1
05 Aug 2014 Higher Downs, Knutsford SJ762785 Adult 1
05 Aug 2014 Linley Lane, Alsager SJ819545 Adult 5
05 Aug 2014 Weston Grove, Upton, Chester SJ416692 Adult 1
05 Aug 2014 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
05 Aug 2014 Broomhall, Nantwich SJ628472 Adult 1
05 Aug 2014 Carlton Road, Hale, Altrincham SJ786865 Adult 1
05 Aug 2014 Wellington Close, Ellesmere Port SJ404763 Adult 2
05 Aug 2014 Merlin Close, Upton, Wirral SJ256887 Adult 5
05 Aug 2014 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
05 Aug 2014 Deansfield Way, Elton SJ453753 Adult 4
05 Aug 2014 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
05 Aug 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
04 Aug 2014 Knowle Close, Great Sutton SJ381751 Adult 3
04 Aug 2014 Marbury Country Park SJ65147645 Adult 1
04 Aug 2014 The Willows, Frodsham SJ522777 Adult 2
04 Aug 2014 Broomhall, Nantwich SJ628472 Adult 1
04 Aug 2014 Circular Drive, Greasby SJ258874 Adult 1
04 Aug 2014 Wellington Close, Ellesmere Port SJ404763 Adult 2
04 Aug 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
03 Aug 2014 Meadowside, Burwardsley SJ518566 Adult 2
03 Aug 2014 Sandymount Drive, New Brighton SJ301933 Adult 3
03 Aug 2014 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Aug 2014 Ness Gardens rear of Mickwell Brow SJ302758 Adult 3
03 Aug 2014 Barrymore Way, Bromborough SJ339808 Adult 1
03 Aug 2014 Linley Lane, Alsager SJ819545 Adult 6
03 Aug 2014 Broomhall, Nantwich SJ628472 Adult 3
03 Aug 2014 Wellington Close, Ellesmere Port SJ404763 Adult 3
03 Aug 2014 Merlin Close, Upton, Wirral SJ256887 Adult 9
03 Aug 2014 Deansfield Way, Elton SJ453753 Adult 7
03 Aug 2014 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
03 Aug 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
02 Aug 2014 Sandymount Drive, New Brighton SJ301933 Adult 5
02 Aug 2014 Knowle Close, Great Sutton SJ381751 Adult 2
02 Aug 2014 Winsfield Road, Hazel Grove SJ920856 Adult 2
02 Aug 2014 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Aug 2014 Marbury Country Park SJ65147645 Adult 1
02 Aug 2014 The Willows, Frodsham SJ522777 Adult 2
02 Aug 2014 Carlton Road, Hale, Altrincham SJ786865 Adult 1
02 Aug 2014 Fir Close, Poynton SJ925831 Adult 1
02 Aug 2014 Wellington Close, Ellesmere Port SJ404763 Adult 2
02 Aug 2014 Linley Lane, Alsager SJ819545 Adult 4
02 Aug 2014 Merlin Close, Upton, Wirral SJ256887 Adult 3
01 Aug 2014 Winsfield Road, Hazel Grove SJ920856 Adult 3
01 Aug 2014 Weston Grove, Upton, Chester SJ416692 Adult 1
01 Aug 2014 Broomhall, Nantwich SJ628472 Adult 1
01 Aug 2014 Knowle Close, Great Sutton SJ381751 Adult 2
01 Aug 2014 Linley Lane, Alsager SJ819545 Adult 6
01 Aug 2014 Carlton Road, Hale, Altrincham SJ786865 Adult 1
01 Aug 2014 Fir Close, Poynton SJ925831 Adult 1
01 Aug 2014 Deansfield Way, Elton SJ453753 Adult 6
01 Aug 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
01 Aug 2014 Pemberton Close, Willaston SJ332778 Adult 6
31 Jul 2014 Meadowside, Burwardsley SJ518566 Adult 2
31 Jul 2014 Higher Downs, Knutsford SJ762785 Adult 2
31 Jul 2014 Knowle Close, Great Sutton SJ381751 Adult 2
31 Jul 2014 Linley Lane, Alsager SJ819545 Adult 8
31 Jul 2014 Weston Grove, Upton, Chester SJ416692 Adult 2
31 Jul 2014 Thornfield Newton, Sound, Nantwich SJ625479 Adult 2
31 Jul 2014 Deansfield Way, Elton SJ453753 Adult 8
31 Jul 2014 Broomhall, Nantwich SJ628472 Adult 1
31 Jul 2014 Carlton Road, Hale, Altrincham SJ786865 Adult 1
31 Jul 2014 Circular Drive, Greasby SJ258874 Adult 1
31 Jul 2014 Wellington Close, Ellesmere Port SJ404763 Adult 3
31 Jul 2014 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
30 Jul 2014 The Willows, Frodsham SJ522777 Adult 1
30 Jul 2014 Linley Lane, Alsager SJ819545 Adult 7
30 Jul 2014 Meadowside, Burwardsley SJ518566 Adult 3
30 Jul 2014 Weston Grove, Upton, Chester SJ416692 Adult 2
30 Jul 2014 Broomhall, Nantwich SJ628472 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021