Cheshire Moth Charts (VC58) logo

Species Records

Caradrina clavipalpis Pale Mottled Willow

All records

5,329 records (7,051+ individuals)
Show phenology

CSV Download (all records)

Page 21 of 54 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21 22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  

Date Site OS Grid Ref Stage Quantity
21 Jun 2010 Merlin Close, Upton, Wirral SJ256887 Adult 2
18 Jun 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
17 Jun 2010 Lakeside, Winsford SJ657651 Adult 1
16 Jun 2010 Marbury Country Park SJ65147645 Adult 1
16 Jun 2010 Brookfield, Haslington, Crewe SJ739563 Adult 1
16 Jun 2010 Linley Lane, Alsager SJ819545 Adult 1
16 Jun 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
14 Jun 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
13 Jun 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
12 Jun 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
11 Jun 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
09 Jun 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
09 Jun 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
07 Jun 2010 Merlin Close, Upton, Wirral SJ256887 Adult 1
04 Jun 2010 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
31 May 2010 Highfield Road, Birkenhead SJ329862 Adult 1
31 May 2010 Merlin Close, Upton, Wirral SJ256887 Adult 1
25 May 2010 Merlin Close, Upton, Wirral SJ256887 Adult 1
23 May 2010 Merlin Close, Upton, Wirral SJ256887 Adult 1
22 May 2010 Wellington Close, Ellesmere Port SJ404763 Adult 1
21 May 2010 Highfield Road, Birkenhead SJ329862 Adult 2
20 May 2010 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
18 May 2010 Highfield Road, Birkenhead SJ329862 Adult 1
2010 Broadbottom Road, Mottram SJ993953 Adult 1+
2010 Lismore Road, Dukinfield SJ946973 Adult 5
27 Oct 2009 Denhall Lane, Burton SJ2975 Adult 1
16 Oct 2009 Church Walks Christleton SJ441657 Adult 1
15 Oct 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
15 Oct 2009 Deansfield Way, Elton SJ453753 Adult 1
14 Oct 2009 Broomhall, Nantwich SJ628472 Adult 1
12 Oct 2009 Highfield Road, Birkenhead SJ329862 Adult 2
12 Oct 2009 East Downs Road, Cheadle Hulme SJ868869 Adult 1
11 Oct 2009 Deansfield Way, Elton SJ453753 Adult 2
10 Oct 2009 Broomhall, Nantwich SJ628472 Adult 1
09 Oct 2009 Highfield Road, Birkenhead SJ329862 Adult 1
09 Oct 2009 Byrons Lane, Macclesfield SJ922722 Adult 1
05 Oct 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
02 Oct 2009 Deansfield Way, Elton SJ453753 Adult 1
01 Oct 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
29 Sep 2009 Weston Grove, Upton, Chester SJ416692 Adult 2
29 Sep 2009 The Willows, Frodsham SJ522777 Adult 1
28 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1
28 Sep 2009 Deansfield Way, Elton SJ453753 Adult 2
27 Sep 2009 The Willows, Frodsham SJ522777 Adult 3
26 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1
25 Sep 2009 The Willows, Frodsham SJ522777 Adult 1
25 Sep 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
24 Sep 2009 Deansfield Way, Elton SJ453753 Adult 1
23 Sep 2009 The Willows, Frodsham SJ522777 Adult 2
22 Sep 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
21 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 1
21 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1
20 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
20 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1
20 Sep 2009 Deansfield Way, Elton SJ453753 Adult 1
19 Sep 2009 Knowle Close, Great Sutton SJ381751 Adult 1
19 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
19 Sep 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
19 Sep 2009 Deansfield Way, Elton SJ453753 Adult 2
18 Sep 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 2
18 Sep 2009 Wellington Close, Ellesmere Port SJ404763 Adult 1
18 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
17 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 2
17 Sep 2009 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
16 Sep 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
16 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1
16 Sep 2009 The Willows, Frodsham SJ522777 Adult 1
16 Sep 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Sep 2009 Deansfield Way, Elton SJ453753 Adult 1
15 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1
15 Sep 2009 Meadowside, Burwardsley SJ518566 Adult 1
13 Sep 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
13 Sep 2009 Knowle Close, Great Sutton SJ381751 Adult 1
13 Sep 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
12 Sep 2009 Macclesfield SJ8974 Adult 1
12 Sep 2009 Deansfield Way, Elton SJ453753 Adult 1
12 Sep 2009 Hilbre Island SJ1888 Adult 1
12 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1
12 Sep 2009 Bridgend, Mickle Trafford SJ450700 Adult 1
12 Sep 2009 The Willows, Frodsham SJ522777 Adult 1
11 Sep 2009 Shay Lane, Hale Barns SJ801864 Adult 1
11 Sep 2009 Hilbre Island SJ1888 Adult 1
11 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1
11 Sep 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
11 Sep 2009 Athol Road, Bramhall SJ887842 Adult 1
11 Sep 2009 Sunfield, Romiley SJ940912 Adult 1
09 Sep 2009 Hilbre Island SJ1888 Adult 1
07 Sep 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
06 Sep 2009 Rope Lane, Rope, Crewe SJ692531 Adult 1
06 Sep 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
04 Sep 2009 Bridgend, Mickle Trafford SJ450700 Adult 1
31 Aug 2009 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
30 Aug 2009 Deansfield Way, Elton SJ453753 Adult 1
22 Aug 2009 Deansfield Way, Elton SJ453753 Adult 1
12 Aug 2009 Brookfield, Haslington, Crewe SJ739563 Adult 1
08 Aug 2009 The Willows, Frodsham SJ522777 Adult 1
05 Aug 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
03 Aug 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
02 Aug 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024