Cheshire Moth Charts (VC58) logo

Species Records

Bryotropha terrella

All records

2,007 records (3,688+ individuals)
Show phenology

CSV Download (all records)

Page 14 of 21 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14 15  16  17  18  19  20  21  

Date Site OS Grid Ref Stage Quantity
21 Jul 2010 Gleneagles Road, Heald Green SJ853863 Adult 2
19 Jul 2010 Gleneagles Road, Heald Green SJ853863 Adult 3
18 Jul 2010 Carleton Road, Higher Poynton SJ944838 Adult 3
18 Jul 2010 Gleneagles Road, Heald Green SJ853863 Adult 3
16 Jul 2010 Carleton Road, Higher Poynton SJ944838 Adult 2
14 Jul 2010 Gleneagles Road, Heald Green SJ853863 Adult 2
13 Jul 2010 Gleneagles Road, Heald Green SJ853863 Adult 2
12 Jul 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
11 Jul 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Jul 2010 Carleton Road, Higher Poynton SJ944838 Adult 3
07 Jul 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Jul 2010 Gleneagles Road, Heald Green SJ853863 Adult 2
06 Jul 2010 Carleton Road, Higher Poynton SJ944838 Adult 2
06 Jul 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Jul 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Jul 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
26 Jun 2010 Carleton Road, Higher Poynton SJ944838 Adult 2
19 Jun 2010 Deansfield Way, Elton SJ453753 Adult 1
11 Jun 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Jun 2010 Gleneagles Road, Heald Green SJ853863 Adult 1
21 Aug 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
14 Aug 2009 Gleneagles Road, Heald Green SJ853863 Adult 4
12 Aug 2009 Gleneagles Road, Heald Green SJ853863 Adult 2
10 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
01 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jul 2009 Linley Lane, Alsager SJ819545 Adult 1
23 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 3
23 Jul 2009 Linley Lane, Alsager SJ819545 Adult 1
23 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 7
22 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Jul 2009 Linley Lane, Alsager SJ819545 Adult 1
22 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 7
21 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Jul 2009 Linley Lane, Alsager SJ819545 Adult 1
19 Jul 2009 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 2
18 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 3
15 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 4
12 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 2
11 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 2
03 Jul 2009 Back Lane, Shavington SJ712521 Adult 1
01 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
28 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Jun 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
13 Jun 2009 Balmoral Grove, Hazel Grove SJ928871 Adult 1
12 Jun 2009 Park Pit, Poynton SJ9384 Adult 1
01 Jun 2009 Westover, Romiley SJ931900 Adult 1
07 Aug 2008 Westover, Romiley SJ931900 Adult 5
05 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Aug 2008 Westover, Romiley SJ931900 Adult 1+
04 Aug 2008 Athol Road, Bramhall SJ887842 Adult 1
03 Aug 2008 Athol Road, Bramhall SJ887842 Adult 1
02 Aug 2008 Athol Road, Bramhall SJ887842 Adult 1
01 Aug 2008 Athol Road, Bramhall SJ887842 Adult 1
01 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
31 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 3
30 Jul 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
28 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
27 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
26 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
25 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
24 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 3
24 Jul 2008 Westover, Romiley SJ931900 Adult 1+
23 Jul 2008 Westover, Romiley SJ931900 Adult 2
23 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 3
23 Jul 2008 Back Lane, Shavington SJ712521 Adult 1
22 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
22 Jul 2008 Westover, Romiley SJ931900 Adult 1+
22 Jul 2008 Gleneagles Road, Heald Green SJ853863 Adult 8
21 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
21 Jul 2008 Westover, Romiley SJ931900 Adult 2
21 Jul 2008 Gleneagles Road, Heald Green SJ853863 Adult 2
15 Jul 2008 Westover, Romiley SJ931900 Adult 1
15 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
15 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
14 Jul 2008 Westover, Romiley SJ931900 Adult 1
14 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
14 Jul 2008 Westover, Romiley SJ931900 Adult 1
13 Jul 2008 Westover, Romiley SJ931900 Adult 1
12 Jul 2008 Westover, Romiley SJ931900 Adult 1
10 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jun 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jun 2008 Back Lane, Shavington SJ712521 Adult 1
19 Jun 2008 Back Lane, Shavington SJ712521 Adult 1
03 Jun 2008 Back Lane, Shavington SJ712521 Adult 1
21 Aug 2007 Gleneagles Road, Heald Green SJ853863 Adult 2
11 Aug 2007 Carleton Road, Higher Poynton SJ944838 Adult 1
11 Aug 2007 Jepsonclough Farm, Adlington SJ9380 Adult 1
09 Aug 2007 Bickley Hall Farm SJ526479 Adult 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024