Cheshire Moth Charts (VC58) logo

Species Records

Selenia dentaria Early Thorn

All records

7,917 records (12,694+ individuals)
Show phenology

CSV Download (all records)

Page 75 of 80 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75 76  77  78  79  80  

Date Site OS Grid Ref Stage Quantity
04 Aug 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
03 Aug 1982 Penlington's Wood SJ422598 Adult 1
01 Aug 1982 Sourbutt's Covert SJ412573 Adult 1
01 Aug 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
31 Jul 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
30 Jul 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
29 Jul 1982 Lea Hall SJ4358 Adult 1
29 Jul 1982 Whitegate Way, Winsford SJ615679 Adult 1+
27 Jul 1982 Little Budworth Common SJ588655 Adult 1+
27 Jul 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
25 Jul 1982 Balmoral Grove, Hazel Grove SJ928871 Adult 1
25 Jul 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
24 Jul 1982 Ennerdale Road, Heaviley SJ906893 Adult 1
24 Jul 1982 Talbot Street, Hazel Grove SJ921876 Adult 2
24 Jul 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
23 Jul 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
22 Jul 1982 Balmoral Grove, Hazel Grove SJ928871 Adult 1
22 Jul 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
21 Jul 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
20 Jul 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 4
19 Jul 1982 Talbot Street, Hazel Grove SJ921876 Adult 1
19 Jul 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
18 Jul 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
17 Jul 1982 Hazel Grove SJ9287 Adult 2
17 Jul 1982 Balmoral Grove, Hazel Grove SJ928871 Adult 1
16 Jul 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
14 Jul 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
12 Jul 1982 Talbot Street, Hazel Grove SJ921876 Adult 1
12 Jul 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
11 Jul 1982 Highfield Road, Hazel Grove SJ931867 Adult 1
11 Jul 1982 Talbot Street, Hazel Grove SJ921876 Adult 1
11 Jul 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
16 May 1982 Highfield Road, Hazel Grove SJ931867 Adult 1
16 May 1982 Broomhall, Nantwich SJ628472 Adult 1
15 May 1982 Broomhall, Nantwich SJ628472 Adult 1
25 Apr 1982 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
25 Apr 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
22 Apr 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
21 Apr 1982 Ennerdale Road, Heaviley SJ906893 Adult 1
20 Apr 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
16 Apr 1982 Talbot Street, Hazel Grove SJ921876 Adult 1
07 Apr 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
06 Apr 1982 Talbot Street, Hazel Grove SJ921876 Adult 1
06 Apr 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
04 Apr 1982 Balmoral Grove, Hazel Grove SJ928871 Adult 1
04 Apr 1982 Talbot Street, Hazel Grove SJ921876 Adult 1
27 Mar 1982 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
06 Mar 1982 Broomhall, Nantwich SJ628472 Adult 1
1982 Delamere Forest SJ5571 Adult 1+
1982 Heron Court, Parkgate SJ282774 Adult 1
30 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
20 Aug 1981 Broomhall, Nantwich SJ628472 Adult 1
14 Aug 1981 Broomhall, Nantwich SJ628472 Adult 4
12 Aug 1981 Broomhall, Nantwich SJ628472 Adult 1
11 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 1
11 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 1
10 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 1
10 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 1
10 Aug 1981 Broomhall, Nantwich SJ628472 Adult 1
09 Aug 1981 Broomhall, Nantwich SJ628472 Adult 5
08 Aug 1981 Broomhall, Nantwich SJ628472 Adult 2
07 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
07 Aug 1981 Broomhall, Nantwich SJ628472 Adult 1
06 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 1
06 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
06 Aug 1981 Broomhall, Nantwich SJ628472 Adult 2
05 Aug 1981 Highfield Road, Hazel Grove SJ931867 Adult 1
05 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 3
05 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
05 Aug 1981 Broomhall, Nantwich SJ628472 Adult 3
04 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 1
04 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 3
04 Aug 1981 Broomhall, Nantwich SJ628472 Adult 4
03 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
03 Aug 1981 Broomhall, Nantwich SJ628472 Adult 2
02 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 1
02 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 3
02 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
02 Aug 1981 Broomhall, Nantwich SJ628472 Adult 1
01 Aug 1981 Broomhall, Nantwich SJ628472 Adult 7
31 Jul 1981 Highfield Road, Hazel Grove SJ931867 Adult 1
31 Jul 1981 Talbot Street, Hazel Grove SJ921876 Adult 2
31 Jul 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
31 Jul 1981 Broomhall, Nantwich SJ628472 Adult 2
30 Jul 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
30 Jul 1981 Broomhall, Nantwich SJ628472 Adult 3
29 Jul 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 1
29 Jul 1981 Talbot Street, Hazel Grove SJ921876 Adult 8
29 Jul 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
29 Jul 1981 Broomhall, Nantwich SJ628472 Adult 12
28 Jul 1981 Bradwell Road, Hazel Grove SJ921855 Adult 3
28 Jul 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 1
28 Jul 1981 Highfield Road, Hazel Grove SJ931867 Adult 2
28 Jul 1981 Talbot Street, Hazel Grove SJ921876 Adult 3
28 Jul 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 6
28 Jul 1981 Broomhall, Nantwich SJ628472 Adult 10
27 Jul 1981 Bradwell Road, Hazel Grove SJ921855 Adult 1
27 Jul 1981 Highfield Road, Hazel Grove SJ931867 Adult 1
27 Jul 1981 Talbot Street, Hazel Grove SJ921876 Adult 3
27 Jul 1981 Broomhall, Nantwich SJ628472 Adult 10


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024